California ZIP Codes

1,678 ZIP codes | Pop: 38,174,507 | Median Income: $100,630

Population
38,174,507
Median Income
$100,630
Median Home Value
$769,003
Median Age
42.1

Top Cities in California

Top Counties in California

Richest ZIP Codes in California

All ZIP Codes

ZIP City Population Income Home Value
95062 Santa cruz 35,607 $112,106 $1,076,500
95064 Santa cruz 10,168 $121,042 $467,000
95065 Santa cruz 7,997 $153,222 $1,228,500
95066 Scotts valley 15,135 $151,250 $1,136,400
95070 Saratoga 31,417 $250,001 $2,000,001
95073 Soquel 11,639 $118,169 $1,062,800
95076 La selva beach 82,806 $91,099 $808,900
95110 San jose 19,963 $131,491 $998,900
95111 San jose 57,202 $101,435 $850,700
95112 San jose 57,373 $89,103 $974,300
95113 San jose 2,640 $151,685 $956,500
95116 San jose 48,042 $85,818 $860,900
95117 San jose 26,953 $116,348 $1,520,700
95118 San jose 32,015 $152,682 $1,494,600
95119 San jose 10,841 $174,375 $1,247,800
95120 San jose 36,967 $250,001 $2,000,001
95121 San jose 36,463 $150,605 $1,051,900
95122 San jose 50,775 $103,549 $872,900
95123 San jose 69,677 $144,276 $1,166,800
95124 San jose 52,096 $185,926 $1,666,300
95125 San jose 54,419 $160,738 $1,694,300
95126 San jose 38,327 $128,983 $1,214,300
95127 San jose 58,825 $128,786 $1,035,800
95128 San jose 33,165 $131,152 $1,262,600
95129 San jose 41,321 $195,708 $2,000,001
95130 San jose 13,511 $159,556 $1,839,600
95131 San jose 31,179 $170,255 $1,164,800
95132 San jose 40,334 $178,611 $1,349,100
95133 San jose 29,710 $142,170 $1,082,400
95134 San jose 30,471 $203,649 N/A
95135 San jose 20,129 $190,750 $1,547,400
95136 San jose 48,056 $142,433 $1,144,000
95138 San jose 18,960 $204,476 $1,497,200
95139 San jose 7,035 $178,790 $1,169,300
95140 Mount hamilton 42 $163,594 N/A
95148 San jose 44,995 $167,257 $1,279,500
95202 Stockton 7,066 $31,020 $377,400
95203 Stockton 15,930 $63,411 $370,000
95204 Stockton 31,035 $75,548 $387,100
95205 Stockton 39,608 $60,325 $324,200
95206 Stockton 68,558 $83,432 $424,600
95207 Stockton 52,414 $69,455 $432,800
95209 Stockton 47,409 $108,675 $494,900
95210 Stockton 41,549 $67,991 $362,300
95212 Stockton 28,437 $111,720 $538,500
95215 Stockton 24,847 $71,888 $398,300
95219 Stockton 31,713 $112,268 $581,300
95220 Acampo 7,931 $114,637 $706,600
95221 Altaville 259 N/A $395,200
95222 Angels camp 5,597 $70,930 $515,100
95223 Bear valley 3,056 $106,694 $476,000
95224 Avery 316 $46,815 $427,400
95225 Burson 1,609 N/A $558,700
95227 Clements 910 $150,750 $673,800
95228 Copperopolis 4,611 $107,899 $484,500
95230 Farmington 403 $128,339 $379,700
95231 French camp 3,896 $90,417 $455,400
95232 Glencoe 135 $71,023 $379,700
95233 Hathaway pines 134 $50,972 $342,600
95236 Linden 4,490 $104,703 $650,500
95237 Lockeford 3,639 $87,117 $490,500
95240 Lodi 50,517 $82,137 $472,100
95242 Lodi 28,427 $104,721 $567,100
95245 Mokelumne hill 2,727 $84,405 $482,000
95246 Mountain ranch 1,672 $98,269 $417,100
95247 Murphys 3,858 $76,333 $537,400
95249 San andreas 4,295 $45,302 $429,700
95251 Vallecito 701 $127,775 $561,000
95252 Valley springs 14,252 $89,651 $457,000
95254 Wallace 313 N/A $466,000
95255 West point 1,955 $51,364 $275,700
95257 Wilseyville 569 $71,437 $352,900
95258 Woodbridge 4,144 $93,854 $559,800
95301 Atwater 43,009 $68,349 $390,900
95303 Ballico 784 $144,375 $569,400
95305 Big oak flat 267 N/A N/A
95306 Catheys valley 939 $81,302 $400,000
95307 Ceres 46,310 $80,627 $429,500
95310 Columbia 1,356 $54,697 $434,800
95311 Coulterville 2,245 $56,029 $316,000
95312 Cressey 232 $80,625 N/A
95313 Crows landing 1,119 $90,018 $428,100
95315 Delhi 13,598 $71,352 $349,600
95316 Denair 8,022 $97,764 $483,900
95317 El nido 827 $57,153 $366,700
95318 El portal 582 $57,097 $276,900
95320 Escalon 13,500 $82,572 $521,900
95321 Groveland 3,464 $74,000 $393,100
95322 Gustine 9,506 $65,761 $444,100
95323 Hickman 1,644 $75,938 $568,200
95324 Hilmar 7,636 $76,316 $462,900
95326 Hughson 10,593 $87,500 $533,100
95327 Jamestown 8,752 $68,040 $372,300
95328 Keyes 4,133 $62,743 $399,000
95329 La grange 2,954 $79,500 $420,100
95330 Lathrop 35,395 $125,421 $643,400
95333 Le grand 2,963 $62,813 $340,200
95334 Livingston 17,363 $76,277 $377,000
95335 Cold springs 83 $67,857 $310,000
95336 Manteca 50,185 $89,172 $546,400