California ZIP Codes

1,678 ZIP codes | Pop: 38,174,507 | Median Income: $100,630

Population
38,174,507
Median Income
$100,630
Median Home Value
$769,003
Median Age
42.1

Top Cities in California

Top Counties in California

Richest ZIP Codes in California

All ZIP Codes

ZIP City Population Income Home Value
94588 Pleasanton 34,328 $191,073 $1,384,300
94589 American canyon 29,990 $92,735 $540,400
94590 Vallejo 37,128 $65,290 $530,500
94591 Vallejo 58,193 $104,550 $630,500
94592 Mare island 1,049 $115,536 $772,000
94595 Walnut creek 16,988 $100,552 $860,600
94596 Walnut creek 23,417 $135,635 $1,277,800
94598 Walnut creek 27,206 $186,225 $1,339,900
94599 Yountville 3,348 $80,372 $808,900
94601 Oakland 53,259 $72,359 $710,000
94602 Oakland 31,759 $122,263 $1,129,500
94603 Oakland 35,742 $76,723 $614,700
94605 Oakland 44,103 $106,068 $849,300
94606 Oakland 39,966 $72,470 $802,700
94607 Oakland 28,804 $94,863 $720,600
94608 Emeryville 34,395 $120,239 $849,600
94609 Oakland 23,928 $107,834 $1,207,700
94610 Oakland 32,628 $134,507 $1,379,700
94611 Piedmont 40,116 $180,549 $1,537,700
94612 Oakland 18,175 $74,037 $827,800
94618 Piedmont 16,958 $201,780 $1,753,100
94619 Oakland 26,831 $129,867 $1,025,300
94621 Oakland 33,840 $52,049 $543,700
94702 Berkeley 17,635 $99,775 $1,202,100
94703 Berkeley 20,934 $109,881 $1,359,000
94704 Berkeley 23,788 $50,129 $906,100
94705 Berkeley 13,991 $167,970 $1,992,800
94706 Albany 19,969 $143,398 $1,203,500
94707 Kensington 12,811 $212,776 $1,649,300
94708 Kensington 11,947 $234,923 $1,593,000
94709 Berkeley 12,146 $89,054 $1,375,000
94710 Berkeley 8,380 $102,227 $1,081,000
94801 Richmond 33,591 $81,728 $609,000
94803 El sobrante 27,659 $118,447 $783,900
94804 Richmond 44,891 $91,037 $631,900
94805 Richmond 14,670 $111,152 $791,900
94806 San pablo 62,546 $86,034 $607,800
94901 San rafael 41,307 $115,330 $1,512,600
94903 Civic center 30,615 $142,083 $1,197,300
94904 Kentfield 12,815 $169,118 $2,000,001
94920 Belvedere 12,609 $246,045 $2,000,001
94922 Bodega 6 N/A N/A
94923 Bodega bay 1,483 $147,546 $1,186,500
94924 Bolinas 1,372 $101,458 $2,000,001
94925 Corte madera 10,077 $232,763 $1,755,200
94928 Rohnert park 46,829 $99,280 $666,000
94929 Dillon beach 293 $209,536 $1,660,000
94930 Fairfax 8,406 $145,362 $1,170,000
94931 Cotati 9,487 $101,994 $820,000
94933 Forest knolls 1,033 $133,006 $862,100
94937 Inverness 1,009 $78,281 $1,791,700
94938 Lagunitas 437 N/A $1,149,700
94939 Larkspur 7,315 $203,988 $2,000,001
94940 Marshall 148 $47,021 $2,000,001
94941 Mill valley 32,706 $209,870 $2,000,001
94945 Novato 17,635 $107,790 $1,124,100
94946 Nicasio 715 $154,688 $2,000,001
94947 Novato 24,100 $128,766 $1,017,600
94949 Novato 17,787 $120,758 $1,150,500
94950 Olema 22 N/A N/A
94951 Penngrove 3,294 $106,332 $1,207,000
94952 Petaluma 33,785 $117,343 $1,041,100
94954 Petaluma 37,574 $113,527 $840,500
94956 Point reyes stat 1,080 $82,205 $1,681,300
94960 San anselmo 16,232 $185,170 $1,674,500
94963 San geronimo 739 $210,823 $1,156,300
94964 San quentin 2,344 $115,192 N/A
94965 Sausalito 11,724 $146,946 $1,537,800
94970 Stinson beach 255 $132,857 $1,493,400
94971 Tomales 276 $119,028 $883,500
94973 Woodacre 1,689 $231,094 $1,076,300
95002 Alviso 1,542 $121,953 $1,080,800
95003 Aptos 24,951 $148,412 $1,198,700
95004 Aromas 4,363 $130,744 $877,300
95005 Ben lomond 7,277 $104,375 $967,300
95006 Boulder creek 7,561 $102,167 $843,200
95007 Brookdale 396 $91,352 N/A
95008 Campbell 48,333 $141,131 $1,633,600
95010 Capitola 8,707 $105,236 $828,700
95012 Castroville 10,814 $80,288 $598,900
95014 Monte vista 60,932 $230,913 $2,000,001
95017 Davenport 616 $102,625 $953,100
95018 Felton 6,594 $129,464 $838,600
95019 Freedom 5,933 $67,474 $735,200
95020 Gilroy 67,181 $137,117 $1,059,100
95023 Hollister 59,889 $116,314 $784,100
95030 Monte sereno 13,151 $250,001 $2,000,001
95032 Los gatos 27,313 $203,727 $2,000,001
95033 Zcta 95033 9,600 $189,118 $1,417,200
95035 Milpitas 78,810 $178,654 $1,253,200
95037 Morgan hill 51,943 $163,182 $1,243,900
95039 Moss landing 948 $49,410 $453,400
95041 Mount hermon 623 $96,898 $929,900
95043 Paicines 805 $150,441 $1,062,500
95045 San juan bautist 3,659 $110,438 $896,700
95046 San martin 6,324 $158,550 $1,477,900
95050 Santa clara 39,834 $138,466 $1,464,700
95051 Santa clara 62,054 $196,690 $1,680,600
95054 Santa clara 25,704 $207,895 $1,493,100
95060 Scotts valley 46,268 $108,591 $1,207,200