California ZIP Codes

1,678 ZIP codes | Pop: 38,174,507 | Median Income: $100,630

Population
38,174,507
Median Income
$100,630
Median Home Value
$769,003
Median Age
42.1

Top Cities in California

Top Counties in California

Richest ZIP Codes in California

All ZIP Codes

ZIP City Population Income Home Value
95672 Rescue 5,764 $146,769 $767,400
95673 Rio linda 16,512 $95,824 $459,100
95674 Rio oso 998 $104,750 $542,800
95675 River pines 374 N/A $316,700
95676 Robbins 10 N/A N/A
95677 Rocklin 29,206 $105,713 $654,200
95678 Roseville 45,346 $100,554 $570,600
95681 Sheridan 1,267 $95,978 $494,400
95682 Cameron park 30,065 $122,436 $722,800
95683 Rancho murieta 6,515 $140,457 $718,900
95684 Somerset 2,708 $87,175 $621,700
95685 Sutter creek 4,690 $83,878 $569,100
95686 Thornton 1,171 $52,109 $448,900
95687 Vacaville 69,390 $109,566 $606,300
95688 Vacaville 40,201 $118,186 $687,100
95689 Volcano 1,429 $122,936 $454,400
95690 Walnut grove 2,431 $90,104 $682,200
95691 West sacramento 40,143 $104,750 $555,800
95692 Wheatland 5,032 $95,877 $471,800
95693 Wilton 7,961 $161,354 $918,300
95694 Winters 10,759 $109,696 $658,400
95695 Woodland 37,702 $79,486 $547,400
95701 Alta 984 $98,125 $503,600
95703 Applegate 2,589 $100,214 $603,900
95709 Camino 6,000 $79,780 $578,700
95713 Iowa hill 9,448 $87,839 $487,000
95714 Dutch flat 394 $95,795 $478,400
95715 Emigrant gap 61 $163,625 $365,200
95717 Gold run 55 N/A $425,000
95720 Kyburz 29 N/A N/A
95722 Meadow vista 4,092 $125,625 $697,800
95726 Pacific house 8,450 $91,128 $424,200
95728 Soda springs 516 $89,375 $949,100
95735 Twin bridges 51 $111,125 $541,700
95736 Weimar 331 $190,670 N/A
95742 Rancho cordova 17,768 $155,855 $634,200
95746 Granite bay 22,985 $183,305 $1,099,500
95747 Roseville 83,902 $136,750 $687,600
95758 Elk grove 65,725 $117,017 $582,000
95762 El dorado hills 47,657 $165,467 $916,000
95765 Rocklin 43,871 $138,090 $732,500
95776 Woodland 28,718 $106,698 $575,700
95814 Sacramento 12,355 $58,284 $633,200
95815 Sacramento 26,658 $60,097 $346,500
95816 Sacramento 19,225 $90,839 $839,700
95817 Sacramento 14,219 $64,212 $543,900
95818 Sacramento 22,581 $118,196 $790,200
95819 Sacramento 19,737 $136,306 $753,500
95820 Sacramento 35,410 $78,436 $416,900
95821 Sacramento 38,064 $64,963 $496,500
95822 Sacramento 46,569 $86,801 $466,000
95823 Sacramento 83,607 $66,895 $401,500
95824 Sacramento 33,083 $56,477 $345,300
95825 Sacramento 36,156 $64,602 $440,200
95826 Sacramento 40,165 $82,127 $463,300
95827 Sacramento 21,742 $85,841 $437,300
95828 Sacramento 61,686 $81,778 $409,700
95829 Sacramento 31,865 $105,395 $621,100
95830 Sacramento 695 $135,938 $952,200
95831 Sacramento 43,545 $100,751 $642,700
95832 Sacramento 12,850 $82,318 $399,600
95833 Sacramento 42,265 $97,792 $464,400
95834 Sacramento 36,245 $101,260 $557,600
95835 Sacramento 42,004 $114,468 $607,200
95837 Sacramento 317 $193,500 $1,162,500
95838 Sacramento 40,677 $68,349 $389,200
95841 Sacramento 20,500 $61,054 $424,500
95842 Sacramento 34,034 $68,276 $413,700
95843 Sacramento 47,695 $98,274 $489,700
95864 Sacramento 25,500 $127,953 $810,400
95901 Marysville 37,732 $69,776 $381,000
95903 Beale afb 2,242 $60,122 $546,100
95910 Alleghany 19 N/A N/A
95912 Arbuckle 4,855 $86,457 $435,800
95913 Artois 377 $121,912 $196,500
95914 Bangor 409 $102,188 $439,000
95916 Berry creek 667 $28,333 $206,000
95917 Biggs 3,752 $90,563 $362,800
95918 Browns valley 1,566 $56,750 $579,800
95919 Brownsville 1,172 N/A $344,600
95920 Butte city 278 N/A $273,900
95922 Camptonville 425 $36,528 $277,100
95923 Canyondam 68 N/A $1,019,700
95925 Challenge 69 N/A N/A
95926 Cohasset 40,567 $61,920 $473,600
95928 Chico 37,409 $64,949 $503,100
95930 Clipper mills 463 $2,499 N/A
95932 Colusa 7,701 $66,964 $389,600
95934 Crescent mills 63 N/A N/A
95935 Dobbins 934 $54,110 $419,000
95936 Downieville 144 N/A N/A
95937 Dunnigan 701 N/A $164,300
95938 Durham 3,943 $82,974 $611,700
95939 Elk creek 325 $40,568 $423,500
95941 Forbestown 106 N/A N/A
95942 Butte meadows 2,089 $116,400 $448,000
95943 Glenn 621 $49,744 $1,173,100
95944 Goodyears bar 122 N/A N/A
95945 Grass valley 27,470 $65,989 $539,500
95946 Penn valley 9,958 $84,795 $565,700