California ZIP Codes

1,678 ZIP codes | Pop: 38,174,507 | Median Income: $100,630

Population
38,174,507
Median Income
$100,630
Median Home Value
$769,003
Median Age
42.1

Top Cities in California

Top Counties in California

Richest ZIP Codes in California

All ZIP Codes

ZIP City Population Income Home Value
90303 Inglewood 22,727 $72,815 $793,500
90304 Lennox 25,430 $64,125 $732,300
90305 Inglewood 14,708 $92,665 $850,000
90401 Santa monica 8,101 $110,385 $1,149,200
90402 Santa monica 11,337 $159,100 $2,000,001
90403 Santa monica 23,867 $121,925 $1,548,900
90404 Santa monica 22,978 $95,139 $1,244,400
90405 Santa monica 27,298 $121,241 $1,929,900
90501 Torrance 41,787 $92,923 $923,100
90502 Torrance 18,467 $94,291 $697,400
90503 Torrance 43,454 $125,912 $1,099,700
90504 Torrance 33,084 $107,552 $923,900
90505 Torrance 35,148 $115,593 $1,204,300
90601 Whittier 30,078 $104,052 $787,500
90602 Whittier 25,905 $68,505 $766,300
90603 Whittier 21,118 $136,705 $859,000
90604 Whittier 39,276 $105,074 $785,200
90605 Whittier 39,387 $99,635 $721,400
90606 Los nietos 32,057 $100,428 $660,100
90620 Buena park 46,608 $126,094 $840,300
90621 Buena park 35,984 $97,612 $832,000
90623 Cerritos 15,545 $116,594 $979,600
90630 Cypress 49,318 $130,154 $909,700
90631 La habra heights 68,309 $104,251 $818,500
90638 La mirada 45,933 $109,649 $827,300
90640 Montebello 61,382 $79,625 $699,700
90650 Norwalk 99,900 $100,085 $644,700
90660 Pico rivera 60,272 $88,201 $648,600
90670 Santa fe springs 17,851 $88,872 $659,600
90680 Stanton 31,991 $85,592 $603,000
90701 Cerritos 15,889 $101,004 $776,600
90703 Cerritos 48,108 $134,987 $932,400
90704 Avalon 3,421 $105,139 $936,000
90706 Bellflower 76,819 $78,722 $705,700
90710 Harbor city 26,761 $82,478 $689,300
90712 Lakewood 30,800 $122,435 $829,600
90713 Lakewood 28,221 $133,419 $849,400
90715 Lakewood 20,182 $91,875 $743,200
90716 Hawaiian gardens 13,599 $76,410 $569,400
90717 Rancho palos ver 21,482 $94,241 $839,000
90720 Rossmoor 23,805 $135,851 $1,215,400
90723 Paramount 52,050 $75,250 $533,700
90731 San pedro 61,944 $76,395 $851,000
90732 Rancho palos ver 23,067 $120,807 $857,000
90740 Seal beach 24,254 $85,347 $484,100
90742 Sunset beach 405 $122,250 N/A
90743 Surfside 468 $170,966 $1,662,500
90744 Wilmington 52,800 $60,847 $631,500
90745 Carson 57,397 $107,988 $679,100
90746 Carson 27,091 $113,364 $770,100
90802 Long beach 40,434 $74,510 $542,600
90803 Long beach 31,526 $114,656 $1,186,800
90804 Signal hill 38,076 $71,614 $736,000
90805 Long beach 92,402 $73,415 $606,000
90806 Signal hill 41,664 $79,208 $769,200
90807 Signal hill 33,101 $103,777 $884,500
90808 Long beach 39,317 $137,855 $954,200
90810 Carson 35,833 $84,350 $614,400
90813 Long beach 51,241 $54,526 $585,600
90814 Long beach 19,471 $104,650 $950,700
90815 Long beach 43,023 $119,716 $927,900
90822 Long beach 93 N/A N/A
91001 Altadena 35,475 $134,903 $1,135,200
91006 Arcadia 31,582 $123,533 $1,260,000
91007 Arcadia 33,029 $100,705 $1,277,900
91010 Bradbury 27,589 $102,705 $756,500
91011 Flintridge 19,935 $241,875 $2,000,001
91016 Monrovia 41,140 $96,540 $896,700
91020 Montrose 7,532 $72,125 $911,200
91024 Sierra madre 10,940 $143,547 $1,226,800
91030 South pasadena 26,068 $127,175 $1,640,000
91040 Shadow hills 20,821 $98,256 $861,600
91042 Tujunga 26,928 $85,603 $840,800
91101 Pasadena 21,165 $87,813 $682,300
91103 Pasadena 25,142 $93,660 $983,300
91104 Pasadena 35,937 $105,958 $1,080,100
91105 Pasadena 12,531 $156,791 $1,671,000
91106 Pasadena 23,910 $90,028 $1,040,400
91107 Pasadena 32,316 $126,449 $1,155,300
91108 San marino 12,401 $204,847 $2,000,001
91201 Glendale 22,394 $82,301 $1,152,000
91202 Glendale 22,504 $96,459 $1,194,700
91203 Glendale 16,856 $82,364 $728,700
91204 Glendale 17,857 $74,144 $726,500
91205 Glendale 34,254 $64,564 $800,800
91206 Glendale 31,961 $89,188 $1,090,600
91207 Glendale 10,438 $118,116 $1,426,100
91208 Glendale 15,969 $136,892 $1,421,200
91214 La crescenta 30,817 $140,121 $1,135,200
91301 Oak park 23,879 $163,317 $1,116,200
91302 Calabasas 25,569 $185,636 $1,724,500
91303 Canoga park 29,805 $74,474 $683,000
91304 Canoga park 52,474 $90,007 $886,400
91306 Winnetka 47,176 $93,151 $800,000
91307 West hills 26,580 $151,190 $963,900
91311 Chatsworth 40,898 $119,386 $876,400
91316 Encino 29,491 $92,311 $961,100
91320 Newbury park 43,472 $148,991 $948,100
91321 Newhall 31,989 $91,092 $691,600
91324 Northridge 30,699 $99,610 $906,300