California ZIP Codes

1,678 ZIP codes | Pop: 38,174,507 | Median Income: $100,630

Population
38,174,507
Median Income
$100,630
Median Home Value
$769,003
Median Age
42.1

Top Cities in California

Top Counties in California

Richest ZIP Codes in California

All ZIP Codes

ZIP City Population Income Home Value
95947 Greenville 1,505 $82,500 $339,400
95948 Gridley 11,200 $60,294 $354,100
95949 Grass valley 20,552 $98,181 $550,800
95950 Grimes 287 N/A N/A
95951 Hamilton city 2,698 $70,294 $330,100
95953 Live oak 11,028 $74,786 $376,900
95954 Magalia 8,165 $61,280 $292,400
95955 Maxwell 1,405 N/A $405,400
95956 Meadow valley 373 $61,324 $306,400
95957 Meridian 680 $78,333 $336,200
95959 Nevada city 17,683 $86,524 $627,100
95960 North san juan 540 $52,917 $460,400
95961 Olivehurst 33,999 $89,561 $435,500
95962 Oregon house 1,110 $77,903 $376,800
95963 Orland 16,070 $68,091 $372,900
95965 Pulga 21,181 $53,198 $308,500
95966 Oroville 28,503 $65,586 $333,100
95968 Palermo 1,364 $42,000 N/A
95969 Paradise 8,339 $69,067 $455,500
95970 Princeton 453 $69,000 $371,400
95971 Quincy 6,419 $83,269 $327,100
95973 Richardson sprin 39,031 $92,813 $489,900
95974 Richvale 98 N/A N/A
95975 Rough and ready 1,088 $103,216 $652,600
95977 Smartville 1,780 $104,545 $441,700
95978 Stirling city 142 N/A N/A
95979 Stonyford 558 $24,766 $184,400
95981 La porte 99 $91,016 $325,000
95982 Sutter 2,795 $96,224 $417,000
95983 Taylorsville 302 $54,968 N/A
95984 Twain 51 N/A N/A
95986 Washington 115 N/A $323,900
95987 Williams 6,786 $95,122 $388,700
95988 Willows 8,808 $66,339 $297,200
95991 Yuba city 42,579 $70,590 $406,800
95993 Yuba city 39,046 $93,763 $467,400
96001 Redding 33,817 $72,484 $401,500
96002 Redding 33,783 $73,222 $367,200
96003 Redding 44,923 $72,445 $402,900
96006 Adin 512 $46,094 $300,000
96007 Anderson 24,768 $61,357 $309,700
96008 Bella vista 1,054 $92,313 $345,800
96009 Bieber 307 N/A $155,600
96010 Big bar 212 $28,958 $267,100
96011 Big bend 75 $25,208 N/A
96013 Burney 3,779 $53,688 $227,500
96014 Callahan 307 N/A N/A
96015 Canby 437 $45,991 $530,700
96016 Cassel 193 $54,526 $316,100
96017 Castella 122 $48,500 $280,000
96019 Shasta lake 10,350 $67,446 $294,600
96020 Chester 2,222 $50,489 $350,200
96021 Corning 14,812 $59,592 $314,000
96022 Cottonwood 17,092 $89,338 $366,700
96023 Dorris 1,178 $47,237 $171,800
96024 Douglas city 1,082 $43,750 $350,000
96025 Dunsmuir 1,906 $46,036 $282,900
96027 Sawyers bar 1,908 $64,308 $312,700
96028 Fall river mills 1,526 $76,295 $392,000
96029 Flournoy 121 $85,682 $525,000
96031 Forks of salmon 66 N/A $180,000
96032 Fort jones 2,408 $72,951 $320,100
96033 French gulch 172 $44,375 $85,700
96034 Gazelle 332 $73,750 $341,900
96035 Gerber 3,326 $49,760 $237,900
96037 Greenview 168 $117,379 $342,100
96038 Grenada 504 $59,435 $439,500
96039 Happy camp 583 $41,813 $169,700
96040 Hat creek 57 N/A N/A
96041 Hayfork 2,889 N/A $283,600
96044 Hornbrook 1,143 $51,688 $222,600
96046 Hyampom 489 N/A N/A
96047 Igo 841 N/A $356,300
96048 Helena 1,297 $50,521 $284,000
96050 Klamath river 413 $40,909 $283,300
96051 Lakehead 1,070 $69,688 $360,000
96052 Lewiston 2,366 $37,222 $289,500
96054 Lookout 183 N/A $155,200
96055 Los molinos 3,473 $59,798 $305,200
96056 Mcarthur 1,584 $61,442 $375,600
96057 Mccloud 1,025 $50,179 $332,800
96058 Macdoel 661 $47,266 $143,100
96059 Manton 826 N/A $406,700
96061 Mill creek 59 N/A N/A
96062 Millville 1,243 $129,688 $481,100
96063 Mineral 133 N/A N/A
96064 Montague 4,665 $61,157 $262,400
96065 Montgomery creek 221 $61,250 $365,200
96067 Mount shasta 7,839 $65,000 $415,400
96068 Nubieber 94 N/A N/A
96069 Oak run 1,426 $71,250 $381,900
96071 Old station 20 N/A N/A
96073 Palo cedro 5,750 $120,469 $567,000
96074 Paskenta 290 $51,346 $177,100
96075 Paynes creek 221 N/A $53,200
96076 Wildwood 148 $29,156 N/A
96080 Red bluff 31,554 $66,076 $343,700
96084 Round mountain 671 $60,769 $279,900
96085 Scott bar 71 $105,179 N/A
96086 Seiad valley 348 $88,750 $319,200