California ZIP Codes

1,678 ZIP codes | Pop: 38,174,507 | Median Income: $100,630

Population
38,174,507
Median Income
$100,630
Median Home Value
$769,003
Median Age
42.1

Top Cities in California

Top Counties in California

Richest ZIP Codes in California

All ZIP Codes

ZIP City Population Income Home Value
95511 Alderpoint 71 N/A N/A
95514 Blocksburg 85 N/A N/A
95519 Zcta 95519 18,728 $73,280 $469,400
95521 Mc kinleyville 21,980 $53,114 $501,000
95524 Bayside 1,634 $87,500 $601,600
95525 Blue lake 1,441 $57,379 $478,600
95526 Ruth 745 $39,583 $280,600
95527 Burnt ranch 622 $76,667 $337,500
95528 Carlotta 1,286 $55,481 $506,300
95531 Crescent city 22,291 $67,458 $351,400
95536 Ferndale 3,050 $73,375 $566,000
95537 Fields landing 532 $78,686 $435,500
95540 Fortuna 14,469 $63,695 $389,500
95542 Garberville 2,463 $46,104 $395,500
95543 Gasquet 523 $50,203 $195,000
95545 Honeydew 194 N/A $576,900
95546 Hoopa 2,397 $61,607 $253,400
95547 Hydesville 1,263 $96,827 $481,100
95548 Klamath 1,024 $43,333 $215,400
95549 Kneeland 1,024 $95,179 $651,600
95550 Korbel 140 $104,063 $2,000,001
95551 Loleta 1,880 $64,519 $558,100
95552 Mad river 586 $77,796 N/A
95553 Miranda 789 $41,450 $446,200
95554 Myers flat 368 $33,125 $594,800
95555 Orick 216 $39,583 $433,300
95556 Orleans 949 N/A $311,300
95558 Petrolia 230 $51,719 $566,200
95559 Phillipsville 41 N/A N/A
95560 Redway 1,213 $23,720 $391,500
95562 Rio dell 3,422 $42,975 $305,000
95563 Salyer 577 $62,893 $407,100
95564 Samoa 444 $78,750 $480,800
95565 Scotia 764 $57,083 $364,600
95567 Smith river 2,058 $102,734 $373,100
95568 Somes bar 223 N/A $282,100
95569 Redcrest 99 N/A $287,500
95570 Westhaven 2,640 $74,777 $635,400
95571 Weott 104 N/A N/A
95573 Willow creek 1,089 $47,258 $388,100
95585 Leggett 522 $36,190 N/A
95589 Whitethorn 1,115 $43,040 $450,000
95595 Zenia 133 $28,704 $553,600
95601 Amador city 294 $94,023 $448,700
95602 Auburn 19,701 $97,466 $688,500
95603 Auburn 28,432 $85,357 $650,500
95605 Bryte 14,896 $71,924 $428,900
95606 Brooks 232 N/A $2,000,001
95607 Capay 330 $149,236 $495,000
95608 Carmichael 61,440 $86,563 $599,100
95610 Citrus heights 46,928 $83,327 $485,900
95612 Clarksburg 1,865 $104,063 $1,023,300
95613 Coloma 29 N/A N/A
95614 Cool 3,954 $133,426 $584,600
95615 Courtland 918 $73,406 $729,400
95616 Davis 53,630 $74,359 $895,600
95618 El macero 26,267 $115,591 $867,400
95619 Diamond springs 4,974 $66,429 $373,900
95620 Liberty farms 22,223 $103,054 $619,800
95621 Citrus heights 42,442 $80,901 $432,500
95623 El dorado 4,844 $109,102 $601,800
95624 Elk grove 67,630 $125,332 $633,300
95625 Elmira 319 $86,349 N/A
95626 Elverta 5,595 $90,897 $467,000
95627 Esparto 3,999 $101,994 $457,700
95628 Fair oaks 44,855 $115,803 $651,400
95629 Fiddletown 813 $90,469 $618,900
95630 El dorado hills 79,484 $139,642 $755,200
95631 Foresthill 6,946 $104,402 $496,900
95632 Galt 32,493 $102,239 $522,200
95633 Garden valley 2,653 $74,258 $434,200
95634 Georgetown 3,536 $57,328 $361,300
95635 Greenwood 1,298 $101,250 $485,200
95636 Grizzly flats 1,410 $92,004 $384,400
95637 Guinda 402 N/A $1,031,300
95638 Herald 2,517 $91,500 $713,600
95639 Hood 317 N/A N/A
95640 Ione 13,926 $97,000 $450,500
95641 Isleton 2,214 $74,886 $246,700
95642 Jackson 7,135 $81,438 $456,100
95645 Knights landing 1,314 $61,652 $411,600
95646 Kirkwood 218 N/A $783,300
95648 Lincoln 57,459 $112,333 $657,800
95650 Loomis 13,405 $117,912 $751,700
95651 Lotus 729 $103,537 $597,200
95653 Madison 805 N/A $344,400
95655 Mather afb 4,901 $143,958 $587,800
95658 Newcastle 5,894 $126,581 $837,700
95659 Trowbridge 617 $68,929 $536,900
95660 North highlands 35,451 $68,235 $356,200
95661 Roseville 32,589 $105,925 $687,800
95662 Orangevale 32,600 $96,689 $558,300
95663 Penryn 3,090 $155,917 $960,800
95664 Pilot hill 1,341 $117,901 $506,500
95665 Pine grove 4,465 $87,366 $418,900
95666 Pioneer 5,994 $84,311 $386,500
95667 Placerville 36,830 $89,938 $547,600
95668 Pleasant grove 515 $90,750 $667,900
95669 Plymouth 2,118 $89,609 $582,900
95670 Gold river 58,819 $89,484 $491,100