New York ZIP Codes

2,233 ZIP codes | Pop: 19,715,486 | Median Income: $92,301

Population
19,715,486
Median Income
$92,301
Median Home Value
$375,863
Median Age
44.5

Top Cities in New York

Top Counties in New York

Richest ZIP Codes in New York

All ZIP Codes

ZIP City Population Income Home Value
14572 Wayland 4,817 $72,557 $116,200
14580 Webster 54,180 $98,310 $278,500
14585 West bloomfield 170 N/A $32,700
14586 West henrietta 13,291 $124,457 $277,500
14588 Willard 240 N/A N/A
14589 Williamson 7,967 $86,885 $192,800
14590 Wolcott 5,191 $55,682 $107,700
14591 Wyoming 1,495 $85,804 $163,500
14592 York 143 $85,000 $161,200
14604 Rochester 3,251 $52,105 $784,700
14605 Rochester 11,783 $21,201 $82,700
14606 Rochester 25,538 $55,807 $158,400
14607 Rochester 17,891 $59,787 $350,100
14608 Rochester 12,792 $40,646 $187,000
14609 Rochester 40,274 $64,603 $161,600
14610 Rochester 14,311 $85,961 $258,500
14611 Rochester 17,145 $31,376 $82,400
14612 Rochester 35,152 $82,800 $202,900
14613 Rochester 15,047 $37,778 $120,600
14614 Rochester 1,158 $62,500 N/A
14615 Rochester 17,884 $51,262 $137,500
14616 Greece 26,863 $66,499 $147,300
14617 Rochester 21,788 $90,192 $194,300
14618 Twelve corners 25,476 $125,098 $332,900
14619 Rochester 13,477 $68,333 $134,700
14620 Rochester 23,769 $61,783 $205,000
14621 Rochester 32,381 $35,383 $90,700
14622 Rochester 12,574 $75,439 $170,600
14623 Rochester 26,032 $65,342 $181,300
14624 Westgate 38,626 $87,989 $184,700
14625 Panorama 10,717 $110,865 $244,900
14626 Rochester 29,273 $78,204 $198,400
14627 Rochester 3,159 N/A N/A
14701 Jamestown 38,461 $49,685 $105,300
14706 Allegany 5,939 $73,236 $176,000
14707 Allentown 129 $46,250 $63,800
14708 Alma 148 $69,286 $57,900
14709 Angelica 1,201 $53,889 $83,100
14710 Ashville 2,980 $66,120 $151,100
14711 Belfast 2,063 $65,938 $100,100
14712 Bemus point 3,262 $86,083 $236,300
14714 Black creek 555 $115,230 $195,200
14715 Bolivar 2,484 $55,640 $80,500
14716 Brocton 2,453 $60,278 $109,700
14717 Caneadea 586 $83,542 $163,500
14718 Cassadaga 1,854 $56,250 $98,000
14719 Cattaraugus 3,448 $62,188 $115,100
14720 Celoron 924 $51,875 $83,300
14721 Ceres 227 $40,250 $126,100
14722 Chautauqua 243 N/A $740,100
14723 Cherry creek 1,187 $68,261 $141,500
14724 Clymer 3,115 $83,063 $172,900
14726 Conewango valley 2,494 $55,156 $98,900
14727 Cuba 4,925 $63,257 $108,000
14728 Dewittville 842 $67,875 $161,900
14729 East otto 756 $64,276 $177,400
14731 Ellicottville 1,226 $67,583 $286,800
14732 Ellington 48 $31,250 $114,300
14733 Falconer 3,367 $63,068 $109,700
14735 Fillmore 2,575 $69,891 $108,600
14736 Findley lake 172 $92,917 $193,800
14737 Franklinville 4,376 $60,270 $104,600
14738 Frewsburg 3,578 $80,103 $150,800
14739 Friendship 2,731 $57,794 $78,600
14740 Gerry 1,269 $64,853 $126,000
14741 Great valley 1,805 $70,962 $140,600
14742 Greenhurst 72 $78,750 N/A
14743 Ischua 2,037 $57,244 $94,500
14744 Houghton 2,188 $77,750 $159,600
14747 Kennedy 2,005 $56,667 $93,600
14748 Kill buck 446 $47,917 $87,300
14750 Lakewood 4,508 $66,622 $167,500
14752 Lily Dale 62 N/A $116,100
14753 Limestone 1,060 $55,000 $85,200
14754 Little genesee 586 $62,750 $80,900
14755 Little valley 2,919 $66,103 $126,700
14756 Maple Springs 26 N/A N/A
14757 Mayville 3,114 $67,115 $186,700
14760 Olean 17,474 $54,929 $94,600
14767 Panama 2,061 $67,607 $143,500
14769 Portland 757 $49,267 $163,500
14770 Portville 2,621 $56,910 $108,500
14772 Randolph 4,394 $79,583 $115,900
14774 Richburg 324 $39,250 $75,600
14775 Ripley 2,328 $49,961 $113,600
14777 Rushford 454 $57,500 $93,800
14778 Saint Bonaventure 1,539 N/A N/A
14779 Salamanca 6,738 $42,593 $85,900
14781 Sherman 1,796 $61,625 $145,300
14782 Sinclairville 2,099 $71,250 $121,200
14783 Steamburg 80 N/A $170,800
14784 Stockton 805 $77,750 $122,100
14787 Westfield 4,771 $53,587 $118,400
14788 Westons Mills 107 $66,000 N/A
14801 Addison 5,275 $63,125 $112,700
14802 Alfred 4,814 $40,489 $170,800
14803 Alfred station 1,514 $51,694 $140,600
14804 Almond 1,362 $83,173 $123,300
14805 Alpine 801 $65,000 $148,400
14806 Andover 1,912 $74,688 $93,200