New York ZIP Codes

2,233 ZIP codes | Pop: 19,715,486 | Median Income: $92,301

Population
19,715,486
Median Income
$92,301
Median Home Value
$375,863
Median Age
44.5

Top Cities in New York

Top Counties in New York

Richest ZIP Codes in New York

All ZIP Codes

ZIP City Population Income Home Value
13041 Clay 12,330 $120,188 $226,900
13042 Cleveland 1,960 $86,587 $143,800
13044 Constantia 2,643 $64,313 $139,200
13045 Cortland 28,361 $69,961 $167,500
13051 Delphi Falls 47 N/A N/A
13052 De ruyter 1,759 $76,750 $134,400
13053 Dryden 4,794 $83,021 $244,000
13054 Durhamville 1,334 $94,100 $227,500
13057 East syracuse 14,253 $80,900 $169,800
13060 Elbridge 2,725 $64,448 $123,100
13061 Erieville 668 $75,250 $228,400
13062 Etna 195 N/A $261,000
13063 Fabius 1,624 $84,063 $230,200
13065 Fayette 80 N/A N/A
13066 Fayetteville 12,504 $122,088 $286,900
13068 Freeville 4,592 $80,043 $204,200
13069 Fulton 22,810 $63,113 $121,900
13071 Genoa 796 $85,972 $183,600
13072 Georgetown 840 $48,611 $112,100
13073 Groton 6,054 $71,452 $167,600
13074 Hannibal 4,496 $81,563 $144,400
13076 Hastings 2,778 $95,889 $176,400
13077 Homer 6,405 $72,266 $171,200
13078 Jamesville 10,119 $119,191 $313,000
13080 Jordan 3,313 $83,882 $166,700
13081 King ferry 1,122 $93,558 $280,700
13082 Kirkville 4,314 $82,964 $185,700
13083 Lacona 1,835 $71,667 $139,900
13084 La fayette 4,159 $91,389 $227,200
13087 Little York 116 $97,125 $205,800
13088 Liverpool 22,073 $75,378 $174,400
13090 Bayberry 29,004 $88,492 $213,100
13092 Locke 2,689 $78,056 $192,700
13101 Mc graw 2,358 $63,587 $143,700
13102 Mc Lean 36 N/A N/A
13103 Mallory 224 $80,000 N/A
13104 Manlius 16,168 $127,933 $337,100
13108 Marcellus 6,093 $94,327 $243,200
13110 Marietta 2,494 $93,438 $272,700
13111 Martville 1,463 $59,063 $107,400
13112 Memphis 2,140 $96,615 $195,400
13113 Meridian 56 $35,313 $112,500
13114 Mexico 7,214 $65,561 $161,000
13115 Minetto 127 $72,857 $153,100
13116 Minoa 3,653 $95,506 $179,400
13117 Montezuma 132 $63,250 $165,000
13118 Moravia 5,591 $67,651 $167,900
13120 Nedrow 1,625 $55,682 $112,700
13122 New woodstock 1,257 $81,500 $282,300
13123 North Bay 90 N/A N/A
13124 North pitcher 88 $90,000 $195,800
13126 Oswego 36,495 $65,346 $145,400
13131 Parish 2,880 $70,286 $147,800
13132 Pennellville 3,626 $72,473 $197,200
13134 Peterboro 113 $72,188 $212,500
13135 Phoenix 6,515 $87,041 $174,200
13136 Pitcher 406 $51,667 $110,100
13138 Pompey 157 $95,083 N/A
13140 Port byron 3,959 $61,977 $114,300
13141 Preble 652 $80,208 $175,000
13142 Pulaski 6,365 $73,854 $171,700
13143 Red creek 2,504 $61,674 $115,800
13144 Richland 1,219 $64,073 $106,700
13145 Sandy creek 2,028 $60,625 $142,200
13146 Savannah 2,085 $61,842 $98,400
13147 Venice center 1,236 $74,934 $155,600
13148 Seneca falls 10,749 $65,313 $149,300
13152 Skaneateles 7,681 $104,211 $461,800
13153 Skaneateles Falls 403 $158,688 $198,600
13154 South Butler 65 N/A N/A
13155 South otselic 669 $66,563 $106,300
13156 Sterling 2,156 $64,063 $162,500
13157 Sylvan Beach 529 $45,481 $162,900
13158 Truxton 1,217 $85,208 $174,000
13159 Tully 5,204 $101,250 $229,000
13160 Union springs 2,444 $86,029 $185,600
13162 Verona Beach 193 N/A $200,000
13163 Wampsville 286 $78,125 $191,700
13164 Warners 2,904 $84,808 $256,200
13165 Waterloo 9,458 $59,981 $121,600
13166 Weedsport 5,622 $78,108 $160,200
13167 West monroe 3,215 $85,294 $176,200
13202 Syracuse 7,098 $27,000 $88,500
13203 Syracuse 16,180 $46,997 $156,900
13204 Syracuse 19,440 $45,351 $113,000
13205 Syracuse 19,137 $38,497 $99,000
13206 Syracuse 16,245 $63,136 $148,700
13207 Syracuse 12,290 $60,720 $123,800
13208 Syracuse 22,993 $44,712 $123,600
13209 Solvay 12,714 $68,138 $161,400
13210 Syracuse 19,803 $41,738 $173,600
13211 Mattydale 6,111 $66,724 $121,600
13212 North syracuse 19,917 $81,085 $169,200
13214 De witt 8,702 $98,000 $236,000
13215 Onondaga 14,751 $113,864 $304,900
13219 Syracuse 14,744 $85,149 $188,000
13224 Syracuse 8,659 $76,500 $218,900
13244 Syracuse 9,683 N/A N/A
13301 Alder creek 69 $126,397 $287,500
13302 Altmar 1,289 $55,341 $107,300