New York ZIP Codes

2,233 ZIP codes | Pop: 19,715,486 | Median Income: $92,301

Population
19,715,486
Median Income
$92,301
Median Home Value
$375,863
Median Age
44.5

Top Cities in New York

Top Counties in New York

Richest ZIP Codes in New York

All ZIP Codes

ZIP City Population Income Home Value
13733 Bainbridge 5,076 $60,759 $121,100
13734 Barton 2,269 $63,523 $132,700
13736 Berkshire 1,936 $65,880 $140,700
13738 Blodgett Mills 20 N/A N/A
13739 Bloomville 833 $64,219 $208,500
13740 Bovina center 626 $80,625 $354,100
13743 Candor 3,077 $51,364 $164,900
13744 Castle creek 1,125 $61,086 $120,000
13746 Chenango forks 2,535 $62,993 $128,000
13748 Conklin 3,738 $62,125 $122,900
13750 Davenport 896 $62,344 $162,700
13751 Davenport Center 297 N/A $210,600
13752 De lancey 858 $66,302 $276,500
13753 Meredith 5,696 $70,000 $216,200
13754 Deposit 2,768 $61,000 $132,400
13755 Downsville 652 $64,375 $163,100
13756 East branch 697 $71,765 $164,100
13757 East meredith 1,130 $73,523 $225,000
13760 Endwell 42,896 $66,095 $162,600
13774 Fishs eddy 323 $70,638 $152,700
13775 Franklin 1,752 $78,750 $180,000
13776 Gilbertsville 380 $80,750 $161,500
13777 Glen aubrey 656 $65,625 $195,700
13778 Greene 5,351 $73,850 $161,800
13780 Guilford 968 $77,262 $98,100
13782 Hamden 936 $62,961 $234,400
13783 Cadosia 2,035 $51,510 $162,300
13784 Harford 382 $76,446 N/A
13786 Harpersfield 430 $54,688 $208,600
13787 Harpursville 2,432 $66,222 $132,500
13788 Hobart 997 $100,313 $224,100
13790 Johnson city 18,739 $59,045 $127,200
13795 Kirkwood 3,681 $56,743 $149,300
13796 Laurens 1,210 $88,750 $166,900
13797 Lisle 2,119 $67,316 $116,200
13801 Mc donough 1,545 $69,375 $129,300
13802 Maine 729 N/A N/A
13803 Marathon 4,273 $63,713 $140,800
13804 Masonville 244 $45,000 $132,400
13806 Meridale 143 N/A N/A
13807 Milford 1,218 $77,083 $166,500
13808 Morris 1,581 $67,071 $167,300
13809 Mount upton 1,410 $52,167 $206,900
13810 Mount vision 1,090 $93,819 $228,400
13811 Newark valley 4,127 $78,418 $131,500
13812 Nichols 2,574 $82,679 $143,800
13813 Nineveh 997 $107,813 $171,000
13814 North Norwich 25 N/A N/A
13815 Norwich 12,654 $61,469 $133,900
13820 Oneonta 23,056 $65,953 $182,000
13825 Otego 2,903 $76,875 $194,500
13826 Ouaquaga 141 N/A $211,500
13827 Owego 11,832 $72,769 $156,400
13830 Brisben 4,597 $62,400 $130,100
13832 Plymouth 448 $78,125 $142,900
13833 Sanitaria spring 4,190 $60,409 $130,000
13834 Portlandville 92 $37,153 N/A
13835 Richford 1,184 $66,620 $103,000
13838 Sidney 4,251 $53,306 $122,000
13839 Sidney center 1,360 $54,271 $121,300
13841 Smithville flats 385 $58,229 $170,800
13842 South kortright 582 $88,500 $201,000
13843 South new berlin 2,038 $79,018 $175,500
13844 South plymouth 555 $61,071 $87,700
13846 Treadwell 308 $32,857 $222,200
13847 Trout Creek 18 N/A N/A
13849 Unadilla 4,427 $57,917 $137,400
13850 Vestal 23,689 $83,403 $194,100
13856 Walton 5,881 $48,958 $156,500
13859 Wells bridge 56 $53,846 N/A
13860 West Davenport 257 $143,315 $255,500
13861 West oneonta 462 $57,847 $186,000
13862 Whitney point 3,440 $63,487 $139,600
13863 Willet 382 $73,333 $111,800
13864 Willseyville 1,099 $60,389 $126,700
13865 Windsor 5,610 $73,623 $177,900
13901 Binghamton 19,613 $55,523 $158,300
13902 Binghamton 7,449 N/A N/A
13903 Binghamton 17,569 $66,278 $157,500
13904 Binghamton 9,221 $53,984 $121,100
13905 Binghamton 27,988 $53,362 $151,500
14001 Akron 8,937 $75,107 $232,300
14004 Alden 11,396 $90,839 $258,300
14005 Alexander 1,772 $105,082 $192,600
14006 Angola 9,260 $65,972 $166,600
14008 Appleton 1,423 $77,702 $188,700
14009 Arcade 5,748 $62,761 $162,000
14011 Attica 8,122 $74,946 $179,400
14012 Barker 2,911 $72,083 $172,800
14013 Basom 1,423 $72,768 $160,200
14020 Batavia 22,002 $62,655 $160,800
14024 Bliss 1,773 $86,833 $137,100
14025 Boston 3,243 $115,188 $267,200
14026 Bowmansville 617 $88,750 $261,900
14027 Brant 142 N/A $187,500
14028 Burt 1,257 $89,188 $198,900
14029 Centerville 20 $145,000 N/A
14030 Chaffee 2,067 $78,182 $218,700
14031 Clarence 9,885 $103,750 $343,700
14032 Clarence center 10,222 $168,711 $502,100