New York ZIP Codes

2,233 ZIP codes | Pop: 19,715,486 | Median Income: $92,301

Population
19,715,486
Median Income
$92,301
Median Home Value
$375,863
Median Age
44.5

Top Cities in New York

Top Counties in New York

Richest ZIP Codes in New York

All ZIP Codes

ZIP City Population Income Home Value
06390 72 $98,125 N/A
10001 New york 30,511 $129,852 $561,100
10002 New york 76,873 $48,386 $827,800
10003 New york 53,560 $154,262 $1,123,200
10005 New york 9,439 $190,233 $1,390,600
10006 New york 4,096 $190,170 $1,090,300
10007 New york 7,406 $250,001 $2,000,001
10009 New york 60,209 $92,876 $712,700
10010 New york 30,702 $144,969 $1,036,200
10011 New york 48,277 $145,987 $1,181,200
10012 New york 21,426 $137,106 $1,602,800
10013 New york 27,219 $161,154 $2,000,001
10014 New york 29,230 $176,395 $1,284,100
10016 New york 52,971 $140,381 $905,000
10017 New york 15,297 $136,705 $756,600
10018 New york 8,559 $145,958 $1,044,800
10019 New york 44,942 $128,559 $1,061,300
10021 New york 39,868 $158,677 $1,377,500
10022 New york 34,049 $172,026 $1,108,200
10023 New york 69,455 $159,874 $1,358,100
10024 New york 63,115 $181,560 $1,687,800
10025 New york 93,065 $108,940 $1,106,900
10026 New york 37,123 $81,244 $1,052,300
10027 New york 63,885 $59,587 $899,600
10028 New york 49,077 $175,121 $1,602,600
10029 New york 77,447 $38,695 $892,200
10030 New york 29,297 $39,802 $844,000
10031 New york 61,058 $65,283 $609,700
10032 New york 55,610 $56,829 $606,500
10033 New york 54,838 $75,040 $695,000
10034 New york 37,758 $67,754 $519,700
10035 New york 38,862 $45,121 $665,800
10036 New york 31,036 $95,638 $952,900
10037 New york 19,031 $49,153 N/A
10038 New york 22,235 $105,419 $921,900
10039 New york 32,492 $45,371 $497,600
10040 New york 40,096 $65,516 $464,400
10044 New york 11,520 $103,347 $1,034,100
10069 Zcta 10069 6,509 $233,636 $2,000,001
10128 New york 57,976 $147,772 $1,442,000
10162 New york 1,603 $114,139 N/A
10279 New york 259 $250,001 N/A
10280 New york 8,933 $206,299 $976,300
10282 New york 5,887 $250,001 $2,000,001
10301 Staten island 41,052 $85,609 $684,700
10302 Staten island 19,030 $78,263 $611,900
10303 Staten island 26,497 $83,947 $486,400
10304 Staten island 45,658 $71,561 $678,700
10305 Staten island 41,270 $83,413 $643,500
10306 Staten island 57,428 $96,866 $693,900
10307 Staten island 15,512 $147,184 $801,300
10308 Staten island 30,568 $125,850 $656,400
10309 Staten island 34,885 $116,098 $767,200
10310 Staten island 25,672 $106,250 $633,400
10312 Staten island 63,469 $110,719 $723,600
10314 Staten island 93,915 $104,613 $682,300
10451 Bronx 50,942 $38,770 $288,500
10452 Bronx 75,682 $41,288 $197,100
10453 Bronx 76,282 $33,186 $674,800
10454 Bronx 39,570 $24,086 $792,000
10455 Bronx 44,801 $36,115 $320,500
10456 Bronx 87,533 $34,954 $361,200
10457 Bronx 79,543 $42,683 $486,000
10458 Bronx 74,898 $40,800 $520,800
10459 Bronx 48,270 $38,006 $582,000
10460 Bronx 59,396 $36,309 $662,800
10461 Bronx 52,012 $67,028 $663,500
10462 Bronx 76,320 $60,966 $349,000
10463 Bronx 69,470 $74,974 $387,600
10464 Bronx 3,828 $103,125 $656,400
10465 Bronx 45,404 $87,985 $625,800
10466 Bronx 71,116 $65,969 $616,800
10467 Bronx 96,421 $49,330 $415,200
10468 Bronx 75,557 $46,233 $239,900
10469 Bronx 68,521 $76,020 $665,400
10470 Bronx 16,004 $90,046 $497,700
10471 Bronx 23,798 $103,046 $414,000
10472 Bronx 64,011 $41,039 $666,600
10473 Bronx 58,855 $52,462 $576,100
10474 Bronx 11,270 $41,586 $333,300
10475 Bronx 42,578 $62,712 $33,200
10501 Amawalk 1,727 $220,449 $831,300
10502 Ardsley 6,197 $250,001 $845,700
10503 Ardsley on hudso 132 $243,036 $868,600
10504 Armonk 7,665 $250,001 $1,243,100
10505 Baldwin Place 1,119 $153,426 $896,200
10506 Bedford 6,244 $250,001 $1,175,500
10507 Bedford hills 6,109 $107,270 $638,400
10509 Brewster 20,046 $116,831 $458,300
10510 Briarcliff manor 10,226 $220,771 $863,300
10511 Buchanan 2,397 $128,218 $525,500
10512 Carmel 24,234 $117,701 $410,500
10514 Chappaqua 11,790 $250,001 $1,124,300
10516 Cold spring 5,362 $140,225 $639,200
10517 Crompond 584 $117,009 $616,300
10518 Cross river 992 $250,001 $779,000
10519 Croton falls 99 N/A N/A
10520 Croton on hudson 12,368 $142,791 $702,200
10522 Dobbs ferry 11,502 $165,417 $765,500
10523 Elmsford 9,450 $118,438 $588,100