New York ZIP Codes

2,233 ZIP codes | Pop: 19,715,486 | Median Income: $92,301

Population
19,715,486
Median Income
$92,301
Median Home Value
$375,863
Median Age
44.5

Top Cities in New York

Top Counties in New York

Richest ZIP Codes in New York

All ZIP Codes

ZIP City Population Income Home Value
10524 Garrison 4,578 $146,250 $560,600
10526 Goldens bridge 2,128 $250,001 $746,400
10527 Granite springs 418 $250,001 $860,400
10528 Harrison 14,091 $154,416 $937,500
10530 Hartsdale 13,892 $121,722 $464,900
10532 Hawthorne 5,347 $141,157 $697,600
10533 Irvington 7,362 $174,038 $874,400
10535 Jefferson valley 392 $66,189 $333,300
10536 Katonah 10,669 $250,001 $867,500
10537 Lake peekskill 2,439 $132,117 $410,000
10538 Larchmont 17,760 $207,969 $1,266,600
10541 Mahopac 26,361 $138,617 $508,500
10543 Mamaroneck 20,989 $126,417 $729,600
10545 Maryknoll 185 N/A N/A
10546 Millwood 1,392 $206,750 $871,000
10547 Mohegan lake 7,205 $162,605 $504,600
10548 Montrose 4,254 $142,273 $426,000
10549 Mount kisco 16,135 $133,988 $668,000
10550 Mount vernon 38,972 $60,701 $494,300
10552 Mount vernon 22,341 $96,717 $363,100
10553 Mount vernon 11,011 $84,478 $551,200
10560 North salem 4,918 $193,906 $674,000
10562 Ossining 33,793 $115,697 $498,700
10566 Cortlandt manor 25,625 $85,954 $395,600
10567 Zcta 10567 19,976 $144,194 $566,700
10570 Pleasantville 13,289 $183,833 $862,300
10573 Rye brook 40,786 $105,686 $662,900
10576 Pound ridge 4,891 $250,001 $1,059,800
10577 Purchase 5,945 $250,001 $1,631,800
10578 Purdys 1,780 $250,001 $615,600
10579 Putnam valley 9,019 $132,500 $548,400
10580 Rye 18,391 $250,001 $1,906,900
10583 Heathcote 40,207 $250,001 $1,183,200
10588 Shrub oak 2,783 $178,977 $526,100
10589 Somers 7,604 $129,214 $574,400
10590 South salem 6,989 $211,734 $795,600
10591 North tarrytown 23,926 $104,984 $681,000
10594 Thornwood 5,110 $163,542 $683,200
10595 Valhalla 7,243 $123,438 $723,100
10596 Verplanck 650 $98,091 $447,700
10597 Waccabuc 679 $244,853 $1,150,000
10598 Yorktown heights 28,821 $173,573 $617,900
10601 White plains 11,930 $85,859 $372,900
10603 White plains 18,910 $121,026 $503,000
10604 East white plain 12,517 $117,014 $735,700
10605 White plains 19,493 $148,982 $787,500
10606 White plains 17,341 $112,270 $682,300
10607 White plains 6,466 $168,603 $673,200
10701 Yonkers 70,676 $64,776 $370,400
10703 Yonkers 22,586 $89,773 $527,600
10704 Yonkers 31,921 $106,786 $526,800
10705 Yonkers 38,887 $67,918 $505,400
10706 Hastings on huds 9,183 $190,833 $867,200
10707 Tuckahoe 9,688 $130,957 $773,200
10708 Bronxville 22,482 $126,343 $511,200
10709 Eastchester 10,352 $170,417 $847,900
10710 Yonkers 25,855 $108,845 $560,000
10801 New rochelle 42,754 $85,573 $575,300
10803 Pelham 13,072 $215,208 $978,600
10804 New rochelle 16,108 $250,001 $927,000
10805 New rochelle 20,903 $102,109 $368,100
10901 Suffern 27,095 $108,041 $542,000
10913 Blauvelt 5,343 $175,357 $640,100
10914 Blooming Grove 1,205 $160,132 $451,400
10916 Campbell hall 4,238 $135,556 $492,400
10917 Central valley 1,923 $121,944 $577,900
10918 Chester 12,069 $140,550 $459,700
10919 Circleville 1,551 $108,859 $437,600
10920 Congers 8,451 $145,567 $582,800
10921 Florida 4,231 $115,221 $387,300
10922 Fort Montgomery 1,403 $123,406 $403,900
10923 Garnerville 9,069 $100,469 $471,400
10924 Goshen 13,720 $110,938 $454,300
10925 Greenwood lake 4,313 $80,321 $360,100
10926 Harriman 3,416 $94,279 $336,600
10927 Haverstraw 12,325 $75,167 $361,100
10928 Highland falls 5,071 $102,347 $329,200
10930 Highland mills 9,569 $120,098 $430,000
10931 Hillburn 1,319 $83,365 $487,000
10932 Howells 13 N/A N/A
10933 Johnson 117 N/A N/A
10940 Scotchtown 53,611 $87,080 $336,500
10941 Middletown 14,422 $99,238 $348,200
10950 Monroe 68,136 $78,931 $486,800
10952 Monsey 48,019 $64,332 $863,600
10953 Mountainville 22 N/A N/A
10954 Bardonia 26,495 $116,332 $533,000
10956 New city 31,898 $177,952 $662,400
10958 New hampton 3,054 $147,898 $417,400
10960 Nyack 15,251 $125,789 $681,000
10962 Orangeburg 4,767 $148,500 $712,300
10963 Otisville 3,842 $82,989 $346,800
10964 Palisades 1,333 $187,396 $767,500
10965 Pearl river 15,206 $132,660 $596,700
10968 Piermont 2,456 $145,000 $677,900
10969 Pine island 1,150 $126,875 $416,900
10970 Pomona 11,497 $120,186 $360,800
10973 Slate hill 2,358 $117,167 $410,600
10974 Sterlington 3,382 $117,596 $433,300
10975 Southfields 246 $81,250 N/A