New York ZIP Codes

2,233 ZIP codes | Pop: 19,715,486 | Median Income: $92,301

Population
19,715,486
Median Income
$92,301
Median Home Value
$375,863
Median Age
44.5

Top Cities in New York

Top Counties in New York

Richest ZIP Codes in New York

All ZIP Codes

ZIP City Population Income Home Value
14033 Colden 1,539 $87,431 $338,500
14034 Collins 2,086 $62,412 $151,200
14035 Collins Center 152 $91,250 $278,100
14036 Corfu 5,782 $88,466 $187,800
14037 Cowlesville 904 $93,594 $277,600
14039 Dale 117 $62,917 $171,400
14040 Darien center 1,974 $88,779 $210,100
14041 Dayton 308 $75,938 $108,300
14042 Delevan 3,967 $47,431 $107,100
14043 Depew 25,098 $74,112 $212,100
14047 Derby 6,013 $78,816 $194,200
14048 Van buren bay 14,739 $56,431 $104,000
14051 Swormville 19,739 $135,663 $421,300
14052 East aurora 17,514 $99,970 $343,700
14054 East bethany 1,391 $79,286 $172,300
14055 East concord 1,418 $51,089 $203,300
14056 East Pembroke 162 $58,176 $327,000
14057 Eden 7,972 $92,410 $263,600
14058 Elba 2,370 $102,750 $151,500
14059 Elma 9,138 $113,555 $346,500
14060 Farmersville sta 362 $62,000 $97,600
14061 Farnham 93 $111,250 $171,900
14062 Forestville 3,266 $83,125 $147,100
14063 Fredonia 12,575 $57,937 $183,500
14065 Freedom 1,597 $61,058 $163,200
14066 Gainesville 991 $64,750 $153,900
14067 Gasport 3,976 $95,671 $184,700
14068 Getzville 8,636 $98,750 $365,300
14069 Glenwood 443 $85,469 $239,400
14070 Gowanda 5,001 $53,310 $117,900
14072 Grand island 21,488 $115,991 $327,000
14075 Hamburg 44,520 $83,383 $266,100
14080 Holland 4,444 $76,786 $263,100
14081 Irving 2,742 $65,778 $124,200
14082 Java center 485 $93,571 $334,200
14083 Java village 75 $91,806 $210,900
14085 Lake view 8,531 $129,563 $292,900
14086 Lancaster 35,635 $99,499 $294,300
14091 Lawtons 1,316 $82,833 $236,200
14092 Lewiston 10,247 $72,218 $279,900
14094 Lockport 50,153 $75,427 $197,200
14098 Lyndonville 2,707 $91,042 $136,700
14101 Machias 1,997 $73,116 $98,600
14102 Marilla 1,856 $119,327 $259,000
14103 Medina 10,810 $69,926 $144,700
14105 Middleport 5,313 $92,405 $168,400
14108 Newfane 5,713 $76,345 $162,700
14111 North collins 3,186 $90,700 $201,700
14113 North java 709 $102,798 $173,700
14120 North tonawanda 44,241 $74,871 $222,500
14125 Oakfield 3,648 $70,294 $161,200
14126 Olcott 109 $167,723 $430,000
14127 Orchard park 31,543 $109,386 $364,900
14129 Perrysburg 1,236 $68,542 $158,100
14130 Pike 70 $70,114 $97,800
14131 Ransomville 5,252 $85,909 $211,800
14132 Sanborn 6,453 $97,210 $284,900
14134 Sardinia 32 N/A N/A
14135 Sheridan 90 $80,833 $191,100
14136 Silver creek 5,450 $69,567 $151,500
14138 South dayton 2,046 $56,868 $111,700
14139 South wales 2,113 $86,402 $285,100
14141 Springville 7,603 $80,906 $217,800
14143 Stafford 1,216 $95,893 $181,900
14145 Strykersville 1,185 $85,114 $194,400
14150 Tonawanda 41,260 $71,406 $200,700
14166 Van Buren Point 173 $101,629 $164,000
14167 Varysburg 1,804 $67,132 $150,000
14168 Versailles 50 N/A N/A
14169 Wales Center 77 $61,782 $9,999
14170 West falls 2,292 $116,746 $337,700
14171 West valley 1,611 $75,625 $178,800
14172 Wilson 3,091 $81,330 $196,200
14173 Yorkshire 266 N/A N/A
14174 Youngstown 5,669 $79,695 $250,300
14201 Buffalo 12,369 $40,512 $337,600
14202 Buffalo 3,862 $56,528 $479,100
14203 Buffalo 2,424 $56,141 N/A
14204 Buffalo 7,932 $28,182 $152,400
14206 Buffalo 21,631 $50,450 $125,100
14207 Buffalo 26,327 $39,753 $133,600
14208 Buffalo 12,572 $48,476 $130,200
14209 Buffalo 8,313 $50,046 $429,400
14210 Buffalo 15,563 $54,197 $129,800
14211 Buffalo 24,663 $36,300 $106,400
14212 Buffalo 13,299 $44,020 $103,400
14213 Buffalo 24,107 $53,870 $211,200
14214 Buffalo 21,314 $58,228 $240,800
14215 Buffalo 42,524 $44,955 $111,600
14216 Buffalo 22,849 $69,629 $294,700
14217 Kenmore 22,471 $73,800 $207,500
14218 Lackawanna 20,312 $54,748 $150,200
14219 Blasdell 10,652 $78,569 $192,900
14220 Buffalo 24,428 $70,963 $186,200
14221 Williamsville 55,255 $101,615 $329,600
14222 Buffalo 15,311 $81,652 $407,600
14223 Buffalo 22,611 $84,161 $216,500
14224 West seneca 41,219 $80,052 $238,500
14225 Cheektowaga 33,620 $67,237 $170,400
14226 Amherst 29,159 $84,325 $263,800