New York ZIP Codes

2,233 ZIP codes | Pop: 19,715,486 | Median Income: $92,301

Population
19,715,486
Median Income
$92,301
Median Home Value
$375,863
Median Age
44.5

Top Cities in New York

Top Counties in New York

Richest ZIP Codes in New York

All ZIP Codes

ZIP City Population Income Home Value
14227 Cheektowaga 20,621 $68,928 $208,800
14228 Amherst 25,350 $74,871 $274,600
14260 Buffalo 924 N/A N/A
14261 Buffalo 5,033 N/A N/A
14301 Niagara falls 10,923 $34,549 $83,900
14302 Niagara Falls 189 N/A N/A
14303 Niagara falls 6,156 $45,646 $79,400
14304 Niagara falls 29,208 $66,660 $164,000
14305 Niagara falls 16,696 $51,004 $126,000
14411 Albion 12,429 $55,641 $114,700
14413 Alton 71 N/A N/A
14414 Avon 6,576 $72,006 $184,200
14415 Bellona 77 $114,028 N/A
14416 Bergen 3,960 $80,430 $177,300
14418 Branchport 1,149 $65,577 $193,800
14420 Brockport 20,375 $75,577 $191,900
14422 Byron 1,809 $91,786 $169,500
14423 Caledonia 4,947 $80,807 $183,000
14424 Canandaigua 28,786 $79,778 $269,500
14425 Canandaigua 13,839 $94,609 $235,600
14427 Castile 1,720 $56,490 $134,800
14428 Clifton 8,127 $91,558 $236,800
14432 Clifton springs 5,518 $78,017 $166,700
14433 Clyde 4,404 $66,587 $106,100
14435 Conesus 2,512 $71,865 $208,800
14437 Dansville 8,984 $66,332 $124,800
14441 Dresden 308 $70,833 $123,900
14445 East rochester 7,529 $73,625 $155,300
14450 Fairport 42,750 $109,466 $308,200
14454 Geneseo 11,127 $77,857 $243,200
14456 Geneva 19,756 $81,310 $186,300
14462 Groveland 877 $78,194 $203,400
14463 Hall 255 $46,250 $157,900
14464 Hamlin 6,755 $78,600 $153,500
14466 Hemlock 1,754 $108,085 $213,500
14467 Henrietta 10,168 $88,653 $225,100
14468 Hilton 18,526 $98,693 $230,000
14469 Bloomfield 6,008 $74,521 $204,400
14470 Hulberton 7,758 $65,938 $159,000
14471 Honeoye 2,727 $78,405 $190,300
14472 Honeoye falls 9,039 $129,655 $375,700
14475 Ionia 215 $123,917 $338,800
14476 Kendall 2,443 $90,536 $188,800
14477 Kent 1,706 $96,607 $172,200
14478 Bluff point 1,391 $86,853 $417,500
14479 Knowlesville 234 $34,572 N/A
14480 Lakeville 520 $57,152 N/A
14481 Leicester 1,640 $79,135 $163,000
14482 Le roy 8,339 $74,216 $177,700
14485 Lima 4,153 $80,341 $207,400
14486 Linwood 444 $131,875 $187,500
14487 Livonia 5,492 $89,688 $228,100
14489 Lyons 6,897 $68,250 $98,800
14502 Macedon 10,831 $83,330 $234,000
14504 Manchester 1,631 $65,750 $110,000
14505 Marion 5,138 $80,382 $189,100
14506 Mendon 923 $126,786 $363,100
14507 Middlesex 1,292 $77,273 $160,800
14510 Tuscarora 4,754 $61,713 $104,700
14511 Mumford 548 $75,375 $134,100
14512 Naples 4,852 $77,130 $182,500
14513 Newark 13,375 $65,309 $150,300
14514 North chili 6,572 $86,493 $242,500
14515 North Greece 215 N/A $94,800
14516 North rose 2,185 $76,000 $172,400
14517 Nunda 2,388 $56,088 $150,000
14519 Ontario 12,642 $85,532 $234,600
14521 Hayt corners 2,594 $67,198 $163,700
14522 Palmyra 9,121 $75,116 $159,500
14525 Linwood 2,608 $77,102 $154,800
14526 Penfield 19,629 $118,777 $282,800
14527 Penn yan 12,677 $70,758 $194,700
14529 Perkinsville 77 $74,479 N/A
14530 Perry 5,553 $64,576 $134,900
14532 Phelps 4,165 $81,923 $170,500
14533 Wadsworth 1,538 $68,170 $184,900
14534 Pittsford 33,230 $143,694 $367,800
14536 Portageville 659 $63,125 $129,700
14537 Port Gibson 210 N/A $157,200
14539 Retsof 102 N/A $114,300
14541 Mac dougall 3,713 $77,375 $232,200
14542 Rose 32 N/A N/A
14543 West rush 3,717 $122,654 $255,900
14544 Rushville 2,371 $61,118 $199,700
14545 Scottsburg 141 $100,000 $96,700
14546 Scottsville 4,450 $95,046 $187,300
14548 Shortsville 3,821 $83,571 $160,400
14549 Silver Lake 426 N/A N/A
14550 Rock glen 1,301 $52,321 $111,000
14551 Sodus 5,063 $59,167 $123,500
14555 Sodus point 1,165 $81,042 $231,500
14556 Sonyea 913 N/A N/A
14557 South Byron 128 N/A $116,500
14559 Spencerport 17,200 $94,794 $238,700
14560 Springwater 2,412 $75,257 $178,200
14561 Stanley 2,081 $77,857 $195,700
14564 Victor 16,364 $115,625 $353,900
14568 Walworth 5,547 $102,604 $195,500
14569 Warsaw 6,430 $61,059 $152,900
14571 Waterport 1,190 $80,833 $164,400