New York ZIP Codes

2,233 ZIP codes | Pop: 19,715,486 | Median Income: $92,301

Population
19,715,486
Median Income
$92,301
Median Home Value
$375,863
Median Age
44.5

Top Cities in New York

Top Counties in New York

Richest ZIP Codes in New York

All ZIP Codes

ZIP City Population Income Home Value
11743 Halesite 43,490 $183,187 $783,100
11746 Dix hills 65,747 $164,589 $695,200
11747 Melville 20,513 $159,540 $757,800
11749 Islandia 3,600 $116,313 $477,400
11751 Islip 13,726 $116,559 $563,100
11752 Islip terrace 9,204 $151,917 $527,700
11753 Jericho 12,435 $175,781 $979,800
11754 Kings park 17,565 $123,393 $624,700
11755 Lake grove 12,144 $119,364 $601,600
11756 Levittown 42,665 $146,019 $584,300
11757 Lindenhurst 44,413 $127,889 $508,100
11758 North massapequa 54,375 $154,110 $653,800
11762 Massapequa park 22,487 $169,624 $641,000
11763 Medford 29,973 $120,783 $464,600
11764 Miller place 12,551 $146,813 $615,900
11765 Mill neck 683 $196,902 $2,000,001
11766 Mount sinai 10,750 $153,235 $649,600
11767 Nesconset 14,964 $152,985 $637,900
11768 Northport 22,030 $172,570 $801,700
11769 Oakdale 8,935 $123,558 $607,000
11770 Ocean beach 77 $123,571 $1,055,600
11771 Oyster bay 10,908 $157,923 $936,300
11772 Davis park 45,023 $105,245 $474,800
11776 Port jefferson s 22,808 $120,573 $496,600
11777 Port jefferson 9,396 $150,505 $680,200
11778 Rocky point 12,390 $126,349 $456,500
11779 Lake ronkonkoma 38,206 $112,180 $487,300
11780 Saint james 15,018 $144,577 $723,200
11782 Cherry grove 14,405 $147,672 $637,300
11783 Seaford 21,127 $176,993 $654,300
11784 Selden 26,244 $104,369 $460,300
11786 Shoreham 6,459 $163,466 $604,700
11787 Smithtown 34,499 $143,101 $679,800
11788 Hauppauge 17,374 $149,726 $653,900
11789 Sound beach 7,369 $131,528 $428,500
11790 Stony brook 21,074 $171,133 $624,000
11791 Syosset 25,520 $202,962 $937,700
11792 Wading river 8,904 $146,174 $597,300
11793 Wantagh 32,349 $167,068 $659,500
11794 Stony Brook 831 N/A N/A
11795 West islip 25,379 $177,269 $619,900
11796 West sayville 3,560 $173,472 $594,200
11797 Woodbury 9,402 $192,609 $1,007,000
11801 Hicksville 41,585 $145,788 $625,100
11803 Plainview 29,713 $187,514 $800,200
11804 Old bethpage 4,835 $190,469 $848,500
11901 Riverhead 33,091 $85,061 $453,800
11930 Amagansett 842 $123,257 $1,881,000
11931 Aquebogue 27 N/A N/A
11932 Bridgehampton 725 $173,672 $1,698,100
11933 Calverton 6,693 $74,195 $444,100
11934 Center moriches 9,418 $170,801 $589,200
11935 Cutchogue 2,863 $143,750 $915,900
11937 East hampton 21,882 $129,883 $1,115,100
11939 East marion 1,331 $102,500 $857,800
11940 East moriches 5,819 $138,639 $661,600
11941 Eastport 2,814 $123,750 $705,800
11942 East quogue 5,406 $93,710 $844,100
11944 Greenport 5,037 $85,298 $885,800
11946 Hampton bays 15,819 $133,918 $737,400
11947 Jamesport 148 N/A N/A
11948 Laurel 924 $148,398 $880,100
11949 Manorville 14,563 $138,864 $601,600
11950 Mastic 17,599 $97,661 $433,700
11951 Mastic beach 15,938 $110,862 $355,400
11952 Mattituck 5,040 $120,139 $764,300
11953 Middle island 12,846 $86,206 $397,800
11954 Montauk 4,223 $142,961 $1,356,600
11955 Moriches 2,458 $79,844 $464,700
11956 New suffolk 298 $130,875 $1,060,000
11957 Orient 1,121 $94,261 $973,700
11958 Peconic 884 N/A $1,039,900
11959 Quogue 734 $88,542 $1,491,700
11960 Remsenburg 830 $240,313 $1,194,600
11961 Ridge 12,315 $76,216 $420,800
11962 Sagaponack 712 N/A $1,810,400
11963 Sag harbor 8,390 $127,746 $1,208,000
11964 Shelter island 2,906 $134,620 $1,078,500
11965 Shelter island h 404 N/A $1,113,600
11967 Shirley 27,975 $111,617 $419,100
11968 Southampton 15,312 $156,219 $1,326,600
11970 South jamesport 416 N/A $779,900
11971 Southold 6,361 $129,507 $843,300
11972 Speonk 334 N/A $838,100
11975 Wainscott 450 $131,042 $2,000,001
11976 Water mill 2,952 $180,250 $2,000,001
11977 Westhampton 2,843 $151,375 $1,077,200
11978 Westhampton beac 4,705 $125,179 $1,054,000
11980 Yaphank 5,855 $102,600 $450,100
12007 Alcove 331 $200,078 $386,700
12008 Alplaus 422 $125,859 $304,300
12009 Altamont 7,934 $120,101 $342,900
12010 West charlton 27,750 $63,696 $180,200
12015 Athens 3,852 $91,845 $306,300
12017 Austerlitz 471 N/A N/A
12018 Averill park 7,422 $126,620 $345,200
12019 Ballston lake 15,555 $112,420 $400,400
12020 Ballston spa 34,937 $107,112 $329,400
12022 Berlin 1,120 $96,875 $208,100
12023 Berne 1,791 $112,885 $302,300