Maryland ZIP Codes

627 ZIP codes | Pop: 6,205,597 | Median Income: $114,054

Population
6,205,597
Median Income
$114,054
Median Home Value
$448,473
Median Age
43.4

Top Cities in Maryland

Top Counties in Maryland

Richest ZIP Codes in Maryland

All ZIP Codes

ZIP City Population Income Home Value
21084 Jarrettsville 7,070 $121,509 $448,400
21085 Joppa 17,307 $113,714 $348,600
21087 Kingsville 5,537 $129,188 $534,300
21090 Linthicum height 10,652 $138,119 $410,400
21093 Lutherville 39,100 $125,528 $477,700
21102 Manchester 12,162 $135,069 $392,800
21104 Marriottsville 6,052 $191,804 $680,200
21105 Maryland line 36 N/A N/A
21108 Millersville 18,643 $151,324 $555,000
21111 Hereford 4,714 $136,304 $607,200
21113 Odenton 36,705 $125,639 $432,000
21114 Crofton 25,590 $141,344 $490,400
21117 Owings mills 62,816 $101,831 $387,400
21120 Bentley springs 7,440 $162,052 $580,900
21122 Riviera beach 61,566 $127,587 $425,800
21128 Perry hall 15,501 $128,069 $449,500
21130 Perryman 112 $17,336 N/A
21131 Jacksonville 7,141 $197,619 $686,000
21132 Pylesville 3,160 $132,288 $485,600
21133 Randallstown 31,398 $80,480 $322,800
21136 Reisterstown 32,088 $118,500 $422,100
21140 Riva 4,417 $170,156 $634,700
21144 Severn 37,118 $136,684 $483,700
21146 Severna park 28,591 $172,122 $659,800
21152 Glencoe 6,459 $121,350 $495,700
21153 Stevenson 456 $220,179 $902,300
21154 Rocks 6,544 $97,658 $455,400
21155 Fowbelsburg 3,313 $123,158 $479,500
21156 Upper falls 204 N/A $793,800
21157 Carrollton 38,984 $104,966 $424,100
21158 Uniontown 22,083 $109,827 $384,700
21160 Whiteford 2,441 $106,181 $391,300
21161 White hall 5,221 $108,094 $472,600
21162 White marsh 4,639 $157,813 $451,600
21163 Granite 7,539 $134,672 $602,800
21201 Baltimore 18,307 $45,640 $275,300
21202 Baltimore 20,683 $59,377 $271,800
21204 Eudowood 19,845 $99,606 $594,800
21205 Baltimore 13,013 $43,176 $96,100
21206 Baltimore 48,902 $64,531 $216,100
21207 Gwynn oak 47,099 $67,060 $260,300
21208 Pikesville 37,276 $90,131 $337,900
21209 Baltimore 30,126 $91,437 $440,800
21210 Baltimore 14,134 $112,428 $547,300
21211 Baltimore 14,969 $82,828 $284,500
21212 Baltimore 33,974 $96,685 $373,700
21213 Baltimore 28,058 $51,344 $155,000
21214 Baltimore 21,092 $86,366 $259,500
21215 Baltimore 52,229 $51,587 $201,200
21216 Baltimore 29,426 $42,031 $147,800
21217 Baltimore 30,792 $38,409 $180,100
21218 Baltimore 44,014 $62,488 $242,500
21219 Dundalk sparrows 9,565 $110,438 $384,600
21220 Middle river 42,824 $81,817 $300,100
21221 Essex 43,487 $67,340 $271,500
21222 Dundalk sparrows 59,407 $64,141 $215,900
21223 Baltimore 19,572 $45,840 $110,600
21224 Baltimore 47,465 $89,017 $295,200
21225 Brooklyn curtis 34,062 $54,020 $229,000
21226 Brooklyn curtis 6,674 $82,635 $330,500
21227 Halethorpe 34,907 $85,986 $289,400
21228 Catonsville 50,492 $112,656 $404,700
21229 Baltimore 46,679 $60,047 $201,300
21230 Baltimore 32,977 $91,842 $330,100
21231 Baltimore 14,969 $85,254 $350,100
21234 Parkville 66,334 $83,517 $288,100
21236 Nottingham 39,514 $95,149 $327,200
21237 Rosedale 31,425 $91,693 $295,600
21239 Baltimore 27,346 $62,650 $207,400
21244 Gwynn oak 38,208 $85,114 $282,600
21250 Baltimore 2,834 N/A N/A
21251 Baltimore 191 N/A N/A
21252 Baltimore 4,865 N/A N/A
21285 Baltimore 3 N/A N/A
21286 Baltimore 21,853 $93,808 $430,100
21401 Cape saint clair 38,629 $123,381 $601,400
21402 Naval academy 4,303 $80,893 N/A
21403 Annapolis 32,681 $123,329 $582,500
21405 Sherwood forest 495 $160,703 $986,100
21409 Annapolis 20,289 $147,151 $535,500
21502 Cresaptown 41,015 $60,725 $153,700
21520 Accident 1,918 $59,852 $298,600
21521 Barton 1,400 $64,194 $107,500
21523 Bloomington 150 $59,063 $98,100
21524 Corriganville 710 $76,417 $158,500
21529 Ellerslie 514 $37,240 $163,300
21530 Flintstone 1,404 $63,542 $202,400
21531 Friendsville 2,487 $63,750 $180,300
21532 Frostburg 13,647 $63,690 $182,400
21536 Jennings 3,833 $64,205 $201,300
21538 Shallmar 678 $61,250 N/A
21539 Lonaconing 1,975 $57,708 $130,200
21540 Luke 89 $81,250 $51,000
21541 Sang run 1,335 $82,955 $342,500
21542 Midland 84 N/A $103,100
21543 Midlothian 185 N/A $190,200
21545 Mount savage 1,694 $60,264 $130,700
21550 Deer park 13,691 $64,921 $233,300
21555 Oldtown 1,470 $53,266 $197,700
21557 Rawlings 1,481 $34,936 $123,300