Maryland ZIP Codes

627 ZIP codes | Pop: 6,205,597 | Median Income: $114,054

Population
6,205,597
Median Income
$114,054
Median Home Value
$448,473
Median Age
43.4

Top Cities in Maryland

Top Counties in Maryland

Richest ZIP Codes in Maryland

All ZIP Codes

ZIP City Population Income Home Value
21777 Point of rocks 2,462 $159,708 $480,500
21778 Rocky ridge 745 $76,458 $382,100
21779 Rohrersville 1,311 N/A $608,800
21780 Sabillasville 2,159 $83,785 $451,600
21781 Saint James 25 N/A N/A
21782 Sharpsburg 3,704 $94,130 $311,600
21783 Smithsburg 9,910 $100,750 $339,800
21784 Carrolltowne 39,258 $139,395 $491,800
21787 Taneytown 11,645 $91,682 $355,000
21788 Graceham 11,654 $98,856 $379,200
21790 Tuscarora 170 $77,656 N/A
21791 Unionville 5,340 $93,015 $379,800
21793 Walkersville 10,719 $121,971 $459,400
21794 West friendship 2,192 $231,466 $999,400
21795 Williamsport 10,144 $87,864 $295,800
21797 Woodbine 8,643 $189,241 $735,600
21798 Woodsboro 2,928 $116,607 $498,400
21801 Salisbury 30,088 $71,313 $327,700
21804 Zcta 21804 40,430 $73,156 $243,700
21810 Allen 55 N/A N/A
21811 Berlin 24,377 $90,082 $388,900
21813 Bishopville 2,999 $121,472 $628,000
21814 Bivalve 217 N/A N/A
21817 Crisfield 4,417 $55,720 $161,000
21821 Deal island 797 $60,341 $188,200
21822 Eden 2,926 $84,479 $277,700
21824 Ewell 264 $90,288 $108,500
21826 Fruitland 5,451 $64,946 $223,100
21829 Girdletree 396 $71,359 $270,900
21830 Hebron 5,200 $112,991 $282,300
21835 Linkwood 312 $47,083 $51,100
21837 Mardela springs 2,891 $62,880 $227,400
21838 Marion station 1,873 $88,438 $202,400
21840 Nanticoke 576 N/A $9,999
21841 Newark 793 N/A $343,000
21842 Ocean city 11,226 $79,876 $447,700
21849 Parsonsburg 3,388 $71,211 $249,200
21850 Pittsville 3,850 $79,665 $234,500
21851 Pocomoke city 7,297 $53,162 $206,700
21853 Princess anne 10,537 $69,697 $208,300
21856 Quantico 1,037 $88,045 $380,600
21861 Sharptown 920 $86,027 $192,100
21862 Showell 30 N/A N/A
21863 Snow hill 5,281 $61,975 $263,600
21864 Stockton 606 $82,917 $163,500
21865 Tyaskin 320 $83,155 $191,000
21866 Tylerton 81 $95,250 $177,500
21867 Upper fairmount 60 N/A N/A
21869 Vienna 827 $62,045 $232,300
21871 Westover 1,764 $50,524 $185,900
21872 Whaleysville 661 $117,888 $433,300
21874 Willards 1,693 $78,393 $236,700
21875 Delmar 7,646 $83,665 $234,500
21890 Westover 3,289 N/A N/A
21901 North east 19,514 $113,719 $367,400
21902 Perry point 340 N/A N/A
21903 Perryville 5,692 $78,962 $299,300
21904 Bainbridge 6,233 $88,136 $333,500
21911 Rising sun 10,551 $104,673 $359,000
21912 Warwick 1,536 $69,868 $391,700
21913 Cecilton 820 $87,813 $241,800
21914 Charlestown 810 $66,806 $288,500
21915 Chesapeake city 2,471 $95,875 $376,500
21917 Colora 2,233 $96,750 $409,400
21918 Conowingo 4,169 $84,587 $324,800
21919 Earleville 3,626 $106,500 $373,200
21920 Elk mills 1,413 $124,146 $356,000
21921 Elkton 45,527 $85,775 $330,400
21930 Georgetown 25 N/A N/A