Maryland ZIP Codes

627 ZIP codes | Pop: 6,205,597 | Median Income: $114,054

Population
6,205,597
Median Income
$114,054
Median Home Value
$448,473
Median Age
43.4

Top Cities in Maryland

Top Counties in Maryland

Richest ZIP Codes in Maryland

All ZIP Codes

ZIP City Population Income Home Value
20774 Upper marlboro 51,816 $128,259 $455,300
20776 Harwood 3,315 $149,300 $616,000
20777 Highland 3,221 $226,146 $861,900
20778 West river 2,211 $205,974 $716,500
20779 Tracys landing 883 $178,452 $572,600
20781 Hyattsville 13,352 $86,018 $465,100
20782 West hyattsville 34,293 $90,205 $454,700
20783 Adelphi 50,333 $86,737 $409,000
20784 Landover hills 33,831 $86,509 $369,900
20785 Landover 40,066 $85,994 $348,400
20794 Jessup 16,814 $116,406 $426,100
20812 Glen echo 276 $213,750 $1,163,500
20814 Bethesda 32,795 $150,996 $989,600
20815 Chevy chase 30,505 $194,971 $1,294,200
20816 Bethesda 18,140 $232,656 $1,217,200
20817 West bethesda 37,454 $249,332 $1,183,600
20818 Cabin john 1,539 $245,982 $1,335,100
20832 Olney 25,553 $168,524 $627,000
20833 Brookeville 7,860 $204,375 $797,100
20837 Poolesville 6,699 $174,063 $772,300
20838 Barnesville 306 $250,001 $775,700
20839 Beallsville 158 $160,329 $950,000
20841 Boyds 9,969 $184,688 $782,500
20842 Dickerson 2,369 $204,013 $745,800
20850 Rockville 50,353 $125,950 $714,400
20851 Rockville 14,946 $126,411 $568,900
20852 Rockville 48,180 $122,472 $665,200
20853 Rockville 31,851 $159,080 $631,900
20854 Potomac 50,498 $250,001 $1,165,400
20855 Derwood 17,279 $149,110 $640,300
20860 Sandy spring 2,035 N/A $654,200
20861 Ashton 2,890 $163,438 $852,700
20862 Brinklow 430 $189,667 $810,600
20866 Burtonsville 15,986 $140,308 $446,900
20868 Spencerville 198 $143,333 $622,200
20871 Clarksburg 30,182 $177,523 $668,800
20872 Damascus 13,983 $141,050 $504,300
20874 Darnestown 62,738 $115,022 $399,000
20876 Germantown 26,406 $119,731 $487,300
20877 Gaithersburg 38,546 $92,800 $474,800
20878 Darnestown 66,115 $144,313 $715,800
20879 Laytonsville 25,264 $112,104 $468,100
20880 Washington grove 577 $134,583 $612,700
20882 Laytonsville 13,751 $184,136 $737,400
20886 Gaithersburg 34,718 $98,542 $386,500
20889 Bethesda 584 N/A N/A
20895 Kensington 19,184 $173,625 $781,500
20896 Garrett park 932 $250,001 $1,005,700
20899 Gaithersburg 57 $24,417 N/A
20901 Silver spring 36,435 $131,386 $589,800
20902 Wheaton 54,261 $114,486 $551,200
20903 Silver spring 24,815 $80,768 $485,700
20904 Colesville 58,646 $96,025 $560,000
20905 Colesville 19,004 $159,740 $656,700
20906 Aspen hill 70,595 $97,521 $455,800
20910 Silver spring 45,943 $112,134 $730,900
20912 Takoma park 25,749 $83,870 $699,300
21001 Aberdeen 27,168 $83,238 $285,800
21005 Aberdeen proving 2,202 $125,208 N/A
21009 Abingdon 33,679 $121,660 $357,100
21010 Gunpowder 239 $99,410 N/A
21012 Arnold 22,570 $139,432 $563,800
21013 Baldwin 5,610 $171,354 $572,100
21014 Bel air 38,707 $116,970 $429,900
21015 Bel air 30,013 $137,281 $443,400
21017 Belcamp 6,648 $106,831 $258,300
21023 Butler 66 $84,474 $881,600
21028 Churchville 3,103 $137,586 $512,400
21029 Clarksville 13,607 $243,542 $912,100
21030 Cockeysville hun 25,827 $89,015 $450,700
21031 Cockeysville hun 26 N/A N/A
21032 Crownsville 8,850 $168,653 $682,100
21034 Darlington 2,846 $78,047 $401,500
21035 Davidsonville 7,879 $188,347 $831,500
21036 Dayton 2,569 $218,036 $881,300
21037 Edgewater beach 20,854 $145,787 $560,300
21040 Edgewood 24,960 $81,704 $238,000
21042 Ellicott city 43,327 $190,061 $706,400
21043 Daniels 48,525 $148,125 $620,900
21044 Columbia 44,114 $135,057 $566,500
21045 Columbia 40,034 $118,563 $453,700
21046 Columbia 15,608 $127,813 $479,500
21047 Fallston 13,852 $157,500 $552,500
21048 Patapsco 10,481 $131,921 $459,000
21050 Forest hill 17,466 $125,208 $456,800
21051 Fork 172 $232,721 $698,500
21052 Fort howard 409 $77,300 $293,200
21053 Freeland 2,929 $89,497 $408,300
21054 Gambrills 16,386 $163,825 $611,000
21056 Gibson island 291 $250,001 $2,000,001
21057 Glen arm 4,386 $145,924 $623,200
21060 Glen burnie 39,730 $104,715 $377,100
21061 Glen burnie 57,230 $87,751 $339,100
21071 Glyndon 404 $213,500 $450,500
21074 Greenmount 14,777 $108,536 $378,100
21075 Zcta 21075 37,363 $135,303 $455,300
21076 Hanover 24,268 $146,869 $513,300
21077 Harmans 63 N/A N/A
21078 Havre de grace 20,030 $106,667 $385,600
21082 Hydes 626 $145,571 $485,500