California ZIP Codes

1,678 ZIP codes | Pop: 38,174,507 | Median Income: $100,630

Population
38,174,507
Median Income
$100,630
Median Home Value
$769,003
Median Age
42.1

Top Cities in California

Top Counties in California

Richest ZIP Codes in California

All ZIP Codes

ZIP City Population Income Home Value
92869 Zcta 92869 36,271 $138,204 $994,400
92870 Zcta 92870 52,826 $115,929 $921,000
92879 Zcta 92879 49,317 $92,229 $616,300
92880 Zcta 92880 75,043 $151,155 $811,300
92881 Zcta 92881 30,347 $134,932 $799,700
92882 Zcta 92882 68,715 $104,457 $690,700
92883 Zcta 92883 39,990 $132,969 $723,900
92886 Zcta 92886 49,704 $153,397 $1,116,500
92887 Zcta 92887 19,725 $163,953 $1,179,100
93001 San buenaventura 32,026 $88,078 $859,100
93003 San buenaventura 52,906 $103,761 $816,300
93004 San buenaventura 30,698 $114,012 $800,900
93010 Camarillo 46,748 $111,176 $867,100
93012 Camarillo 35,791 $135,217 $841,800
93013 Carpinteria 16,317 $110,359 $1,153,600
93015 Bardsdale 19,191 $92,777 $625,400
93021 Moorpark 37,746 $147,636 $904,200
93022 Oak view 6,078 $110,405 $816,800
93023 Ojai 21,036 $80,927 $911,400
93030 Oxnard 58,192 $92,958 $688,300
93033 Oxnard 78,737 $87,309 $572,300
93035 Oxnard 26,853 $106,611 $801,600
93040 Piru 1,799 $94,556 $624,300
93041 Port hueneme 23,273 $90,592 $586,600
93060 Santa paula 34,501 $80,979 $635,100
93063 Santa susana 55,066 $125,098 $816,800
93065 Simi valley 73,534 $120,519 $829,000
93066 Somis 2,898 $156,957 $1,501,600
93067 Summerland 1,101 $71,134 $1,716,500
93101 Santa barbara 31,554 $90,148 $1,184,000
93103 Santa barbara 19,382 $122,159 $1,663,600
93105 Santa barbara 24,437 $138,286 $1,663,000
93108 Montecito 11,526 $230,419 $2,000,001
93109 Santa barbara 10,915 $123,347 $1,882,500
93110 Santa barbara 15,436 $129,209 $1,199,500
93111 Santa barbara 18,274 $144,353 $1,296,700
93117 Goleta 52,934 $90,037 $1,082,400
93201 Alpaugh 1,134 $47,063 $146,900
93202 Armona 3,890 $64,276 $284,100
93203 Arvin 20,712 $49,217 $264,900
93204 Avenal 13,657 $55,079 $228,900
93205 Bodfish 1,708 $39,590 $143,100
93206 Buttonwillow 1,898 $53,654 $225,000
93207 California hot s 269 $52,125 $253,600
93208 Camp nelson 157 N/A $245,800
93210 Coalinga 18,491 $74,817 $266,400
93212 Corcoran 23,142 $58,244 $236,000
93215 Delano 54,556 $66,204 $302,700
93218 Ducor 780 $91,500 $261,800
93219 Earlimart 9,057 $52,273 $258,400
93221 Exeter 14,538 $86,940 $360,900
93222 Frazier park 2,721 $69,337 $393,000
93223 Farmersville 10,405 $60,661 $248,500
93224 Fellows 414 $47,000 $208,800
93225 Frazier park 4,663 $67,179 $354,200
93226 Glennville 58 N/A N/A
93230 Hanford 69,684 $76,023 $345,000
93234 Huron 6,519 $52,500 $251,700
93235 Ivanhoe 4,678 $52,083 $229,200
93238 Kernville 887 $49,950 $408,500
93239 Kettleman city 1,461 $48,231 $138,300
93240 Mountain mesa 5,981 $31,267 $221,000
93241 Lamont 15,250 $33,417 $211,900
93242 Laton 2,904 $73,142 $353,000
93243 Gorman 834 N/A $422,700
93244 Lemoncove 117 N/A $164,600
93245 Lemoore naval ai 37,971 $80,412 $338,900
93247 Lindsay 18,115 $60,361 $295,700
93249 Lost hills 2,243 $46,646 $170,300
93250 Mc farland 15,599 $54,051 $273,400
93251 Mc kittrick 274 $80,781 $165,600
93252 Maricopa 1,295 $43,947 $161,700
93254 New cuyama 707 $60,938 $223,600
93255 Onyx 470 $24,583 N/A
93256 Pixley 5,578 $56,172 $249,200
93257 Porterville 80,467 $59,704 $288,200
93260 Posey 153 $56,250 $359,400
93261 Richgrove 2,005 $43,850 $203,500
93262 Giant forest 12 N/A N/A
93263 Shafter 24,024 $71,528 $334,500
93265 Springville 3,397 $99,350 $467,700
93266 Stratford 1,612 $62,727 $291,000
93267 Strathmore 5,531 $47,344 $237,000
93268 Taft 16,963 $57,778 $236,700
93270 Terra bella 5,482 $67,136 $308,100
93271 Three rivers 2,199 $85,922 $493,900
93272 Tipton 3,818 $51,523 $248,000
93274 Tulare 80,026 $72,650 $329,800
93276 Tupman 157 N/A N/A
93277 Visalia 53,985 $80,548 $350,400
93280 Pond 27,407 $51,388 $274,900
93283 Weldon 2,326 $48,053 $180,600
93285 Wofford heights 2,920 $40,275 $219,400
93286 Woodlake 10,548 $47,574 $339,700
93287 Woody 98 $49,750 $261,400
93291 Visalia 63,568 $82,610 $409,800
93292 Visalia 45,780 $82,872 $365,700
93301 Bakersfield 13,620 $43,561 $295,700
93304 Bakersfield 51,037 $50,790 $240,900
93305 College heights 37,714 $43,244 $251,200