Richest ZIP Codes in America

Top ZIP codes ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 90720 (Rossmoor, CA) with a median household income of $135,851 and a population of 23,805.

Rank ZIP Code City State Median Income Population Home Value
1701 90720 Rossmoor CA $135,851 23,805 $1,215,400
1702 02892 Richmond RI $135,809 5,768 $490,600
1703 99685 Unalaska AK $135,759 3,747 $462,400
1704 75032 Zcta 75032 TX $135,742 39,865 $491,300
1705 06378 Stonington CT $135,714 5,555 $593,400
1706 08802 Pattenburg NJ $135,689 4,552 $461,700
1707 80470 Pine CO $135,682 3,608 $681,300
1708 14051 Swormville NY $135,663 19,739 $421,300
1709 20164 Sterling VA $135,660 43,436 $544,300
1710 02764 North Dighton MA $135,640 4,436 $533,800
1711 94596 Walnut Creek CA $135,635 23,417 $1,277,800
1712 08827 Hampton NJ $135,625 4,346 $443,400
1713 27523 Apex NC $135,625 20,269 $659,300
1714 02817 West Greenwich RI $135,625 6,647 $535,400
1715 92606 Zcta 92606 CA $135,598 23,990 $1,141,100
1716 25820 Camp Creek WV $135,568 583 $320,500
1717 10916 Campbell Hall NY $135,556 4,238 $492,400
1718 15367 Venetia PA $135,542 9,906 $544,100
1719 06825 Fairfield CT $135,504 21,982 $630,600
1720 58521 Baldwin ND $135,456 722 $398,800
1721 90064 Los Angeles CA $135,383 26,642 $1,765,300
1722 11366 Fresh Meadows NY $135,373 13,463 $967,400
1723 10996 West Point NY $135,333 6,349 N/A
1724 98332 Gig Harbor WA $135,330 20,072 $748,200
1725 78132 Canyon Lake TX $135,315 40,953 $620,300
1726 61479 Speer IL $135,313 95 $205,300
1727 21075 Zcta 21075 MD $135,303 37,363 $455,300
1728 13490 Westmoreland NY $135,302 1,031 $254,000
1729 02140 North Cambridge MA $135,286 21,204 $1,149,800
1730 80107 Elizabeth CO $135,262 15,102 $684,800
1731 80929 Colorado Springs CO $135,257 155 N/A
1732 98034 Kirkland WA $135,219 52,531 $946,300
1733 19803 Talleyville DE $135,218 22,279 $457,200
1734 93012 Camarillo CA $135,217 35,791 $841,800
1735 81426 Ophir CO $135,179 120 $906,300
1736 07405 Kinnelon NJ $135,169 17,983 $569,800
1737 30338 Dunwoody GA $135,148 39,465 $611,300
1738 94112 San Francisco CA $135,119 79,277 $1,174,100
1739 21102 Manchester MD $135,069 12,162 $392,800
1740 21044 Columbia MD $135,057 44,114 $566,500
1741 22663 White Post VA $135,046 1,705 $378,700
1742 03873 Sandown NH $135,040 6,628 $483,400
1743 90045 Los Angeles CA $135,032 41,786 $1,399,100
1744 78641 Leander TX $135,024 99,865 $480,400
1745 53593 Verona WI $135,023 31,081 $483,700
1746 04074 Scarborough ME $135,018 23,076 $556,800
1747 55346 Eden Prairie MN $135,000 18,588 $480,100
1748 90703 Cerritos CA $134,987 48,108 $932,400
1749 92881 Zcta 92881 CA $134,932 30,347 $799,700
1750 50035 Bondurant IA $134,906 10,131 $323,000
1751 91001 Altadena CA $134,903 35,475 $1,135,200
1752 11720 Centereach NY $134,898 29,292 $518,600
1753 80137 Watkins CO $134,890 1,689 $669,000
1754 23322 Fentress VA $134,880 66,956 $463,300
1755 49060 Hickory Corners MI $134,861 2,660 N/A
1756 19073 Newtown Square PA $134,839 21,915 $610,300
1757 01523 Lancaster MA $134,833 8,606 $519,100
1758 08085 Swedesboro NJ $134,762 22,340 $384,500
1759 02837 Little Compton RI $134,750 3,584 $783,400
1760 20190 Zcta 20190 VA $134,746 22,012 $581,400
1761 60044 Lake Bluff IL $134,724 10,312 $599,900
1762 49302 Alto MI $134,722 9,754 $400,700
1763 75209 Dallas TX $134,707 14,211 $864,200
1764 94561 Oakley CA $134,678 46,368 $659,800
1765 21163 Granite MD $134,672 7,539 $602,800
1766 23838 Chesterfield VA $134,651 17,686 $465,500
1767 06232 Andover CT $134,632 3,152 $376,500
1768 11964 Shelter Island NY $134,620 2,906 $1,078,500
1769 19031 Flourtown PA $134,592 4,929 $579,300
1770 02139 Cambridge MA $134,586 40,033 $1,087,500
1771 20880 Washington Grove MD $134,583 577 $612,700
1772 12580 Staatsburg NY $134,583 4,542 $403,800
1773 08001 Alloway NJ $134,583 854 $318,100
1774 22031 Fairfax VA $134,577 37,276 $723,600
1775 92118 Coronado CA $134,534 18,929 $2,000,001
1776 11238 Brooklyn NY $134,523 58,345 $1,099,700
1777 94610 Oakland CA $134,507 32,628 $1,379,700
1778 08020 Clarksboro NJ $134,490 2,480 $359,800
1779 60422 Flossmoor IL $134,477 9,542 $343,600
1780 06248 Hebron CT $134,435 5,509 $376,200
1781 68133 Papillion NE $134,426 14,729 $388,300
1782 80433 Conifer CO $134,402 8,292 $772,600
1783 01907 Swampscott MA $134,386 15,277 $771,100
1784 84037 Kaysville UT $134,375 39,415 $636,700
1785 93604 Bass Lake CA $134,357 710 $935,500
1786 93932 Lockwood CA $134,342 482 $793,300
1787 07755 Oakhurst NJ $134,338 5,613 $768,400
1788 80104 Castle Rock CO $134,335 38,479 $624,200
1789 90293 Playa Del Rey CA $134,313 12,655 $997,600
1790 92592 Temecula CA $134,313 80,035 $709,000
1791 01880 Wakefield MA $134,306 27,793 $723,500
1792 10989 Valley Cottage NY $134,267 9,187 $549,700
1793 40026 Goshen KY $134,254 5,975 $432,100
1794 98821 Dryden WA $134,233 1,019 N/A
1795 34786 Windermere FL $134,214 42,358 $684,400
1796 95492 Windsor CA $134,211 27,429 $810,200
1797 84071 Stockton UT $134,179 2,020 $458,500
1798 08750 Sea Girt NJ $134,167 3,483 $1,356,700
1799 19081 Swarthmore PA $134,135 10,089 $378,600
1800 40056 Pewee Valley KY $134,115 3,441 $339,900

Frequently Asked Questions

The richest ZIP code is 90720 in Rossmoor, CA with a median household income of $135,851.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.