Maine ZIP Codes

505 ZIP codes | Pop: 1,387,734 | Median Income: $73,507

Population
1,387,734
Median Income
$73,507
Median Home Value
$283,606
Median Age
49.2

Top Cities in Maine

Top Counties in Maine

Richest ZIP Codes in Maine

All ZIP Codes

ZIP City Population Income Home Value
03901 Berwick 8,175 $94,771 $369,100
03902 Cape neddick 2,665 $133,676 $592,200
03903 Eliot 7,146 $101,522 $498,900
03904 Kittery 8,389 $85,084 $448,900
03905 Kittery point 2,084 $140,730 $541,100
03906 North berwick 5,368 $105,156 $432,900
03907 Ogunquit 1,379 $114,259 $875,700
03908 South berwick 7,431 $98,289 $425,700
03909 York 10,943 $115,608 $638,400
03910 York Beach 15 N/A N/A
03911 York Harbor 363 $156,299 $1,281,900
04001 Acton 2,721 $78,750 $334,300
04002 Alfred 7,737 $84,537 $352,100
04003 Bailey island 183 $96,250 $1,386,400
04005 Arundel 24,772 $74,647 $396,000
04006 Biddeford Pool 39 N/A N/A
04008 Bowdoinham 3,142 $108,479 $405,500
04009 Bridgton 5,478 $78,021 $317,100
04010 Brownfield 1,830 $60,889 $287,500
04011 Birch island 22,336 $74,952 $376,300
04015 Casco 3,696 $69,313 $355,500
04017 Chebeague island 555 $67,639 $651,400
04019 Cliff island 93 $89,712 $802,100
04020 Cornish 1,803 $69,038 $274,200
04021 Cumberland cente 6,990 $172,468 $579,000
04022 Denmark 1,054 $64,167 $250,000
04024 East baldwin 356 $52,917 $237,500
04027 West lebanon 6,629 $97,750 $324,800
04029 North sebago 2,086 $77,813 $300,000
04030 East waterboro 2,731 $72,548 $348,400
04032 Freeport 8,802 $107,326 $508,400
04037 Fryeburg 4,024 $54,414 $278,200
04038 Gorham 18,300 $112,312 $460,900
04039 Gray 8,102 $95,125 $357,500
04040 Harrison 3,050 $57,218 $256,300
04041 Hiram 1,748 $62,813 $256,600
04042 Hollis center 4,872 $95,950 $338,900
04043 Kennebunk 11,820 $107,804 $487,700
04046 Kennebunkport 8,102 $102,529 $586,100
04047 Kezar falls 1,715 $72,045 $272,100
04048 Limerick 3,400 $101,172 $269,400
04049 Limington 4,017 $84,675 $295,600
04050 Long island 249 $91,250 $551,100
04051 Lovell 1,353 $80,625 $295,000
04055 Naples 3,985 $78,188 $340,100
04056 Newfield 100 $57,083 $309,300
04057 North Bridgton 164 N/A N/A
04061 North waterboro 3,074 $94,023 $274,300
04062 Windham 19,188 $107,934 $388,900
04063 Ocean Park 612 $61,667 $465,700
04064 Old orchard beac 8,632 $59,887 $361,700
04066 Orrs island 837 $115,547 $474,100
04068 Porter 1,746 $60,417 $226,100
04069 Pownal 1,696 $104,333 $436,800
04071 Raymond 4,971 $88,722 $414,400
04072 Saco 20,819 $92,241 $413,100
04073 Sanford 17,414 $72,917 $282,900
04074 Scarborough 23,076 $135,018 $556,800
04076 Shapleigh 2,976 $88,140 $356,000
04079 South harpswell 4,026 $91,969 $612,400
04083 Springvale 4,833 $72,207 $272,000
04084 Standish 7,900 $109,345 $351,200
04085 Steep falls 2,762 $92,246 $288,600
04086 Pejepscot 9,706 $91,028 $360,800
04087 Waterboro 2,250 $98,105 $247,300
04088 Waterford 1,269 $63,750 $276,800
04090 Wells 11,713 $88,024 $485,300
04091 West baldwin 801 $78,750 $304,200
04092 Westbrook 20,775 $85,038 $383,300
04093 West buxton 8,512 $100,144 $356,800
04095 Maplewood 1,480 $57,206 $319,000
04096 Yarmouth 9,053 $110,216 $639,700
04097 North yarmouth 4,240 $129,267 $496,500
04101 Portland 18,431 $63,880 $617,600
04102 Portland 17,267 $82,751 $503,500
04103 Portland 32,024 $89,796 $459,500
04105 Falmouth 12,755 $150,919 $767,500
04106 South portland 27,019 $86,188 $438,800
04107 Cape elizabeth 9,656 $146,054 $729,800
04108 Peaks island 826 $94,318 $637,500
04109 Portland 213 N/A $755,400
04110 Cumberland fores 1,657 $194,205 $923,600
04210 Auburn 24,602 $66,647 $282,000
04216 Andover 578 $52,361 $171,700
04217 Bethel 3,387 $61,125 $329,700
04219 Bryant pond 1,399 $62,361 $215,900
04220 Buckfield 3,717 $79,750 $222,000
04221 Canton 1,191 $52,458 $165,000
04222 Durham 4,262 $99,181 $322,200
04224 Dixfield 3,110 $71,513 $156,800
04226 East andover 101 $47,955 $125,000
04227 East Dixfield 35 N/A N/A
04231 East stoneham 271 $63,750 $226,200
04236 Greene 4,417 $98,093 $270,000
04237 Hanover 276 $55,417 $334,500
04238 Hebron 1,105 $92,550 $242,300
04239 Jay 4,657 $70,238 $168,600
04240 Lewiston 38,324 $55,393 $235,100
04250 Lisbon 4,782 $84,028 $257,700
04252 Lisbon falls 4,968 $73,476 $258,500