Massachusetts ZIP Codes

716 ZIP codes | Pop: 7,043,978 | Median Income: $115,862

Population
7,043,978
Median Income
$115,862
Median Home Value
$597,987
Median Age
44.5

Top Cities in Massachusetts

Top Counties in Massachusetts

Richest ZIP Codes in Massachusetts

All ZIP Codes

ZIP City Population Income Home Value
01001 Agawam 16,234 $75,342 $295,700
01002 Cushman 26,370 $70,818 $481,100
01003 Amherst 13,510 N/A N/A
01005 Barre 5,204 $111,148 $392,600
01007 Belchertown 15,419 $108,125 $371,400
01008 Blandford 1,327 $97,554 $295,200
01009 Bondsville 804 $72,841 $274,200
01010 Brimfield 3,705 $111,250 $389,100
01011 Chester 1,175 $89,299 $291,400
01012 Chesterfield 397 $83,333 $438,700
01013 Chicopee 23,284 $59,759 $271,900
01020 Chicopee 30,167 $66,009 $280,900
01022 Westover afb 1,844 $51,373 $193,600
01026 Cummington 1,014 $92,250 $311,100
01027 Mount tom 17,716 $74,146 $375,700
01028 East longmeadow 16,321 $106,424 $379,200
01029 East otis 539 $107,679 $467,600
01030 Feeding hills 12,305 $93,815 $327,700
01031 Gilbertville 1,676 $60,517 $245,600
01032 Goshen 509 $97,500 $361,600
01033 Granby 6,080 $119,297 $352,600
01034 Tolland 2,332 $91,016 $356,800
01035 Hadley 5,306 $119,259 $511,000
01036 Hampden 4,946 $104,536 $358,200
01037 Hardwick 572 $74,722 $443,000
01038 Hatfield 2,491 $106,635 $442,500
01039 Haydenville 1,506 $116,429 $423,100
01040 Holyoke 37,813 $53,605 $274,100
01050 Huntington 2,529 $95,882 $289,500
01053 Leeds 2,304 $92,582 $356,900
01054 Leverett 1,608 $104,688 $435,500
01056 Ludlow 20,904 $84,838 $335,300
01057 Monson 8,176 $98,508 $345,300
01060 Florence 16,492 $76,848 $453,400
01062 Zcta 01062 9,816 $87,588 $421,000
01063 Northampton 2,272 $91,344 N/A
01066 North Hatfield 115 N/A N/A
01068 Oakham 1,639 $102,000 $420,100
01069 Palmer 8,821 $80,190 $274,000
01070 Plainfield 575 $60,536 $296,200
01071 Russell 1,054 $111,042 $298,700
01072 Shutesbury 1,521 $111,667 $355,100
01073 Southampton 6,230 $123,125 $452,300
01074 South Barre 368 $79,583 N/A
01075 South hadley 17,754 $93,910 $357,900
01077 Southwick 9,217 $120,462 $397,500
01079 Thorndike 438 $70,588 $263,400
01080 Three rivers 2,454 $89,063 $270,000
01081 Wales 1,747 $86,979 $296,800
01082 Ware 10,392 $69,018 $292,000
01083 Warren 2,858 $64,032 $364,800
01084 West chesterfiel 97 $93,125 $282,800
01085 Montgomery 41,102 $88,728 $326,100
01088 W hatfield 702 $85,368 $407,500
01089 West springfield 28,772 $69,371 $321,500
01092 West warren 1,200 $68,614 $313,600
01093 Whately 225 $110,909 $445,100
01094 Wheelwright 52 N/A $472,200
01095 Wilbraham 14,618 $122,330 $415,000
01096 Williamsburg 2,580 $104,375 $374,900
01097 Woronoco 143 N/A $337,500
01098 Worthington 979 $96,250 $385,000
01103 Springfield 2,477 $21,355 $185,700
01104 Springfield 23,209 $50,154 $234,800
01105 Springfield 11,843 $24,036 $217,800
01106 Longmeadow 15,853 $147,935 $452,100
01107 Springfield 12,009 $35,632 $243,600
01108 Springfield 27,405 $50,661 $250,900
01109 Springfield 31,124 $48,415 $219,900
01118 Springfield 14,839 $80,250 $275,100
01119 Springfield 13,616 $57,857 $245,100
01128 Springfield 2,896 $100,313 $272,100
01129 Springfield 5,672 $97,162 $256,700
01151 Indian orchard 9,606 $55,324 $237,200
01201 Pittsfield 44,848 $71,093 $259,800
01220 Adams 8,074 $58,929 $209,900
01222 Ashley falls 664 $71,042 $349,500
01223 Becket 2,495 $86,818 $363,600
01224 Berkshire 228 $76,222 $275,900
01225 Cheshire 3,216 $69,803 $268,200
01226 Dalton 6,256 $79,438 $295,700
01229 Glendale 263 N/A $395,900
01230 Great barrington 8,826 $86,694 $527,300
01235 Peru 2,489 $79,327 $267,500
01236 Housatonic 1,458 $111,250 $504,900
01237 Hancock 2,302 $90,898 $303,700
01238 Lee 5,944 $84,591 $355,700
01240 Lenox 5,111 $107,826 $470,400
01242 Lenox dale 29 N/A N/A
01243 Middlefield 173 $91,250 $292,900
01244 Mill river 271 $75,833 $685,700
01245 West otis 692 $136,875 $629,900
01247 Clarksburg 14,794 $52,330 $205,200
01253 Otis 936 $116,806 $390,900
01254 Richmond 1,036 $125,893 $625,000
01255 Sandisfield 994 $91,111 $360,300
01256 Savoy 795 $61,328 $285,200
01257 Sheffield 2,348 $102,788 $441,000
01258 South egremont 193 $142,500 $714,300
01259 Southfield 688 $158,125 $546,300