Richest ZIP Codes in America

Top ZIP codes ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 92867 (Zcta 92867, CA) with a median household income of $130,741 and a population of 44,726.

Rank ZIP Code City State Median Income Population Home Value
2001 92867 Zcta 92867 CA $130,741 44,726 $1,015,000
2002 60119 Elburn IL $130,722 11,381 $402,300
2003 53069 Okauchee WI $130,722 671 $344,000
2004 34134 Zcta 34134 FL $130,719 16,475 $705,500
2005 50061 Cumming IA $130,714 2,123 $533,800
2006 58043 Havana ND $130,694 168 N/A
2007 15086 Warrendale PA $130,688 788 $361,800
2008 92646 Huntington Beach CA $130,672 54,615 $1,076,500
2009 32949 Grant FL $130,651 3,636 $580,600
2010 30319 Atlanta GA $130,648 45,985 $762,500
2011 02322 Avon MA $130,625 4,774 $509,600
2012 40339 Keene KY $130,625 346 $115,300
2013 02717 East Freetown MA $130,625 4,797 $520,800
2014 97035 Lake Oswego OR $130,603 25,911 $837,100
2015 78248 San Antonio TX $130,552 14,488 $479,500
2016 23456 Virginia Beach VA $130,533 61,911 $474,700
2017 43468 Williston OH $130,533 459 $206,400
2018 18074 Perkiomenville PA $130,462 5,590 $433,400
2019 17064 Mount Gretna PA $130,417 839 $373,800
2020 03037 Deerfield NH $130,371 4,714 $424,000
2021 64070 Lone Jack MO $130,364 3,479 $370,400
2022 80528 Zcta 80528 CO $130,350 24,960 $705,000
2023 98020 Woodway WA $130,319 19,551 $1,031,500
2024 42371 Rumsey KY $130,250 472 $163,900
2025 02739 Mattapoisett MA $130,241 6,634 $681,600
2026 55960 Oronoco MN $130,227 3,375 $481,200
2027 34797 Yalaha FL $130,227 1,163 $400,000
2028 33412 West Palm Beach FL $130,225 15,859 $643,800
2029 64156 Kansas City MO $130,224 7,946 $410,800
2030 84310 Eden UT $130,208 4,577 $880,700
2031 07080 South Plainfield NJ $130,205 24,411 $470,900
2032 01876 Tewksbury MA $130,204 31,004 $577,000
2033 84733 Gunlock UT $130,179 276 $428,300
2034 44280 Valley City OH $130,167 5,503 $386,000
2035 92648 Huntington Beach CA $130,164 45,827 $1,239,500
2036 90630 Cypress CA $130,154 49,318 $909,700
2037 34240 Sarasota FL $130,148 18,774 $698,800
2038 22437 Center Cross VA $130,139 582 $262,000
2039 50105 Gilbert IA $130,083 1,487 $275,400
2040 07621 Bergenfield NJ $130,045 28,450 $491,500
2041 84317 Huntsville UT $130,040 2,962 $762,700
2042 24823 Coal Mountain WV $130,020 413 $79,500
2043 17769 Slate Run PA $130,000 31 N/A
2044 20121 Zcta 20121 VA $129,947 27,788 $520,200
2045 07727 Farmingdale NJ $129,931 7,787 $652,400
2046 76638 Crawford TX $129,917 3,671 $440,900
2047 59634 Montana City MT $129,891 5,521 $553,900
2048 11937 East Hampton NY $129,883 21,882 $1,115,100
2049 94619 Oakland CA $129,867 26,831 $1,025,300
2050 80124 Littleton CO $129,858 22,555 $773,900
2051 33548 Lutz FL $129,857 8,967 $582,200
2052 10001 New York NY $129,852 30,511 $561,100
2053 35756 Zcta 35756 AL $129,852 24,947 $377,400
2054 84043 Lehi UT $129,852 88,390 $607,500
2055 07421 Hewitt NJ $129,800 6,977 $420,000
2056 06791 Harwinton CT $129,762 5,602 $351,700
2057 02155 Medford MA $129,700 61,730 $755,500
2058 96062 Millville CA $129,688 1,243 $481,100
2059 02648 Marstons Mills MA $129,681 7,968 $593,600
2060 14472 Honeoye Falls NY $129,655 9,039 $375,700
2061 12054 Delmar NY $129,583 17,436 $354,500
2062 14085 Lake View NY $129,563 8,531 $292,900
2063 34990 Palm City FL $129,560 30,592 $592,400
2064 11971 Southold NY $129,507 6,361 $843,300
2065 05152 Peru VT $129,500 448 $392,000
2066 75087 Heath TX $129,484 44,326 $435,400
2067 07052 West Orange NJ $129,475 48,620 $556,800
2068 95018 Felton CA $129,464 6,594 $838,600
2069 92675 Mission Viejo CA $129,457 35,095 $993,800
2070 96706 Ewa Beach HI $129,456 83,692 $830,100
2071 48348 Independence MI $129,410 24,574 $444,500
2072 60089 Buffalo Grove IL $129,401 42,872 $412,200
2073 94547 Hercules CA $129,397 26,302 $769,400
2074 28682 Terrell NC $129,390 1,701 $436,600
2075 58783 Carbury ND $129,375 294 $241,900
2076 03261 Northwood NH $129,375 4,688 $363,000
2077 10998 Westtown NY $129,348 3,889 $462,000
2078 01879 Tyngsboro MA $129,348 12,550 $552,500
2079 46259 Acton IN $129,345 15,169 $342,000
2080 91913 Chula Vista CA $129,337 57,721 $812,200
2081 06029 Ellington CT $129,331 16,238 $367,200
2082 92705 Cowan Heights CA $129,331 48,781 $1,203,400
2083 04097 North Yarmouth ME $129,267 4,240 $496,500
2084 93465 Templeton CA $129,259 11,039 $870,100
2085 48130 Dexter MI $129,254 16,986 $480,500
2086 02725 Somerset MA $129,253 2,257 $417,300
2087 55359 Maple Plain MN $129,250 6,997 $537,300
2088 55301 Albertville MN $129,232 13,482 $342,100
2089 07605 Leonia NJ $129,219 9,379 $672,900
2090 10589 Somers NY $129,214 7,604 $574,400
2091 93110 Santa Barbara CA $129,209 15,436 $1,199,500
2092 11704 West Babylon NY $129,195 40,706 $527,500
2093 21087 Kingsville MD $129,188 5,537 $534,300
2094 99726 Bettles Field AK $129,167 33 N/A
2095 22406 Fredericksburg VA $129,167 27,367 $512,300
2096 80019 Aurora CO $129,154 7,900 $560,700
2097 77459 Missouri City TX $129,151 84,221 $386,900
2098 18036 Coopersburg PA $129,123 15,581 $416,200
2099 06333 East Lyme CT $129,083 7,389 $439,000
2100 85331 Cave Creek AZ $129,083 31,968 $741,700

Frequently Asked Questions

The richest ZIP code is 92867 in Zcta 92867, CA with a median household income of $130,741.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.