Richest ZIP Codes in America

Top ZIP codes ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 63367 (Lake saint louis, MO) with a median household income of $137,648 and a population of 29,725.

Rank ZIP Code City State Median Income Population Home Value
1601 63367 Lake Saint Louis MO $137,648 29,725 $409,100
1602 06812 New Fairfield CT $137,647 13,584 $484,800
1603 92656 Aliso Viejo CA $137,639 52,229 $903,200
1604 06437 Guilford CT $137,615 22,067 $515,000
1605 67122 Piedmont KS $137,614 296 N/A
1606 08536 Plainsboro NJ $137,607 20,817 $704,100
1607 45208 Cincinnati OH $137,600 17,943 $547,200
1608 82215 Hartville WY $137,589 487 $330,800
1609 89448 Zephyr Cove NV $137,586 1,698 $1,369,100
1610 21028 Churchville MD $137,586 3,103 $512,400
1611 19462 Plymouth Meeting PA $137,535 16,331 $471,000
1612 97231 Portland OR $137,527 4,308 $858,200
1613 58835 Arnegard ND $137,500 839 $375,000
1614 12777 Forestburgh NY $137,500 695 $353,800
1615 06338 Mashantucket CT $137,500 27 $433,300
1616 58042 Prosper ND $137,500 1,344 $347,100
1617 23168 Toano VA $137,481 9,673 $424,900
1618 06355 Mystic CT $137,425 12,173 $453,400
1619 21755 Jefferson MD $137,417 5,909 $529,600
1620 60451 New Lenox IL $137,404 37,361 $393,100
1621 21662 Royal Oak MD $137,404 546 $1,107,100
1622 11580 Valley Stream NY $137,402 43,092 $618,800
1623 41048 Hebron KY $137,398 16,211 $329,100
1624 29439 Folly Beach SC $137,396 1,125 $1,043,200
1625 03229 Hopkinton NH $137,386 6,046 $506,100
1626 31411 Savannah GA $137,375 9,390 $804,700
1627 93621 Dunlap CA $137,321 441 N/A
1628 48230 Grosse Pointe MI $137,310 17,174 $466,100
1629 21015 Bel Air MD $137,281 30,013 $443,400
1630 30040 Zcta 30040 GA $137,211 82,532 $526,100
1631 19009 Bryn Athyn PA $137,188 1,124 $671,200
1632 02831 Hope RI $137,181 3,483 $462,200
1633 11703 North Babylon NY $137,158 17,187 $521,700
1634 95020 Gilroy CA $137,117 67,181 $1,059,100
1635 10012 New York NY $137,106 21,426 $1,602,800
1636 01701 Framingham MA $137,094 32,618 $644,300
1637 53103 Big Bend WI $137,083 3,762 $397,700
1638 33156 Kendall FL $137,076 33,628 $1,120,100
1639 02534 Cataumet MA $137,066 1,369 $685,600
1640 80127 Littleton CO $137,040 43,494 $693,200
1641 75002 Allen TX $137,037 75,057 $447,800
1642 11729 Deer Park NY $136,939 27,231 $539,700
1643 44233 Hinckley OH $136,915 8,103 $443,500
1644 02657 Provincetown MA $136,904 3,703 $902,200
1645 99577 Eagle River AK $136,900 28,477 $437,000
1646 80018 Aurora CO $136,895 19,072 $588,200
1647 19064 Springfield PA $136,893 25,277 $414,500
1648 91208 Glendale CA $136,892 15,969 $1,421,200
1649 11563 Lynbrook NY $136,887 22,899 $614,900
1650 01245 West Otis MA $136,875 692 $629,900
1651 80106 Elbert CO $136,852 4,455 $748,800
1652 80005 Arvada CO $136,821 28,459 $649,800
1653 12520 Cornwall On Huds NY $136,797 3,081 $473,000
1654 53033 Hubertus WI $136,786 6,286 $476,900
1655 06905 Ridgeway CT $136,757 20,725 $618,400
1656 95747 Roseville CA $136,750 83,902 $687,600
1657 94080 South San Franci CA $136,733 64,761 $1,188,700
1658 60423 Frankfort IL $136,730 32,836 $398,200
1659 15044 Gibsonia PA $136,723 27,370 $385,200
1660 10017 New York NY $136,705 15,297 $756,600
1661 90603 Whittier CA $136,705 21,118 $859,000
1662 02066 Scituate MA $136,689 19,099 $850,800
1663 21144 Severn MD $136,684 37,118 $483,700
1664 49654 Leland MI $136,563 691 $706,900
1665 02537 East Sandwich MA $136,506 6,383 $639,500
1666 92845 Zcta 92845 CA $136,485 16,143 $926,200
1667 60614 Chicago IL $136,448 70,693 $720,400
1668 98051 Ravensdale WA $136,439 3,442 $790,500
1669 60157 Medinah IL $136,434 2,577 $532,200
1670 73947 Keyes OK $136,389 499 $106,300
1671 63122 Kirkwood MO $136,385 41,634 $474,300
1672 01474 W Townsend MA $136,371 2,280 $460,200
1673 62285 Smithton IL $136,345 4,239 $274,400
1674 41091 Union KY $136,307 25,244 $399,500
1675 95819 Sacramento CA $136,306 19,737 $753,500
1676 21111 Hereford MD $136,304 4,714 $607,200
1677 38138 Germantown TN $136,297 25,167 $430,200
1678 60622 Chicago IL $136,277 54,609 $638,100
1679 60519 Eola IL $136,250 61 N/A
1680 88317 Cloudcroft NM $136,250 2,077 $214,300
1681 22947 Boyd Tavern VA $136,250 5,256 $789,200
1682 37179 Thompsons Statio TN $136,188 18,043 $570,200
1683 60304 Oak Park IL $136,178 16,955 $466,700
1684 22641 Lebanon Church VA $136,167 165 $245,200
1685 77024 Houston TX $136,149 38,288 $1,127,500
1686 43319 East Liberty OH $136,141 851 $303,200
1687 48896 Winn MI $136,136 226 $209,500
1688 01518 Fiskdale MA $136,111 2,598 $452,900
1689 07075 Wood Ridge NJ $136,108 10,218 $566,200
1690 80135 Deckers CO $136,083 4,141 $880,500
1691 32095 Saint Augustine FL $136,038 21,399 $525,000
1692 80111 Cherry Hills Vil CO $135,995 31,561 $916,500
1693 03076 Pelham NH $135,956 14,449 $552,600
1694 45434 Beavercreek OH $135,948 12,529 $309,700
1695 92121 San Diego CA $135,938 3,974 $1,085,200
1696 95830 Sacramento CA $135,938 695 $952,200
1697 53097 Mequon WI $135,929 7,683 $499,800
1698 43017 Dublin OH $135,922 41,613 $523,500
1699 44011 Avon OH $135,915 25,317 $395,900
1700 22553 Snell VA $135,856 17,207 $480,200

Frequently Asked Questions

The richest ZIP code is 63367 in Lake saint louis, MO with a median household income of $137,648.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.