Maryland ZIP Codes

627 ZIP codes | Pop: 6,205,597 | Median Income: $114,054

Population
6,205,597
Median Income
$114,054
Median Home Value
$448,473
Median Age
43.4

Top Cities in Maryland

Top Counties in Maryland

Richest ZIP Codes in Maryland

All ZIP Codes

ZIP City Population Income Home Value
20601 Waldorf 26,945 $117,480 $402,100
20602 Saint charles 28,331 $107,360 $376,800
20603 Saint charles 31,844 $137,946 $453,700
20606 Abell 291 $88,262 $451,000
20607 Accokeek 13,750 $151,427 $559,000
20608 Aquasco 693 $82,083 $400,000
20609 Avenue 714 $118,102 $568,400
20611 Bel alton 1,219 $151,607 $460,900
20612 Benedict 148 $41,118 N/A
20613 Brandywine 17,590 $151,422 $530,000
20615 Broomes island 460 N/A $390,200
20616 Bryans road 8,057 $128,177 $387,000
20617 Bryantown 334 $104,036 $501,800
20618 Bushwood 1,705 $105,508 $355,000
20619 California 14,212 $119,432 $376,800
20620 Callaway 1,115 $165,972 $391,300
20621 Maddox 958 N/A $481,100
20622 Charlotte hall 5,185 $124,063 $438,900
20623 Cheltenham 2,761 $146,058 $494,500
20624 Clements 796 $104,545 $430,600
20625 Cobb island 849 N/A $245,300
20626 Coltons point 284 N/A N/A
20628 Dameron 503 N/A $545,800
20629 Dowell 1,150 $87,389 $403,100
20630 Drayden 559 $233,411 $618,100
20632 Faulkner 485 N/A $474,500
20634 Great mills 7,088 $139,375 $342,300
20636 Hollywood 10,486 $163,690 $474,000
20637 Hughesville 6,133 $160,121 $555,400
20639 Huntingtown 15,544 $161,422 $555,100
20640 Pisgah 10,685 $100,593 $324,600
20645 Issue 814 $191,429 $531,500
20646 La plata 21,400 $131,974 $450,200
20650 Leonardtown 16,094 $143,116 $481,700
20653 Lexington park 26,852 $103,048 $353,300
20656 Loveville 87 N/A N/A
20657 Lusby 20,699 $115,748 $333,500
20658 Rison 866 $104,375 $340,000
20659 Mechanicsville 24,324 $121,654 $416,900
20660 Morganza 14 N/A N/A
20662 Nanjemoy 2,129 $86,699 $397,300
20664 Newburg 3,138 $88,438 $475,700
20667 Park hall 150 N/A N/A
20670 Patuxent river 2,046 $70,371 N/A
20674 Piney point 769 $171,985 $592,400
20675 Pomfret 1,796 $127,269 $483,700
20676 Port republic 3,218 $156,657 $509,900
20677 Port tobacco 2,088 $165,764 $576,700
20678 Prince frederick 12,752 $125,732 $455,100
20680 Ridge 663 N/A $397,500
20684 Saint inigoes 802 $180,060 $360,500
20685 Saint leonard 6,866 $119,135 $450,400
20686 Saint Marys City 971 N/A N/A
20687 Scotland 415 N/A $458,100
20688 Solomons 1,290 $102,950 $619,200
20689 Sunderland 1,809 $161,833 $490,500
20690 Tall timbers 1,077 $122,750 $379,700
20692 Valley lee 505 $201,250 $468,000
20693 Welcome 1,496 $126,033 $375,200
20695 White plains 16,407 $141,959 $470,900
20701 Annapolis juncti 513 $85,594 N/A
20705 Beltsville 28,713 $110,351 $446,700
20706 Lanham 42,612 $104,523 $429,000
20707 Laurel 37,278 $107,706 $423,400
20708 Montpelier 27,593 $83,367 $451,500
20710 Bladensburg 9,801 $63,810 $337,800
20711 Lothian 7,731 $113,576 $429,000
20712 Mount rainier 9,563 $68,846 $527,900
20714 North beach 4,525 $91,099 $386,300
20715 Bowie 26,915 $143,732 $452,600
20716 Mitchellville 22,362 $125,034 $429,600
20720 Bowie 25,015 $158,997 $564,600
20721 Mitchellville 31,032 $163,105 $580,200
20722 Brentwood 6,264 $91,875 $381,300
20723 Laurel 36,866 $138,113 $525,400
20724 Laurel 19,369 $118,115 $426,100
20732 Chesapeake beach 10,722 $140,304 $448,700
20733 Churchton 2,669 $126,797 $394,000
20735 Clinton 37,464 $126,196 $432,900
20736 Owings 9,960 $159,851 $567,700
20737 Riverdale 24,489 $86,951 $390,500
20740 College park 36,847 $77,317 $423,900
20743 Capital heights 41,093 $76,466 $341,000
20744 Fort washington 54,441 $124,190 $439,400
20745 Oxon hill 28,605 $75,236 $375,700
20746 Suitland 27,156 $79,330 $351,500
20747 District heights 38,301 $76,298 $344,800
20748 Temple hills 40,338 $83,162 $384,300
20751 Deale 2,851 $123,951 $490,300
20754 Dunkirk 7,545 $167,371 $614,200
20755 Fort george g me 11,225 $103,261 N/A
20758 Friendship 714 $240,847 $596,600
20759 Fulton 6,624 $250,001 $954,700
20762 Zcta 20762 3,130 $87,407 N/A
20763 Savage 2,601 $76,842 $419,200
20764 Shady side 2,993 $118,857 $432,700
20765 Galesville 668 $149,545 $617,300
20769 Glenn dale 6,947 $139,773 $580,500
20770 Greenbelt 28,384 $84,096 $255,200
20772 Upper marlboro 54,319 $139,403 $461,300