Florida ZIP Codes

1,491 ZIP codes | Pop: 22,116,599 | Median Income: $76,877

Population
22,116,599
Median Income
$76,877
Median Home Value
$374,934
Median Age
45.1

Top Cities in Florida

Top Counties in Florida

Richest ZIP Codes in Florida

All ZIP Codes

ZIP City Population Income Home Value
34113 Zcta 34113 26,056 $81,674 $480,000
34114 Zcta 34114 23,559 $89,334 $538,000
34116 Zcta 34116 35,591 $73,958 $430,200
34117 Zcta 34117 19,923 $110,614 $461,600
34119 Zcta 34119 36,807 $113,391 $716,400
34120 Zcta 34120 42,345 $93,861 $495,600
34134 Zcta 34134 16,475 $130,719 $705,500
34135 Zcta 34135 48,252 $91,380 $461,200
34137 Zcta 34137 68 N/A N/A
34138 Zcta 34138 808 $98,495 $219,900
34139 Zcta 34139 243 $85,000 $392,200
34140 Goodland 104 N/A N/A
34141 Zcta 34141 169 $106,591 N/A
34142 Zcta 34142 35,149 $62,333 $317,800
34145 Zcta 34145 16,205 $101,523 $896,300
34201 Braden river 3,733 $124,863 $670,300
34202 Braden river 27,197 $121,659 $660,000
34203 Braden river 40,618 $70,761 $336,600
34205 Westgate 31,946 $52,525 $257,100
34207 College plaza 34,081 $45,010 $142,400
34208 Braden river 44,004 $60,504 $318,800
34209 Palma sola 33,224 $81,728 $390,700
34210 Bradenton 17,682 $64,244 $301,200
34211 Bradenton 24,980 $119,911 $654,600
34212 Bradenton 25,536 $125,486 $529,100
34215 Cortez 707 $77,857 $708,300
34216 Anna maria 874 $103,561 $1,227,300
34217 Bradenton beach 3,676 $80,972 $657,400
34219 Parrish 33,296 $113,773 $454,900
34221 Palmetto 56,208 $77,712 $338,600
34222 Ellenton 14,819 $64,355 $202,400
34223 Englewood 19,884 $76,016 $408,000
34224 Grove city 15,536 $57,281 $287,100
34228 Whitney beach 7,539 $158,030 $1,022,100
34229 Osprey 7,495 $103,657 $692,700
34231 South trail 32,404 $69,925 $386,900
34232 Forest lakes 34,013 $80,795 $359,900
34233 Sarasota 19,123 $75,394 $411,600
34234 Meadows village 22,986 $57,288 $255,300
34235 Sarasota 15,146 $78,958 $370,400
34236 Sarasota 14,446 $95,881 $1,018,100
34237 Sarasota 17,367 $66,762 $264,000
34238 Sarasota square 23,821 $97,926 $574,600
34239 Sarasota 14,635 $80,923 $475,700
34240 Sarasota 18,774 $130,148 $698,800
34241 Sarasota 16,408 $116,412 $564,600
34242 Crescent beach 7,529 $115,967 $1,046,100
34243 Sarasota 32,773 $81,219 $429,400
34250 Terra ceia 617 $188,319 $1,172,100
34251 Myakka city 5,956 $92,005 $481,900
34266 Zcta 34266 29,863 $50,972 $171,200
34267 Fort Ogden 44 N/A N/A
34268 Zcta 34268 466 $29,512 N/A
34269 Arcadia 5,013 $58,636 $197,900
34275 Nokomis 22,436 $89,369 $473,400
34285 Venice 18,677 $68,301 $345,000
34286 Zcta 34286 22,534 $80,553 $361,100
34287 North port 25,929 $63,464 $256,200
34288 North Port 18,231 $84,211 $360,700
34289 North Port 4,441 $83,411 $371,000
34292 Mid venice 17,586 $80,101 $452,100
34293 South venice 50,278 $90,038 $411,300
34420 Belleview 19,465 $60,680 $222,400
34428 Crystal river 10,163 $50,779 $260,200
34429 Crystal river 8,727 $55,395 $253,200
34431 Dunnellon 9,785 $56,534 $215,500
34432 Dunnellon 13,587 $50,446 $248,300
34433 Citrus springs 8,411 $58,946 $239,400
34434 Citrus springs 11,074 $68,939 $238,400
34436 Floral city 8,205 $55,802 $221,600
34442 Hernando 17,281 $57,259 $338,600
34445 Holder 42 N/A N/A
34446 Homosassa 19,102 $58,802 $256,500
34448 Homosassa 10,817 $45,916 $169,900
34449 Inglis 3,565 $43,656 $176,400
34450 Inverness 11,532 $48,763 $236,100
34452 Inverness 13,734 $58,608 $219,800
34453 Inverness 10,621 $57,568 $224,300
34461 Lecanto 13,377 $63,418 $312,900
34465 Beverly hills 18,879 $54,869 $256,400
34470 Ocala 22,443 $52,083 $189,600
34471 Ocala 28,342 $65,789 $317,900
34472 Ocala 35,851 $64,208 $202,500
34473 Ocala 26,813 $72,366 $265,700
34474 Ocala 20,258 $65,291 $235,300
34475 Ocala 14,301 $30,174 $222,000
34476 Ocala 28,997 $65,860 $282,200
34479 Ocala 13,264 $54,283 $207,400
34480 Ocala 23,517 $77,557 $282,700
34481 Ocala 26,782 $57,324 $256,600
34482 Ocala 22,807 $65,901 $271,100
34484 Oxford 5,050 $92,582 $433,300
34488 Silver springs 11,447 $43,438 $90,300
34491 Summerfield 33,318 $66,679 $274,200
34498 Yankeetown 675 $60,865 $335,100
34601 Brooksville 24,115 $60,440 $188,400
34602 Ridge manor west 11,088 $77,215 $276,400
34604 Brooksville 13,642 $84,833 $305,500
34606 Spring hill 28,668 $57,337 $250,900
34607 Spring hill 9,496 $66,422 $398,900