Florida ZIP Codes

1,491 ZIP codes | Pop: 22,116,599 | Median Income: $76,877

Population
22,116,599
Median Income
$76,877
Median Home Value
$374,934
Median Age
45.1

Top Cities in Florida

Top Counties in Florida

Richest ZIP Codes in Florida

All ZIP Codes

ZIP City Population Income Home Value
33184 Miami 19,859 $79,784 $484,500
33185 Olympia heights 28,555 $114,206 $562,700
33186 Miami 69,757 $93,462 $465,400
33187 Quail heights 18,174 $115,206 $574,300
33189 Quail heights 26,128 $69,420 $461,900
33190 Quail heights 18,287 $82,533 $404,900
33193 Miami 47,494 $77,839 $450,500
33194 Olympia heights 8,069 $126,250 $499,900
33196 Miami 54,668 $94,961 $489,600
33301 Fort lauderdale 19,503 $124,812 $884,800
33304 Oakland park 18,332 $84,920 $654,500
33305 Oakland park 13,243 $92,485 $640,400
33306 Oakland park 2,978 $95,542 $486,000
33308 Oakland park 27,935 $93,879 $564,900
33309 Fort lauderdale 37,475 $77,321 $337,700
33311 Fort lauderdale 74,898 $53,973 $309,300
33312 Fort lauderdale 52,798 $75,952 $423,300
33313 City of sunrise 62,807 $46,305 $256,100
33314 Davie 31,067 $66,100 $383,400
33315 Fort lauderdale 13,645 $88,309 $498,100
33316 Fort lauderdale 12,437 $96,641 $839,500
33317 Plantation 37,950 $93,603 $495,000
33319 Tamarac 54,450 $58,388 $246,600
33321 Tamarac 51,216 $62,066 $288,100
33322 Sunrise 41,128 $71,755 $296,700
33323 Sunrise 23,589 $113,481 $482,200
33324 Plantation 50,151 $85,000 $379,700
33325 Davie 32,399 $100,553 $455,000
33326 Davie 33,880 $117,373 $573,800
33327 Fort lauderdale 23,203 $159,388 $724,500
33328 Davie 28,851 $126,380 $578,300
33330 Davie 13,699 $145,212 $755,800
33331 Davie 24,897 $142,636 $712,000
33332 Davie 10,920 $172,730 $909,000
33334 Oakland park 30,935 $75,361 $469,700
33351 Tamarac 36,364 $77,363 $371,400
33401 West palm beach 33,698 $67,967 $473,100
33403 Lake park 14,370 $70,646 $368,800
33404 Riviera beach 30,912 $65,063 $344,200
33405 West palm beach 19,780 $87,341 $467,100
33406 Glen ridge 26,945 $77,075 $397,800
33407 West palm beach 34,851 $59,993 $342,000
33408 North palm beach 18,817 $92,216 $611,400
33409 Haverhill 33,489 $67,073 $320,500
33410 Palm beach garde 36,759 $94,530 $497,400
33411 Royal palm beach 76,863 $92,591 $441,600
33412 West palm beach 15,859 $130,225 $643,800
33413 West palm beach 18,668 $91,131 $437,200
33414 West palm beach 60,184 $112,241 $578,500
33415 Haverhill 54,581 $61,274 $236,200
33417 Haverhill 38,079 $51,605 $175,900
33418 Palm beach garde 43,676 $125,497 $684,900
33426 Boynton beach 24,255 $74,223 $335,900
33428 Boca raton 47,588 $88,543 $466,900
33430 Belle glade 19,796 $46,523 $166,400
33431 Boca raton 24,608 $107,896 $640,700
33432 Boca raton 21,834 $107,045 $1,052,700
33433 Boca raton 47,005 $84,091 $469,100
33434 Boca raton 21,686 $77,269 $412,900
33435 Briny breezes 37,833 $67,979 $356,200
33436 Village of golf 48,743 $75,789 $362,300
33437 Boynton beach 37,229 $80,710 $424,200
33438 Canal point 257 N/A N/A
33440 Clewiston 20,855 $56,341 $208,000
33441 Deerfield beach 30,153 $58,594 $425,000
33442 Deerfield beach 31,296 $53,254 $263,600
33444 Delray beach 22,737 $72,925 $464,100
33445 Delray beach 33,122 $78,163 $326,700
33446 Delray beach 28,431 $80,187 $460,800
33455 Hobe sound 20,018 $70,389 $450,600
33458 Jupiter 55,512 $109,729 $604,500
33460 Lake worth 37,795 $62,090 $405,400
33461 Lake worth 49,443 $61,963 $301,200
33462 Lantana 33,371 $73,997 $368,600
33463 Greenacres 65,478 $73,865 $363,400
33467 Lake worth 58,411 $95,739 $451,600
33469 Tequesta 14,686 $106,265 $615,700
33470 Loxahatchee 35,610 $122,163 $584,500
33471 Moore haven 7,086 $39,150 $112,600
33476 Pahokee 7,413 $36,652 $154,900
33477 Jupiter 12,908 $104,992 $670,800
33478 Jupiter 14,731 $139,091 $699,400
33480 Palm beach 10,924 $150,633 $1,468,600
33483 Delray beach 12,669 $116,115 $866,800
33484 Delray beach 26,208 $62,151 $237,400
33486 Boca raton 23,232 $105,540 $664,100
33487 Highland beach 20,717 $96,066 $632,100
33493 South bay 5,158 $53,083 $137,000
33496 Boca raton 26,579 $114,885 $708,300
33498 Boca raton 16,853 $146,765 $656,700
33503 Balm 891 $138,553 $352,900
33510 Brandon 30,578 $74,245 $328,200
33511 Brandon 62,138 $81,301 $362,700
33513 Bushnell 14,289 $67,597 $218,200
33514 Center hill 2,366 $80,286 $247,200
33521 Coleman 634 $62,188 $138,900
33523 Zcta 33523 19,435 $64,826 $244,400
33525 Ridge manor 21,077 $69,068 $260,200
33527 Dover 17,364 $80,464 $387,000
33530 Durant 20 N/A N/A