Browse ZIP Codes

ZIP Code City State Population Median Income Median Home
95688 Vacaville CA 40,201 $118,186 $687,100
95689 Volcano CA 1,429 $122,936 $454,400
95690 Walnut Grove CA 2,431 $90,104 $682,200
95691 West Sacramento CA 40,143 $104,750 $555,800
95692 Wheatland CA 5,032 $95,877 $471,800
95693 Wilton CA 7,961 $161,354 $918,300
95694 Winters CA 10,759 $109,696 $658,400
95695 Woodland CA 37,702 $79,486 $547,400
95701 Alta CA 984 $98,125 $503,600
95703 Applegate CA 2,589 $100,214 $603,900
95709 Camino CA 6,000 $79,780 $578,700
95713 Iowa Hill CA 9,448 $87,839 $487,000
95714 Dutch Flat CA 394 $95,795 $478,400
95715 Emigrant Gap CA 61 $163,625 $365,200
95717 Gold Run CA 55 N/A $425,000
95720 Kyburz CA 29 N/A N/A
95722 Meadow Vista CA 4,092 $125,625 $697,800
95726 Pacific House CA 8,450 $91,128 $424,200
95728 Soda Springs CA 516 $89,375 $949,100
95735 Twin Bridges CA 51 $111,125 $541,700
95736 Weimar CA 331 $190,670 N/A
95742 Rancho Cordova CA 17,768 $155,855 $634,200
95746 Granite Bay CA 22,985 $183,305 $1,099,500
95747 Roseville CA 83,902 $136,750 $687,600
95758 Elk Grove CA 65,725 $117,017 $582,000
95762 El Dorado Hills CA 47,657 $165,467 $916,000
95765 Rocklin CA 43,871 $138,090 $732,500
95776 Woodland CA 28,718 $106,698 $575,700
95814 Sacramento CA 12,355 $58,284 $633,200
95815 Sacramento CA 26,658 $60,097 $346,500
95816 Sacramento CA 19,225 $90,839 $839,700
95817 Sacramento CA 14,219 $64,212 $543,900
95818 Sacramento CA 22,581 $118,196 $790,200
95819 Sacramento CA 19,737 $136,306 $753,500
95820 Sacramento CA 35,410 $78,436 $416,900
95821 Sacramento CA 38,064 $64,963 $496,500
95822 Sacramento CA 46,569 $86,801 $466,000
95823 Sacramento CA 83,607 $66,895 $401,500
95824 Sacramento CA 33,083 $56,477 $345,300
95825 Sacramento CA 36,156 $64,602 $440,200
95826 Sacramento CA 40,165 $82,127 $463,300
95827 Sacramento CA 21,742 $85,841 $437,300
95828 Sacramento CA 61,686 $81,778 $409,700
95829 Sacramento CA 31,865 $105,395 $621,100
95830 Sacramento CA 695 $135,938 $952,200
95831 Sacramento CA 43,545 $100,751 $642,700
95832 Sacramento CA 12,850 $82,318 $399,600
95833 Sacramento CA 42,265 $97,792 $464,400
95834 Sacramento CA 36,245 $101,260 $557,600
95835 Sacramento CA 42,004 $114,468 $607,200
95837 Sacramento CA 317 $193,500 $1,162,500
95838 Sacramento CA 40,677 $68,349 $389,200
95841 Sacramento CA 20,500 $61,054 $424,500
95842 Sacramento CA 34,034 $68,276 $413,700
95843 Sacramento CA 47,695 $98,274 $489,700
95864 Sacramento CA 25,500 $127,953 $810,400
95901 Marysville CA 37,732 $69,776 $381,000
95903 Beale Afb CA 2,242 $60,122 $546,100
95910 Alleghany CA 19 N/A N/A
95912 Arbuckle CA 4,855 $86,457 $435,800
95913 Artois CA 377 $121,912 $196,500
95914 Bangor CA 409 $102,188 $439,000
95916 Berry Creek CA 667 $28,333 $206,000
95917 Biggs CA 3,752 $90,563 $362,800
95918 Browns Valley CA 1,566 $56,750 $579,800
95919 Brownsville CA 1,172 N/A $344,600
95920 Butte City CA 278 N/A $273,900
95922 Camptonville CA 425 $36,528 $277,100
95923 Canyondam CA 68 N/A $1,019,700
95925 Challenge CA 69 N/A N/A
95926 Cohasset CA 40,567 $61,920 $473,600
95928 Chico CA 37,409 $64,949 $503,100
95930 Clipper Mills CA 463 $2,499 N/A
95932 Colusa CA 7,701 $66,964 $389,600
95934 Crescent Mills CA 63 N/A N/A
95935 Dobbins CA 934 $54,110 $419,000
95936 Downieville CA 144 N/A N/A
95937 Dunnigan CA 701 N/A $164,300
95938 Durham CA 3,943 $82,974 $611,700
95939 Elk Creek CA 325 $40,568 $423,500
95941 Forbestown CA 106 N/A N/A
95942 Butte Meadows CA 2,089 $116,400 $448,000
95943 Glenn CA 621 $49,744 $1,173,100
95944 Goodyears Bar CA 122 N/A N/A
95945 Grass Valley CA 27,470 $65,989 $539,500
95946 Penn Valley CA 9,958 $84,795 $565,700
95947 Greenville CA 1,505 $82,500 $339,400
95948 Gridley CA 11,200 $60,294 $354,100
95949 Grass Valley CA 20,552 $98,181 $550,800
95950 Grimes CA 287 N/A N/A
95951 Hamilton City CA 2,698 $70,294 $330,100
95953 Live Oak CA 11,028 $74,786 $376,900
95954 Magalia CA 8,165 $61,280 $292,400
95955 Maxwell CA 1,405 N/A $405,400
95956 Meadow Valley CA 373 $61,324 $306,400
95957 Meridian CA 680 $78,333 $336,200
95959 Nevada City CA 17,683 $86,524 $627,100
95960 North San Juan CA 540 $52,917 $460,400
95961 Olivehurst CA 33,999 $89,561 $435,500
95962 Oregon House CA 1,110 $77,903 $376,800