Browse ZIP Codes

ZIP Code City State Population Median Income Median Home
95543 Gasquet CA 523 $50,203 $195,000
95545 Honeydew CA 194 N/A $576,900
95546 Hoopa CA 2,397 $61,607 $253,400
95547 Hydesville CA 1,263 $96,827 $481,100
95548 Klamath CA 1,024 $43,333 $215,400
95549 Kneeland CA 1,024 $95,179 $651,600
95550 Korbel CA 140 $104,063 $2,000,001
95551 Loleta CA 1,880 $64,519 $558,100
95552 Mad River CA 586 $77,796 N/A
95553 Miranda CA 789 $41,450 $446,200
95554 Myers Flat CA 368 $33,125 $594,800
95555 Orick CA 216 $39,583 $433,300
95556 Orleans CA 949 N/A $311,300
95558 Petrolia CA 230 $51,719 $566,200
95559 Phillipsville CA 41 N/A N/A
95560 Redway CA 1,213 $23,720 $391,500
95562 Rio Dell CA 3,422 $42,975 $305,000
95563 Salyer CA 577 $62,893 $407,100
95564 Samoa CA 444 $78,750 $480,800
95565 Scotia CA 764 $57,083 $364,600
95567 Smith River CA 2,058 $102,734 $373,100
95568 Somes Bar CA 223 N/A $282,100
95569 Redcrest CA 99 N/A $287,500
95570 Westhaven CA 2,640 $74,777 $635,400
95571 Weott CA 104 N/A N/A
95573 Willow Creek CA 1,089 $47,258 $388,100
95585 Leggett CA 522 $36,190 N/A
95589 Whitethorn CA 1,115 $43,040 $450,000
95595 Zenia CA 133 $28,704 $553,600
95601 Amador City CA 294 $94,023 $448,700
95602 Auburn CA 19,701 $97,466 $688,500
95603 Auburn CA 28,432 $85,357 $650,500
95605 Bryte CA 14,896 $71,924 $428,900
95606 Brooks CA 232 N/A $2,000,001
95607 Capay CA 330 $149,236 $495,000
95608 Carmichael CA 61,440 $86,563 $599,100
95610 Citrus Heights CA 46,928 $83,327 $485,900
95612 Clarksburg CA 1,865 $104,063 $1,023,300
95613 Coloma CA 29 N/A N/A
95614 Cool CA 3,954 $133,426 $584,600
95615 Courtland CA 918 $73,406 $729,400
95616 Davis CA 53,630 $74,359 $895,600
95618 El Macero CA 26,267 $115,591 $867,400
95619 Diamond Springs CA 4,974 $66,429 $373,900
95620 Liberty Farms CA 22,223 $103,054 $619,800
95621 Citrus Heights CA 42,442 $80,901 $432,500
95623 El Dorado CA 4,844 $109,102 $601,800
95624 Elk Grove CA 67,630 $125,332 $633,300
95625 Elmira CA 319 $86,349 N/A
95626 Elverta CA 5,595 $90,897 $467,000
95627 Esparto CA 3,999 $101,994 $457,700
95628 Fair Oaks CA 44,855 $115,803 $651,400
95629 Fiddletown CA 813 $90,469 $618,900
95630 El Dorado Hills CA 79,484 $139,642 $755,200
95631 Foresthill CA 6,946 $104,402 $496,900
95632 Galt CA 32,493 $102,239 $522,200
95633 Garden Valley CA 2,653 $74,258 $434,200
95634 Georgetown CA 3,536 $57,328 $361,300
95635 Greenwood CA 1,298 $101,250 $485,200
95636 Grizzly Flats CA 1,410 $92,004 $384,400
95637 Guinda CA 402 N/A $1,031,300
95638 Herald CA 2,517 $91,500 $713,600
95639 Hood CA 317 N/A N/A
95640 Ione CA 13,926 $97,000 $450,500
95641 Isleton CA 2,214 $74,886 $246,700
95642 Jackson CA 7,135 $81,438 $456,100
95645 Knights Landing CA 1,314 $61,652 $411,600
95646 Kirkwood CA 218 N/A $783,300
95648 Lincoln CA 57,459 $112,333 $657,800
95650 Loomis CA 13,405 $117,912 $751,700
95651 Lotus CA 729 $103,537 $597,200
95653 Madison CA 805 N/A $344,400
95655 Mather Afb CA 4,901 $143,958 $587,800
95658 Newcastle CA 5,894 $126,581 $837,700
95659 Trowbridge CA 617 $68,929 $536,900
95660 North Highlands CA 35,451 $68,235 $356,200
95661 Roseville CA 32,589 $105,925 $687,800
95662 Orangevale CA 32,600 $96,689 $558,300
95663 Penryn CA 3,090 $155,917 $960,800
95664 Pilot Hill CA 1,341 $117,901 $506,500
95665 Pine Grove CA 4,465 $87,366 $418,900
95666 Pioneer CA 5,994 $84,311 $386,500
95667 Placerville CA 36,830 $89,938 $547,600
95668 Pleasant Grove CA 515 $90,750 $667,900
95669 Plymouth CA 2,118 $89,609 $582,900
95670 Gold River CA 58,819 $89,484 $491,100
95672 Rescue CA 5,764 $146,769 $767,400
95673 Rio Linda CA 16,512 $95,824 $459,100
95674 Rio Oso CA 998 $104,750 $542,800
95675 River Pines CA 374 N/A $316,700
95676 Robbins CA 10 N/A N/A
95677 Rocklin CA 29,206 $105,713 $654,200
95678 Roseville CA 45,346 $100,554 $570,600
95681 Sheridan CA 1,267 $95,978 $494,400
95682 Cameron Park CA 30,065 $122,436 $722,800
95683 Rancho Murieta CA 6,515 $140,457 $718,900
95684 Somerset CA 2,708 $87,175 $621,700
95685 Sutter Creek CA 4,690 $83,878 $569,100
95686 Thornton CA 1,171 $52,109 $448,900
95687 Vacaville CA 69,390 $109,566 $606,300