Browse ZIP Codes

ZIP Code City State Population Median Income Median Home
95119 San Jose CA 10,841 $174,375 $1,247,800
95120 San Jose CA 36,967 $250,001 $2,000,001
95121 San Jose CA 36,463 $150,605 $1,051,900
95122 San Jose CA 50,775 $103,549 $872,900
95123 San Jose CA 69,677 $144,276 $1,166,800
95124 San Jose CA 52,096 $185,926 $1,666,300
95125 San Jose CA 54,419 $160,738 $1,694,300
95126 San Jose CA 38,327 $128,983 $1,214,300
95127 San Jose CA 58,825 $128,786 $1,035,800
95128 San Jose CA 33,165 $131,152 $1,262,600
95129 San Jose CA 41,321 $195,708 $2,000,001
95130 San Jose CA 13,511 $159,556 $1,839,600
95131 San Jose CA 31,179 $170,255 $1,164,800
95132 San Jose CA 40,334 $178,611 $1,349,100
95133 San Jose CA 29,710 $142,170 $1,082,400
95134 San Jose CA 30,471 $203,649 N/A
95135 San Jose CA 20,129 $190,750 $1,547,400
95136 San Jose CA 48,056 $142,433 $1,144,000
95138 San Jose CA 18,960 $204,476 $1,497,200
95139 San Jose CA 7,035 $178,790 $1,169,300
95140 Mount Hamilton CA 42 $163,594 N/A
95148 San Jose CA 44,995 $167,257 $1,279,500
95202 Stockton CA 7,066 $31,020 $377,400
95203 Stockton CA 15,930 $63,411 $370,000
95204 Stockton CA 31,035 $75,548 $387,100
95205 Stockton CA 39,608 $60,325 $324,200
95206 Stockton CA 68,558 $83,432 $424,600
95207 Stockton CA 52,414 $69,455 $432,800
95209 Stockton CA 47,409 $108,675 $494,900
95210 Stockton CA 41,549 $67,991 $362,300
95212 Stockton CA 28,437 $111,720 $538,500
95215 Stockton CA 24,847 $71,888 $398,300
95219 Stockton CA 31,713 $112,268 $581,300
95220 Acampo CA 7,931 $114,637 $706,600
95221 Altaville CA 259 N/A $395,200
95222 Angels Camp CA 5,597 $70,930 $515,100
95223 Bear Valley CA 3,056 $106,694 $476,000
95224 Avery CA 316 $46,815 $427,400
95225 Burson CA 1,609 N/A $558,700
95227 Clements CA 910 $150,750 $673,800
95228 Copperopolis CA 4,611 $107,899 $484,500
95230 Farmington CA 403 $128,339 $379,700
95231 French Camp CA 3,896 $90,417 $455,400
95232 Glencoe CA 135 $71,023 $379,700
95233 Hathaway Pines CA 134 $50,972 $342,600
95236 Linden CA 4,490 $104,703 $650,500
95237 Lockeford CA 3,639 $87,117 $490,500
95240 Lodi CA 50,517 $82,137 $472,100
95242 Lodi CA 28,427 $104,721 $567,100
95245 Mokelumne Hill CA 2,727 $84,405 $482,000
95246 Mountain Ranch CA 1,672 $98,269 $417,100
95247 Murphys CA 3,858 $76,333 $537,400
95249 San Andreas CA 4,295 $45,302 $429,700
95251 Vallecito CA 701 $127,775 $561,000
95252 Valley Springs CA 14,252 $89,651 $457,000
95254 Wallace CA 313 N/A $466,000
95255 West Point CA 1,955 $51,364 $275,700
95257 Wilseyville CA 569 $71,437 $352,900
95258 Woodbridge CA 4,144 $93,854 $559,800
95301 Atwater CA 43,009 $68,349 $390,900
95303 Ballico CA 784 $144,375 $569,400
95305 Big Oak Flat CA 267 N/A N/A
95306 Catheys Valley CA 939 $81,302 $400,000
95307 Ceres CA 46,310 $80,627 $429,500
95310 Columbia CA 1,356 $54,697 $434,800
95311 Coulterville CA 2,245 $56,029 $316,000
95312 Cressey CA 232 $80,625 N/A
95313 Crows Landing CA 1,119 $90,018 $428,100
95315 Delhi CA 13,598 $71,352 $349,600
95316 Denair CA 8,022 $97,764 $483,900
95317 El Nido CA 827 $57,153 $366,700
95318 El Portal CA 582 $57,097 $276,900
95320 Escalon CA 13,500 $82,572 $521,900
95321 Groveland CA 3,464 $74,000 $393,100
95322 Gustine CA 9,506 $65,761 $444,100
95323 Hickman CA 1,644 $75,938 $568,200
95324 Hilmar CA 7,636 $76,316 $462,900
95326 Hughson CA 10,593 $87,500 $533,100
95327 Jamestown CA 8,752 $68,040 $372,300
95328 Keyes CA 4,133 $62,743 $399,000
95329 La Grange CA 2,954 $79,500 $420,100
95330 Lathrop CA 35,395 $125,421 $643,400
95333 Le Grand CA 2,963 $62,813 $340,200
95334 Livingston CA 17,363 $76,277 $377,000
95335 Cold Springs CA 83 $67,857 $310,000
95336 Manteca CA 50,185 $89,172 $546,400
95337 Manteca CA 48,731 $117,137 $645,200
95338 Mariposa CA 10,006 $67,485 $393,400
95340 Red Top CA 38,303 $71,193 $399,100
95345 Midpines CA 279 $68,464 $450,000
95346 Mi Wuk Village CA 923 $92,057 $508,900
95348 Merced CA 37,540 $64,944 $383,600
95350 Modesto CA 57,136 $75,621 $429,400
95351 Modesto CA 48,498 $58,275 $343,500
95354 Modesto CA 25,684 $72,879 $389,600
95355 Modesto CA 60,710 $86,849 $469,000
95356 Modesto CA 33,233 $96,886 $532,600
95357 Modesto CA 13,599 $95,707 $445,400
95358 Modesto CA 30,469 $76,924 $431,900
95360 Newman CA 13,779 $79,213 $419,800