Washington ZIP Codes
Complete demographics, income, and housing data for all 561 ZIP codes in Washington (WA).
Washington is home to 7,443,369 people spread across 561 ZIP codes. The median household income in Washington is $90,234, which is 20% above the national median of $75,000. With a median home value of $505,282, the state offers a housing market that trends above the national average, reflecting strong demand and property appreciation.
The median age of residents in Washington is 43.8 years. Approximately 31.5% of adults hold a bachelor's degree or higher, reflecting the state's investment in education and workforce development. The average unemployment rate across the state's ZIP codes is 5.0%.
Below you will find detailed rankings of the richest, most populated, most educated, and most affordable ZIP codes in Washington, along with comprehensive data for the state's top cities and counties. The average monthly rent across Washington ZIP codes is $1,451, providing another lens into the cost of living across the state.
Washington at a Glance
Richest ZIP Codes in Washington
View all richest ZIPs →| Rank | ZIP Code | City | Median Income | Population |
|---|---|---|---|---|
| 1 | 98164 | Seattle | $250,001 | 292 |
| 2 | 98039 | Medina | $250,001 | 2,928 |
| 3 | 98940 | Ronald | $246,441 | 858 |
| 4 | 98040 | Mercer island | $219,069 | 25,307 |
| 5 | 98065 | Snoqualmie | $198,216 | 15,944 |
| 6 | 98006 | Bellevue | $198,150 | 40,009 |
| 7 | 98053 | Redmond | $192,292 | 22,765 |
| 8 | 98008 | Bellevue | $184,583 | 27,242 |
| 9 | 98021 | Bothell | $183,786 | 35,631 |
| 10 | 98117 | Seattle | $182,984 | 35,711 |
Most Populated ZIP Codes in Washington
View national rankings →| Rank | ZIP Code | City | Population | Median Income |
|---|---|---|---|---|
| 1 | 99301 | Pasco | 87,044 | $87,951 |
| 2 | 98052 | Redmond | 80,717 | $163,460 |
| 3 | 98012 | Mill creek | 77,041 | $146,144 |
| 4 | 98682 | Vancouver | 68,305 | $99,918 |
| 5 | 98208 | Everett | 60,915 | $103,705 |
| 6 | 99208 | Spokane | 58,669 | $88,599 |
| 7 | 98270 | Marysville | 55,049 | $108,147 |
| 8 | 98115 | Seattle | 54,349 | $156,142 |
| 9 | 98133 | Seattle | 53,249 | $93,662 |
| 10 | 98258 | Lake stevens | 52,752 | $123,898 |
Most Educated ZIP Codes in Washington
View national rankings →| Rank | ZIP Code | City | Bachelor's+ | Population |
|---|---|---|---|---|
| 1 | 98025 | Hobart | 100.0% | 52 |
| 2 | 98164 | Seattle | 92.0% | 292 |
| 3 | 98039 | Medina | 87.6% | 2,928 |
| 4 | 98112 | Seattle | 81.8% | 23,921 |
| 5 | 98040 | Mercer island | 81.5% | 25,307 |
| 6 | 98115 | Seattle | 80.6% | 54,349 |
| 7 | 98109 | Seattle | 79.4% | 34,328 |
| 8 | 98121 | Seattle | 78.9% | 21,166 |
| 9 | 98004 | Beaux arts | 78.7% | 39,897 |
| 10 | 98103 | Seattle | 78.6% | 52,671 |
Most Affordable ZIP Codes in Washington
| Rank | ZIP Code | City | Home Value | Median Income |
|---|---|---|---|---|
| 1 | 98952 | White swan | $102,300 | $50,417 |
| 2 | 98587 | Taholah | $112,300 | $51,458 |
| 3 | 99143 | Lacrosse | $123,600 | $38,214 |
| 4 | 98357 | Neah bay | $133,600 | $55,250 |
| 5 | 99155 | Nespelem | $143,100 | $50,909 |
| 6 | 98813 | Bridgeport | $177,000 | $49,969 |
| 7 | 99040 | Wellpinit | $182,100 | $70,200 |
| 8 | 99125 | Endicott | $195,800 | $52,569 |
| 9 | 98628 | Klickitat | $204,800 | $63,438 |
| 10 | 99032 | Sprague | $205,400 | $61,964 |
Top Cities in Washington
Seattle
Spokane
Tacoma
Vancouver
Everett
Renton
Kent
Puyallup
Lacey
Bellevue
Olympia
Tukwila
Redmond
Federal way
Bellingham
Bremerton
Kirkland
Pasco
Marysville
Parkland
Top Counties in Washington
King
Pierce
Snohomish
Spokane
Clark
Thurston
Kitsap
Yakima
Whatcom
Benton
Skagit
Cowlitz
Grant
Franklin
Lewis
Chelan
Grays Harbor
Clallam
Island
Mason
Compare Washington with Other States
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
All 561 ZIP Codes in Washington
| ZIP Code | City | Population | Median Income | Home Value |
|---|---|---|---|---|
| 98001 | Algona | 37,460 | $106,791 | $587,400 |
| 98002 | Auburn | 37,509 | $78,684 | $421,300 |
| 98003 | Federal way | 51,619 | $75,319 | $476,600 |
| 98004 | Beaux arts | 39,897 | $182,545 | $2,000,001 |
| 98005 | Bellevue | 21,846 | $160,849 | $1,519,500 |
| 98006 | Bellevue | 40,009 | $198,150 | $1,388,500 |
| 98007 | Bellevue | 27,692 | $131,109 | $1,018,100 |
| 98008 | Bellevue | 27,242 | $184,583 | $1,206,200 |
| 98010 | Black diamond | 6,857 | $142,048 | $775,400 |
| 98011 | Bothell | 28,963 | $131,667 | $933,000 |
| 98012 | Mill creek | 77,041 | $146,144 | $876,600 |
| 98014 | Carnation | 8,264 | $164,306 | $940,600 |
| 98019 | Duvall | 12,242 | $161,212 | $826,600 |
| 98020 | Woodway | 19,551 | $130,319 | $1,031,500 |
| 98021 | Bothell | 35,631 | $183,786 | $967,700 |
| 98022 | Enumclaw | 22,418 | $120,406 | $608,500 |
| 98023 | Federal way | 50,448 | $104,893 | $589,900 |
| 98024 | Fall city | 3,908 | $160,641 | $1,107,100 |
| 98025 | Hobart | 52 | N/A | N/A |
| 98026 | Edmonds | 38,976 | $133,638 | $821,700 |
| 98027 | Issaquah | 28,955 | $153,301 | $996,600 |
| 98028 | Kenmore | 23,741 | $139,764 | $920,800 |
| 98029 | Zcta 98029 | 30,586 | $170,759 | $1,063,200 |
| 98031 | Kent | 40,094 | $105,965 | $611,600 |
| 98032 | Kent | 40,862 | $82,636 | $520,800 |
| 98033 | Kirkland | 40,982 | $182,500 | $1,491,700 |
| 98034 | Kirkland | 52,531 | $135,219 | $946,300 |
| 98036 | Brier | 42,370 | $88,958 | $759,900 |
| 98037 | Lynnwood | 29,723 | $107,281 | $767,300 |
| 98038 | Maple valley | 37,324 | $152,261 | $776,900 |
| 98039 | Medina | 2,928 | $250,001 | $2,000,001 |
| 98040 | Mercer island | 25,307 | $219,069 | $2,000,001 |
| 98042 | Kent | 50,216 | $127,552 | $658,500 |
| 98043 | Mountlake terrac | 23,101 | $107,687 | $667,100 |
| 98045 | North bend | 15,289 | $175,765 | $938,500 |
| 98047 | Pacific | 6,817 | $115,188 | $482,800 |
| 98051 | Ravensdale | 3,442 | $136,439 | $790,500 |
| 98052 | Redmond | 80,717 | $163,460 | $1,180,600 |
| 98053 | Redmond | 22,765 | $192,292 | $1,213,600 |
| 98055 | Renton | 24,660 | $97,224 | $602,800 |
| 98056 | Renton | 35,849 | $113,688 | $797,300 |
| 98058 | Renton | 42,980 | $115,201 | $676,000 |
| 98059 | Renton | 42,406 | $138,654 | $872,000 |
| 98065 | Snoqualmie | 15,944 | $198,216 | $956,600 |
| 98068 | Snoqualmie pass | 482 | $100,096 | $904,000 |
| 98070 | Vashon | 9,934 | $120,571 | $790,700 |
| 98072 | Woodinville | 24,446 | $175,805 | $1,122,200 |
| 98092 | Zcta 98092 | 50,224 | $122,300 | $635,900 |
| 98101 | Seattle | 17,153 | $128,882 | $784,200 |
| 98102 | Seattle | 27,333 | $114,925 | $963,200 |
| 98103 | Seattle | 52,671 | $131,154 | $1,044,100 |
| 98104 | Seattle | 16,542 | $61,460 | $616,000 |
| 98105 | Seattle | 49,767 | $74,349 | $1,312,100 |
| 98106 | Seattle | 28,690 | $124,212 | $706,600 |
| 98107 | Seattle | 28,776 | $142,662 | $953,400 |
| 98108 | Tukwila | 25,529 | $95,780 | $720,400 |
| 98109 | Seattle | 34,328 | $133,663 | $1,034,100 |
| 98110 | Bainbridge islan | 24,631 | $172,188 | $1,155,900 |
| 98112 | Seattle | 23,921 | $171,572 | $1,549,100 |
| 98115 | Seattle | 54,349 | $156,142 | $1,094,600 |
| 98116 | Seattle | 28,711 | $126,151 | $973,400 |
| 98117 | Seattle | 35,711 | $182,984 | $1,043,500 |
| 98118 | Seattle | 50,500 | $113,762 | $810,500 |
| 98119 | Seattle | 26,879 | $123,551 | $1,047,600 |
| 98121 | Seattle | 21,166 | $152,019 | $848,400 |
| 98122 | Seattle | 43,234 | $106,886 | $957,100 |
| 98125 | Seattle | 44,520 | $99,868 | $874,300 |
| 98126 | Seattle | 22,975 | $116,466 | $783,700 |
| 98133 | Seattle | 53,249 | $93,662 | $770,300 |
| 98134 | Seattle | 645 | $68,214 | $345,800 |
| 98136 | Seattle | 17,252 | $149,269 | $925,000 |
| 98144 | Seattle | 33,787 | $96,969 | $901,700 |
| 98146 | Burien | 28,573 | $102,520 | $679,500 |
| 98148 | Normandy park | 9,715 | $87,342 | $607,900 |
| 98155 | Lk forest park | 36,511 | $131,540 | $816,400 |
| 98164 | Seattle | 292 | $250,001 | N/A |
| 98166 | Normandy park | 22,082 | $114,969 | $824,400 |
| 98168 | Tukwila | 35,528 | $88,083 | $548,000 |
| 98177 | Seattle | 21,090 | $169,918 | $1,048,900 |
| 98178 | Tukwila | 26,748 | $99,505 | $660,400 |
| 98188 | Tukwila | 27,311 | $76,438 | $456,400 |
| 98198 | Des moines | 40,463 | $86,239 | $589,500 |
| 98199 | Seattle | 22,468 | $180,789 | $1,198,700 |
| 98201 | Everett | 31,895 | $74,554 | $499,800 |
| 98203 | Everett | 35,517 | $107,376 | $608,600 |
| 98204 | Everett | 45,130 | $68,513 | $414,000 |
| 98208 | Everett | 60,915 | $103,705 | $691,500 |
| 98220 | Acme | 541 | $92,266 | $368,800 |
| 98221 | Anacortes | 23,562 | $96,528 | $713,100 |
| 98222 | Blakely island | 121 | $106,333 | $801,500 |
| 98223 | Arlington | 46,497 | $99,681 | $601,400 |
| 98224 | Baring | 190 | $78,636 | $687,500 |
| 98225 | Bellingham | 50,216 | $63,941 | $631,200 |
| 98226 | Bellingham | 46,782 | $79,375 | $607,600 |
| 98230 | Blaine | 18,744 | $86,623 | $499,800 |
| 98232 | Bow | 4,054 | $104,559 | $782,200 |
| 98233 | Burlington | 17,850 | $87,614 | $502,100 |
| 98235 | Clearlake | 531 | $63,307 | $518,900 |
| 98236 | Clinton | 7,199 | $94,362 | $668,400 |
| 98237 | Concrete | 4,956 | $61,711 | $377,700 |
Frequently Asked Questions About Washington
How many ZIP codes are in Washington?
Washington has 561 ZIP codes, serving a total population of 7,443,369 residents. These ZIP codes span across multiple cities and counties throughout the state.
What is the median household income in Washington?
The median household income in Washington is $90,234 per year, which is 20% above the national median of $75,000. The average income across all Washington ZIP codes is $90,234.
What are the richest ZIP codes in Washington?
The wealthiest ZIP codes in Washington include 98164 (Seattle, $250,001), 98039 (Medina, $250,001), 98940 (Ronald, $246,441). View the full list of richest ZIP codes in Washington.
What are the most populated cities in Washington?
The largest cities by population in Washington include Seattle (756,009), Spokane (390,194), Tacoma (224,040), Vancouver (193,550), Everett (173,457).
What is the median home value in Washington?
The median home value in Washington is $505,282. The average home value across all ZIP codes in the state is $505,282. The average monthly rent is $1,451.
What is the cost of living like in Washington?
Washington has a median household income of $90,234 and a median home value of $505,282. The average rent across the state is $1,451 per month. The most affordable ZIP code is 98952 (White swan) with a median home value of $102,300.