Yakima County, Washington ZIP Codes
19 ZIP codes serving a population of 257,859
Yakima County in Washington encompasses 19 ZIP codes with a combined population of 257,859 residents. The average median household income across the county's ZIP codes is $69,063, and the average median home value is $276,347.
About 17.3% of adults in Yakima County hold a bachelor's degree or higher. The average unemployment rate is 7.5%. The county includes 19 cities: Cowiche, Grandview, Granger, Harrah, Mabton, Moxee, Outlook, Selah, and more .
257,859
Population
19
ZIP Codes
$69,063
Avg Income
$276,347
Avg Home Value
$1,032
Avg Rent
33.8
Avg Age
Cities in Yakima County
All ZIP Codes in Yakima County
| ZIP Code | City | Population | Median Income | Home Value |
|---|---|---|---|---|
| 98901 | Terrace heights | 31,366 | $57,392 | $279,600 |
| 98902 | Yakima | 46,492 | $63,092 | $263,200 |
| 98903 | Union gap | 19,445 | $75,343 | $287,400 |
| 98908 | Wide hollow | 38,060 | $84,197 | $383,900 |
| 98923 | Cowiche | 994 | $47,776 | $243,600 |
| 98930 | Grandview | 15,730 | $64,583 | $303,500 |
| 98932 | Granger | 5,742 | $71,806 | $250,000 |
| 98933 | Harrah | 1,230 | $75,972 | $241,400 |
| 98935 | Mabton | 4,289 | $61,316 | $225,500 |
| 98936 | Moxee | 8,744 | $99,280 | $364,700 |
| 98937 | White pass | 4,833 | $77,143 | $369,300 |
| 98938 | Outlook | 1,591 | $46,022 | $219,900 |
| 98942 | Selah | 18,871 | $84,646 | $382,300 |
| 98944 | Sunnyside | 22,817 | $64,276 | $260,000 |
| 98947 | Tieton | 3,255 | $75,057 | $243,100 |
| 98948 | Toppenish | 12,638 | $65,759 | $232,200 |
| 98951 | Wapato | 12,581 | $63,356 | $230,400 |
| 98952 | White swan | 2,015 | $50,417 | $102,300 |
| 98953 | Zillah | 7,166 | $84,766 | $368,300 |
Frequently Asked Questions
Yakima County, Washington contains 19 ZIP codes with a combined population of 257,859.
Yakima County includes the following cities: Cowiche, Grandview, Granger, Harrah, Mabton, Moxee, Outlook, Selah, Sunnyside, Terrace heights, Tieton, Toppenish, Union gap, Wapato, White pass, White swan, Wide hollow, Yakima, Zillah.
The average median household income across ZIP codes in Yakima County is $69,063 per year, based on Census Bureau ACS data.