Richest ZIP Codes in Washington

Top ZIP codes in Washington ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 98164 (Seattle, WA) with a median household income of $250,001 and a population of 292.

Rank ZIP Code City State Median Income Population Home Value
1 98164 Seattle WA $250,001 292 N/A
2 98039 Medina WA $250,001 2,928 $2,000,001
3 98940 Ronald WA $246,441 858 $612,800
4 98040 Mercer Island WA $219,069 25,307 $2,000,001
5 98065 Snoqualmie WA $198,216 15,944 $956,600
6 98006 Bellevue WA $198,150 40,009 $1,388,500
7 98053 Redmond WA $192,292 22,765 $1,213,600
8 98008 Bellevue WA $184,583 27,242 $1,206,200
9 98021 Bothell WA $183,786 35,631 $967,700
10 98117 Seattle WA $182,984 35,711 $1,043,500
11 98004 Beaux Arts WA $182,545 39,897 $2,000,001
12 98033 Kirkland WA $182,500 40,982 $1,491,700
13 98199 Seattle WA $180,789 22,468 $1,198,700
14 98296 Zcta 98296 WA $177,583 27,896 $927,700
15 98072 Woodinville WA $175,805 24,446 $1,122,200
16 98045 North Bend WA $175,765 15,289 $938,500
17 98333 Fox Island WA $172,292 3,414 $1,003,900
18 98110 Bainbridge Islan WA $172,188 24,631 $1,155,900
19 98112 Seattle WA $171,572 23,921 $1,549,100
20 98029 Zcta 98029 WA $170,759 30,586 $1,063,200
21 98177 Seattle WA $169,918 21,090 $1,048,900
22 98014 Carnation WA $164,306 8,264 $940,600
23 98052 Redmond WA $163,460 80,717 $1,180,600
24 98019 Duvall WA $161,212 12,242 $826,600
25 98005 Bellevue WA $160,849 21,846 $1,519,500
26 98024 Fall City WA $160,641 3,908 $1,107,100
27 98115 Seattle WA $156,142 54,349 $1,094,600
28 98027 Issaquah WA $153,301 28,955 $996,600
29 98385 South Prairie WA $152,500 457 $504,400
30 98038 Maple Valley WA $152,261 37,324 $776,900
31 98121 Seattle WA $152,019 21,166 $848,400
32 98351 Longbranch WA $151,660 1,891 $752,100
33 98136 Seattle WA $149,269 17,252 $925,000
34 98012 Mill Creek WA $146,144 77,041 $876,600
35 98107 Seattle WA $142,662 28,776 $953,400
36 98010 Black Diamond WA $142,048 6,857 $775,400
37 99330 Eltopia WA $140,093 1,210 $554,200
38 98028 Kenmore WA $139,764 23,741 $920,800
39 98243 Deer Harbor WA $139,167 327 $1,094,800
40 98059 Renton WA $138,654 42,406 $872,000
41 98592 Union WA $138,370 2,059 $558,400
42 98051 Ravensdale WA $136,439 3,442 $790,500
43 98332 Gig Harbor WA $135,330 20,072 $748,200
44 98034 Kirkland WA $135,219 52,531 $946,300
45 98821 Dryden WA $134,233 1,019 N/A
46 98109 Seattle WA $133,663 34,328 $1,034,100
47 98026 Edmonds WA $133,638 38,976 $821,700
48 98290 Snohomish WA $132,973 39,826 $784,200
49 98275 Mukilteo WA $132,861 21,323 $884,900
50 98011 Bothell WA $131,667 28,963 $933,000
51 98155 Lk Forest Park WA $131,540 36,511 $816,400
52 98103 Seattle WA $131,154 52,671 $1,044,100
53 98007 Bellevue WA $131,109 27,692 $1,018,100
54 98685 Felida WA $130,972 30,607 $599,200
55 98020 Woodway WA $130,319 19,551 $1,031,500
56 98101 Seattle WA $128,882 17,153 $784,200
57 98335 Gig Harbor WA $128,592 27,773 $791,100
58 98607 Camas WA $128,318 35,867 $702,100
59 99176 Thornton WA $128,000 163 $283,300
60 98042 Kent WA $127,552 50,216 $658,500
61 98321 Buckley WA $127,411 18,150 $571,200
62 98116 Seattle WA $126,151 28,711 $973,400
63 98360 Orting WA $125,842 15,045 $505,200
64 99005 Colbert WA $125,530 10,815 $561,100
65 98380 Seabeck WA $125,229 5,471 $578,900
66 98106 Seattle WA $124,212 28,690 $706,600
67 98258 Lake Stevens WA $123,898 52,752 $653,100
68 98119 Seattle WA $123,551 26,879 $1,047,600
69 98272 Monroe WA $122,352 31,436 $713,300
70 98092 Zcta 98092 WA $122,300 50,224 $635,900
71 98946 Thorp WA $121,875 398 $384,500
72 98323 Carbonado WA $121,875 767 $463,500
73 99353 Zcta 99353 WA $121,845 19,251 $450,500
74 99036 Valleyford WA $121,518 1,581 $647,300
75 98642 Ridgefield WA $120,822 26,816 $652,400
76 98327 Du Pont WA $120,781 9,931 $583,600
77 98070 Vashon WA $120,571 9,934 $790,700
78 98022 Enumclaw WA $120,406 22,418 $608,500
79 99019 Liberty Lake WA $120,053 12,447 $617,800
80 99025 Newman Lake WA $118,712 5,668 $517,100
81 98422 Tacoma WA $118,604 21,644 $663,800
82 98833 Mazama WA $117,639 245 $609,900
83 98375 Zcta 98375 WA $117,074 31,187 $522,100
84 98370 Poulsbo WA $116,756 33,655 $628,600
85 98126 Seattle WA $116,466 22,975 $783,700
86 98625 Kalama WA $116,435 7,655 $513,200
87 98367 Zcta 98367 WA $115,482 31,756 $565,100
88 98058 Renton WA $115,201 42,980 $676,000
89 98047 Pacific WA $115,188 6,817 $482,800
90 98606 Brush Prairie WA $115,151 10,233 $735,500
91 98166 Normandy Park WA $114,969 22,082 $824,400
92 98102 Seattle WA $114,925 27,333 $963,200
93 98338 Graham WA $114,819 32,687 $509,600
94 98346 Kingston WA $114,779 9,920 $612,800
95 99023 Mica WA $114,298 800 $735,300
96 98359 Olalla WA $114,091 4,581 $610,500
97 98118 Seattle WA $113,762 50,500 $810,500
98 98304 Ashford WA $113,718 770 $312,900
99 98056 Renton WA $113,688 35,849 $797,300
100 98513 Lacey WA $113,053 38,017 $470,700

Frequently Asked Questions

The richest ZIP code is 98164 in Seattle, WA with a median household income of $250,001.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.