Illinois ZIP Codes

1,348 ZIP codes | Pop: 12,167,875 | Median Income: $79,610

Population
12,167,875
Median Income
$79,610
Median Home Value
$189,856
Median Age
42.7

Top Cities in Illinois

Top Counties in Illinois

Richest ZIP Codes in Illinois

All ZIP Codes

ZIP City Population Income Home Value
61938 Mattoon 20,350 $57,503 $111,700
61940 Metcalf 259 $55,938 $51,300
61941 Murdock 168 N/A N/A
61942 Newman 1,161 $76,884 $110,400
61943 Oakland 1,396 $54,196 $109,000
61944 Paris 11,261 $56,383 $99,500
61949 Redmon 171 $69,375 $77,900
61951 Sullivan 7,787 $71,905 $150,900
61953 Tuscola 6,518 $78,214 $164,400
61956 Villa grove 2,960 $75,125 $143,000
61957 Windsor 1,707 $75,583 $141,900
62001 Alhambra 1,869 $98,558 $218,100
62002 Alton 29,543 $61,414 $118,900
62006 Batchtown 667 $94,444 $221,300
62009 Benld 1,723 $45,217 $85,100
62010 Bethalto 11,028 $71,408 $183,400
62011 Bingham 227 $49,821 $143,500
62012 Brighton 6,672 $92,571 $168,600
62013 Meppen 578 $72,750 $144,500
62014 Bunker hill 3,669 $93,233 $204,400
62015 Butler 423 $51,758 $121,700
62016 Carrollton 3,882 $61,949 $117,600
62017 Coffeen 1,127 $97,625 $119,400
62018 Cottage hills 3,184 $40,438 $70,200
62019 Donnellson 314 $56,741 $116,700
62021 Dorsey 871 $107,454 $247,600
62022 Dow 1,088 $110,703 $188,300
62023 Eagarville 139 $71,458 $65,000
62024 East alton 9,493 $56,761 $126,500
62025 Edwardsville 35,520 $100,741 $319,600
62027 Eldred 516 $64,375 $104,500
62028 Elsah 1,385 $72,031 $170,900
62030 Fidelity 71 $44,063 $90,800
62031 Fieldon 517 $84,375 $118,800
62032 Fillmore 765 $61,000 $67,800
62033 Dorchester 4,294 $78,286 $106,200
62034 Glen carbon 14,870 $101,260 $281,400
62035 Godfrey 15,892 $93,973 $182,000
62036 Golden eagle 574 $103,409 $229,400
62037 Grafton 1,814 $73,454 $228,500
62040 Mitchell 40,404 $60,031 $112,000
62044 Greenfield 1,852 $71,146 $113,000
62045 Hamburg 247 $85,234 $173,600
62046 Hamel 1,102 $108,036 $250,000
62047 Hardin 1,548 $116,250 $179,000
62048 Hartford 1,347 $40,946 $65,300
62049 Hillsboro 7,871 $55,446 $127,600
62050 Hillview 268 $84,432 $103,100
62051 Irving 791 $64,360 $181,300
62052 Jerseyville 12,237 $74,926 $168,000
62053 Kampsville 351 $61,250 $128,100
62054 Kane 315 $61,417 $95,000
62056 Litchfield 8,528 $62,643 $126,500
62058 Livingston 884 $62,240 $110,300
62059 Lovejoy 729 $30,673 $37,500
62060 Madison 3,558 $46,563 $63,300
62061 Marine 1,487 $87,938 $185,600
62062 Maryville 8,277 $98,672 $257,600
62063 Medora 795 $63,295 $128,600
62067 Moro 2,203 $72,431 $221,000
62069 Mount olive 2,897 $59,764 $102,700
62074 New douglas 1,205 $79,808 $261,400
62075 Nokomis 3,330 $65,954 $93,400
62077 Panama 420 $72,917 $54,700
62078 Patterson 73 N/A $32,000
62079 Piasa 292 $133,333 $147,000
62080 Ramsey 3,255 $67,717 $94,000
62081 Rockbridge 329 $91,875 $80,000
62082 Roodhouse 2,265 $62,875 $76,700
62083 Rosamond 145 $21,845 $213,100
62084 Roxana 1,631 $63,226 $99,000
62085 Sawyerville 193 $70,000 $85,000
62086 Sorento 1,318 $65,000 $110,900
62087 South roxana 2,181 $60,214 $88,700
62088 Staunton 6,400 $62,808 $145,800
62089 Taylor springs 487 $45,543 $68,300
62090 Venice 1,039 $36,098 $37,400
62091 Walshville 339 $102,188 $112,500
62092 White hall 2,431 $56,607 $69,100
62093 Wilsonville 487 $45,313 $86,700
62094 Witt 1,107 $60,644 $73,000
62095 Wood river 10,726 $65,013 $111,000
62097 Worden 2,973 $91,011 $217,900
62201 Sauget 4,921 $27,437 $60,000
62203 East saint louis 5,465 $42,111 $68,700
62204 Washington park 4,055 $35,346 $47,800
62205 East saint louis 6,459 $45,672 $41,800
62206 Cahokia 12,959 $33,838 $53,200
62207 Alorton 6,984 $29,845 $58,200
62208 Fairview heights 16,821 $80,205 $176,000
62214 Venedy 1,048 $104,063 $169,100
62215 Albers 1,917 $107,727 $204,700
62216 Aviston 3,156 $120,139 $260,900
62217 Baldwin 767 $84,615 $146,300
62218 Bartelso 2,018 $91,250 $217,800
62219 Beckemeyer 993 $63,603 $121,300
62220 Belleville 19,152 $65,952 $157,400
62221 Belleville 29,875 $82,271 $217,500
62223 Belleville 16,269 $73,700 $159,400
62225 Scott a f b 5,242 $103,284 N/A