Illinois ZIP Codes
Complete demographics, income, and housing data for all 1,348 ZIP codes in Illinois (IL).
Illinois is home to 12,167,875 people spread across 1,348 ZIP codes. The median household income in Illinois is $79,610, which is 6% above the national median of $75,000. With a median home value of $189,856, the state offers a housing market that remains relatively affordable compared to many other parts of the country.
The median age of residents in Illinois is 42.7 years. Approximately 25.4% of adults hold a bachelor's degree or higher, reflecting the state's investment in education and workforce development. The average unemployment rate across the state's ZIP codes is 5.2%.
Below you will find detailed rankings of the richest, most populated, most educated, and most affordable ZIP codes in Illinois, along with comprehensive data for the state's top cities and counties. The average monthly rent across Illinois ZIP codes is $1,044, providing another lens into the cost of living across the state.
Illinois at a Glance
Richest ZIP Codes in Illinois
View all richest ZIPs →| Rank | ZIP Code | City | Median Income | Population |
|---|---|---|---|---|
| 1 | 60093 | Northfield | $250,001 | 19,867 |
| 2 | 60022 | Glencoe | $250,001 | 8,352 |
| 3 | 60043 | Kenilworth | $250,001 | 2,503 |
| 4 | 60521 | Oak brook | $249,200 | 18,056 |
| 5 | 60932 | East lynn | $243,544 | 373 |
| 6 | 60029 | Golf | $242,772 | 518 |
| 7 | 60045 | Lake forest | $233,125 | 21,074 |
| 8 | 60558 | Western springs | $230,255 | 13,446 |
| 9 | 60091 | Wilmette | $189,909 | 27,333 |
| 10 | 61528 | Edwards | $183,140 | 3,212 |
Most Populated ZIP Codes in Illinois
View national rankings →| Rank | ZIP Code | City | Population | Median Income |
|---|---|---|---|---|
| 1 | 60629 | Chicago | 108,324 | $60,826 |
| 2 | 60618 | Chicago | 91,901 | $106,384 |
| 3 | 60632 | Chicago | 89,107 | $64,809 |
| 4 | 60647 | Chicago | 84,749 | $107,060 |
| 5 | 60639 | Chicago | 84,240 | $61,089 |
| 6 | 60804 | Zcta 60804 | 82,797 | $70,842 |
| 7 | 60623 | Chicago | 81,277 | $51,878 |
| 8 | 60608 | Chicago | 80,737 | $73,366 |
| 9 | 60625 | Chicago | 76,760 | $85,703 |
| 10 | 60617 | Chicago | 74,790 | $51,778 |
Most Educated ZIP Codes in Illinois
View national rankings →| Rank | ZIP Code | City | Bachelor's+ | Population |
|---|---|---|---|---|
| 1 | 60967 | Stockland | 100.0% | 51 |
| 2 | 60604 | Chicago | 95.4% | 616 |
| 3 | 60603 | Chicago | 94.8% | 1,298 |
| 4 | 60606 | Chicago | 93.7% | 3,840 |
| 5 | 60654 | Chicago | 91.5% | 25,755 |
| 6 | 60043 | Kenilworth | 91.0% | 2,503 |
| 7 | 60022 | Glencoe | 88.5% | 8,352 |
| 8 | 60611 | Chicago | 88.3% | 37,705 |
| 9 | 60661 | Chicago | 87.3% | 11,398 |
| 10 | 60614 | Chicago | 87.2% | 70,693 |
Most Affordable ZIP Codes in Illinois
| Rank | ZIP Code | City | Home Value | Median Income |
|---|---|---|---|---|
| 1 | 62940 | Gorham | $29,400 | $64,375 |
| 2 | 62914 | Cairo | $31,900 | $41,103 |
| 3 | 62090 | Venice | $37,400 | $36,098 |
| 4 | 62059 | Lovejoy | $37,500 | $30,673 |
| 5 | 62205 | East saint louis | $41,800 | $45,672 |
| 6 | 61605 | Peoria | $47,400 | $26,392 |
| 7 | 62204 | Washington park | $47,800 | $35,346 |
| 8 | 62942 | Grand tower | $51,600 | $36,458 |
| 9 | 62963 | Mound city | $52,900 | $54,531 |
| 10 | 62206 | Cahokia | $53,200 | $33,838 |
Top Cities in Illinois
Chicago
Rockford
Naperville
Aurora
Lincolnwood
Elgin
Champaign
Zcta 60804
Evanston
Arlington height
Romeoville
Palatine
Norridge
Peoria
Bloomington
Mc gaw park
Belleville
Joliet
Stickney
Round lake
Top Counties in Illinois
Cook
DuPage
Lake
Will
Kane
Winnebago
McHenry
Madison
St. Clair
Champaign
Peoria
Rock Island
Sangamon
McLean
Tazewell
Kendall
La Salle
Kankakee
DeKalb
Macon
Compare Illinois with Other States
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
All 1,348 ZIP Codes in Illinois
| ZIP Code | City | Population | Median Income | Home Value |
|---|---|---|---|---|
| 62554 | Oreana | 1,832 | $95,625 | $152,600 |
| 62555 | Owaneco | 1,358 | $69,676 | $131,300 |
| 62556 | Clarksdale | 370 | $55,694 | $102,000 |
| 62557 | Dunkel | 6,878 | $51,389 | $88,900 |
| 62558 | Sicily | 3,639 | $81,106 | $172,900 |
| 62560 | Raymond | 1,446 | $80,781 | $110,000 |
| 62561 | Spaulding | 4,842 | $81,646 | $165,800 |
| 62563 | Berry | 5,766 | $117,255 | $262,800 |
| 62565 | Clarksburg | 7,559 | $66,498 | $137,600 |
| 62567 | Stonington | 831 | $71,471 | $115,600 |
| 62568 | Hewittsville | 15,952 | $62,718 | $123,700 |
| 62570 | Tovey | 629 | $89,000 | $79,100 |
| 62571 | Dollville | 1,269 | $79,390 | $115,600 |
| 62572 | Waggoner | 420 | $92,938 | $208,300 |
| 62573 | Heman | 1,147 | $94,583 | $160,600 |
| 62601 | Orleans | 344 | $109,500 | $119,000 |
| 62610 | Alsey | 233 | $60,625 | $73,000 |
| 62611 | Arenzville | 1,047 | $62,875 | $159,800 |
| 62612 | Newmansville | 1,398 | $69,569 | $113,400 |
| 62613 | Fancy prairie | 3,598 | $86,675 | $200,900 |
| 62615 | Auburn | 5,198 | $84,632 | $165,400 |
| 62617 | Lynchburg | 524 | $56,667 | $69,000 |
| 62618 | Beardstown | 7,428 | $65,208 | $89,100 |
| 62621 | Exeter | 1,133 | $82,500 | $100,800 |
| 62624 | Bader | 321 | $58,500 | $73,500 |
| 62625 | Cantrall | 1,003 | $167,674 | $228,000 |
| 62626 | Comer | 7,876 | $70,781 | $147,500 |
| 62627 | Panther creek | 1,006 | $63,235 | $84,300 |
| 62628 | Chapin | 917 | $89,861 | $114,000 |
| 62629 | Chatham | 15,413 | $107,250 | $243,800 |
| 62630 | Hagaman | 924 | $112,917 | $147,200 |
| 62631 | Concord | 228 | $63,125 | $137,500 |
| 62633 | Biggs | 638 | $44,783 | $86,900 |
| 62634 | Broadwell | 1,263 | $93,571 | $124,200 |
| 62635 | Emden | 661 | $77,750 | $131,600 |
| 62638 | Clements | 1,485 | $86,538 | $130,100 |
| 62639 | Frederick | 215 | $62,292 | N/A |
| 62640 | Mcvey | 3,391 | $66,116 | $171,800 |
| 62642 | Hubly | 1,396 | $77,538 | $112,700 |
| 62643 | Hartsburg | 797 | $75,625 | $96,400 |
| 62644 | Eckard | 4,615 | $57,689 | $102,900 |
| 62649 | Hettick | 369 | $71,875 | $161,200 |
| 62650 | Arcadia | 24,821 | $65,762 | $141,300 |
| 62655 | Kilbourne | 594 | $56,750 | N/A |
| 62656 | Lincoln | 18,234 | $62,017 | $141,600 |
| 62661 | Loami | 1,212 | $80,833 | $180,300 |
| 62663 | Manchester | 197 | $81,875 | $90,300 |
| 62664 | Luther | 2,922 | $70,509 | $101,200 |
| 62665 | Naples | 1,222 | $46,528 | $65,800 |
| 62666 | Middletown | 485 | $89,167 | $140,300 |
| 62667 | Modesto | 569 | $63,088 | $154,400 |
| 62668 | Nortonville | 1,249 | $70,577 | $139,800 |
| 62670 | Bates | 2,682 | $78,750 | $211,900 |
| 62671 | New holland | 362 | $98,750 | $108,900 |
| 62672 | Nilwood | 151 | $46,771 | $47,600 |
| 62673 | Oakford | 361 | $68,393 | $153,300 |
| 62674 | Barr | 1,447 | $55,417 | $99,600 |
| 62675 | Atterbury | 6,170 | $84,267 | $204,000 |
| 62677 | Farmingdale | 2,149 | $102,917 | $212,500 |
| 62681 | Layton | 5,553 | $65,889 | $111,900 |
| 62682 | Allen | 684 | $60,125 | $100,400 |
| 62684 | Barclay | 5,760 | $139,196 | $305,300 |
| 62685 | Royal lakes | 1,670 | $64,063 | $154,500 |
| 62688 | Tallula | 678 | $73,929 | $133,100 |
| 62689 | Thayer | 542 | $61,500 | $92,300 |
| 62690 | Virden | 3,838 | $84,196 | $118,300 |
| 62691 | Little indian | 2,349 | $78,798 | $115,200 |
| 62692 | Waverly | 2,005 | $66,143 | $123,100 |
| 62693 | Williamsville | 1,677 | $121,429 | $198,100 |
| 62694 | Glasgow | 3,006 | $58,460 | $102,200 |
| 62695 | Woodson | 501 | $65,972 | $127,600 |
| 62701 | Springfield | 1,205 | $32,195 | N/A |
| 62702 | Grandview | 31,033 | $51,136 | $103,500 |
| 62703 | Southern view | 28,922 | $45,009 | $96,500 |
| 62704 | Jerome | 40,046 | $69,976 | $172,600 |
| 62707 | Andrew | 7,472 | $89,926 | $174,600 |
| 62801 | Centralia | 19,827 | $52,017 | $94,800 |
| 62803 | Hoyleton | 1,132 | $81,823 | $118,800 |
| 62806 | Albion | 3,436 | $66,776 | $120,800 |
| 62807 | Alma | 767 | $82,321 | $158,500 |
| 62808 | Ashley | 1,602 | $69,015 | $146,600 |
| 62809 | Barnhill | 267 | $43,900 | $116,300 |
| 62810 | Belle rive | 1,188 | $57,969 | $117,700 |
| 62811 | Bellmont | 224 | $52,083 | $47,300 |
| 62812 | Benton | 11,611 | $60,539 | $101,100 |
| 62814 | Bluford | 1,668 | $59,462 | $121,300 |
| 62815 | Bone gap | 350 | $63,750 | $80,000 |
| 62816 | Bonnie | 1,133 | $53,036 | $86,600 |
| 62817 | Broughton | 639 | $105,625 | $453,200 |
| 62818 | Browns | 409 | $58,523 | $91,900 |
| 62819 | Buckner | 247 | $45,341 | $62,900 |
| 62820 | Burnt prairie | 96 | N/A | N/A |
| 62821 | Carmi | 6,668 | $55,367 | $116,300 |
| 62822 | Christopher | 2,581 | $47,770 | $67,600 |
| 62823 | Cisne | 1,823 | $59,310 | $119,100 |
| 62824 | Clay city | 1,485 | $61,591 | $102,100 |
| 62825 | Coello | 254 | $48,750 | $68,600 |
| 62827 | Crossville | 1,147 | $52,550 | $100,000 |
| 62828 | Dahlgren | 1,801 | $70,583 | $113,000 |
| 62829 | Dale | 22 | N/A | N/A |
Frequently Asked Questions About Illinois
How many ZIP codes are in Illinois?
Illinois has 1,348 ZIP codes, serving a total population of 12,167,875 residents. These ZIP codes span across multiple cities and counties throughout the state.
What is the median household income in Illinois?
The median household income in Illinois is $79,610 per year, which is 6% above the national median of $75,000. The average income across all Illinois ZIP codes is $79,610.
What are the richest ZIP codes in Illinois?
The wealthiest ZIP codes in Illinois include 60093 (Northfield, $250,001), 60022 (Glencoe, $250,001), 60043 (Kenilworth, $250,001). View the full list of richest ZIP codes in Illinois.
What are the most populated cities in Illinois?
The largest cities by population in Illinois include Chicago (2,306,683), Rockford (178,711), Naperville (169,081), Aurora (146,595), Lincolnwood (118,716).
What is the median home value in Illinois?
The median home value in Illinois is $189,856. The average home value across all ZIP codes in the state is $189,856. The average monthly rent is $1,044.
What is the cost of living like in Illinois?
Illinois has a median household income of $79,610 and a median home value of $189,856. The average rent across the state is $1,044 per month. The most affordable ZIP code is 62940 (Gorham) with a median home value of $29,400.