Illinois ZIP Codes

1,348 ZIP codes | Pop: 12,167,875 | Median Income: $79,610

Population
12,167,875
Median Income
$79,610
Median Home Value
$189,856
Median Age
42.7

Top Cities in Illinois

Top Counties in Illinois

Richest ZIP Codes in Illinois

All ZIP Codes

ZIP City Population Income Home Value
62375 Timewell 383 $76,855 $140,800
62376 Ursa 1,276 $57,778 $178,000
62378 Versailles 863 $69,650 $151,400
62379 Warsaw 1,854 $62,200 $103,200
62380 West point 360 $75,000 $82,500
62401 Effingham 19,273 $82,374 $217,500
62410 Allendale 1,183 $80,588 $113,400
62411 Altamont 4,249 $66,111 $134,900
62413 Annapolis 329 $86,250 $209,500
62414 Beecher city 1,783 $58,370 $157,800
62417 Bridgeport 2,848 $54,792 $104,600
62418 Brownstown 1,809 $58,448 $134,900
62419 Calhoun 352 $95,982 $105,500
62420 Casey 4,299 $65,771 $140,400
62421 Claremont 366 $55,833 $85,000
62422 Cowden 926 $75,074 $105,900
62423 Dennison 546 $47,179 $173,300
62424 Dieterich 2,500 $84,635 $225,800
62425 Dundas 838 $54,400 $107,000
62426 Laclede 778 $51,667 $95,600
62427 Flat rock 1,730 $81,250 $160,700
62428 Hazel dell 2,777 $53,333 $97,900
62431 Herrick 717 $64,904 $122,200
62432 Hidalgo 601 $79,432 $307,400
62433 Hutsonville 1,140 $73,750 $102,500
62434 Ingraham 191 N/A $193,100
62436 Jewett 590 $63,229 $102,400
62438 Lakewood 238 $71,786 $218,400
62439 Lawrenceville 7,033 $53,622 $100,600
62440 Lerna 1,107 $79,605 $128,000
62441 Marshall 7,003 $80,738 $155,600
62442 Martinsville 2,671 $70,284 $87,200
62443 Mason 1,609 $86,950 $172,000
62444 Mode 623 $62,358 $119,600
62445 Montrose 986 $81,484 $184,100
62446 Mount erie 318 $78,500 $110,200
62447 Neoga 3,210 $87,292 $154,400
62448 Newton 5,356 $74,179 $126,600
62449 Oblong 2,951 $59,555 $98,800
62450 Olney 12,327 $62,096 $116,500
62451 Palestine 2,055 $63,665 $89,600
62452 Parkersburg 387 $78,036 $78,300
62454 Robinson 10,477 $74,679 $138,200
62458 Saint elmo 2,176 $48,810 $109,800
62459 Sainte marie 281 $86,250 $102,400
62460 Saint francisvil 1,202 $66,620 $90,000
62461 Shumway 625 $74,350 $156,400
62462 Sigel 971 $102,708 $173,400
62463 Stewardson 1,103 $58,214 $138,500
62465 Strasburg 806 $84,286 $152,500
62466 Sumner 4,001 $78,250 $98,700
62467 Teutopolis 3,710 $96,406 $232,800
62468 Toledo 2,344 $75,625 $123,500
62469 Trilla 552 $116,440 $154,200
62471 Vandalia 9,937 $61,792 $135,800
62473 Watson 1,264 $74,700 $104,800
62474 Westfield 626 $67,083 $88,200
62475 West liberty 189 N/A N/A
62476 West salem 1,222 $65,543 $91,800
62477 West union 526 $88,646 $110,900
62478 West york 333 $98,750 $131,000
62479 Wheeler 711 $57,292 $173,800
62480 Willow hill 713 $64,750 $94,300
62481 Yale 398 $79,231 $100,400
62501 Newburg 2,324 $95,889 $172,200
62510 Assumption 1,677 $56,949 $103,200
62512 Beason 446 $55,347 $131,000
62513 Blue mound 1,391 $83,125 $142,900
62514 Boody 297 $53,333 $103,100
62515 Buffalo hart 902 $62,222 $143,700
62517 Bulpitt 185 $75,000 $78,300
62518 Chestnut 509 N/A $140,300
62519 Cornland 24 N/A N/A
62520 Dawson 1,652 $84,500 $226,400
62521 Decatur 32,665 $66,337 $125,100
62522 Decatur 15,185 $50,669 $113,600
62523 Decatur 707 $13,393 N/A
62526 Bearsdale 30,483 $49,062 $95,100
62530 Cimic 1,558 $82,188 $160,100
62531 Edinburg 1,816 $98,125 $134,800
62532 Elwin 40 N/A $122,200
62533 Thomasville 908 $77,250 $128,800
62534 Brunswick 1,041 $68,750 $125,200
62535 Forsyth 3,502 $112,000 $281,000
62536 Glenarm 1,049 $95,809 $260,000
62537 Harristown 272 $70,455 $87,500
62538 Harvel 342 $85,563 $86,700
62539 Illiopolis 1,412 $82,750 $123,400
62540 Kincaid 1,297 $70,179 $89,400
62541 Lake fork 54 N/A N/A
62543 Latham 477 $73,594 $87,800
62544 Macon 1,668 $89,167 $146,500
62545 Bolivia 1,101 $84,815 $178,900
62546 Morrisonville 1,521 $89,821 $119,000
62547 Mount auburn 574 $59,750 $94,600
62548 Mount pulaski 2,090 $73,312 $119,400
62549 Hervey city 6,454 $100,566 $185,800
62550 Radford 2,858 $73,634 $149,600
62551 Niantic 820 $69,583 $129,200
62553 Oconee 318 $92,083 $111,900