Illinois ZIP Codes

1,348 ZIP codes | Pop: 12,167,875 | Median Income: $79,610

Population
12,167,875
Median Income
$79,610
Median Home Value
$189,856
Median Age
42.7

Top Cities in Illinois

Top Counties in Illinois

Richest ZIP Codes in Illinois

All ZIP Codes

ZIP City Population Income Home Value
61321 Dana 224 $80,257 $92,000
61322 Depue 1,530 $65,795 $58,900
61323 Dover 125 $47,500 $120,000
61324 Eldena 97 N/A N/A
61325 Grand ridge 949 $87,500 $182,800
61326 Granville 1,953 $70,880 $148,100
61327 Hennepin 1,442 $89,306 $211,300
61328 Kasbeer 18 N/A N/A
61329 Ladd 1,356 $67,321 $129,600
61330 La moille 1,182 $69,005 $147,600
61332 Leonore 104 $50,313 $80,000
61333 Long point 304 $69,375 $113,800
61334 Lostant 738 $86,250 $126,100
61335 Mc nabb 312 $71,750 $169,600
61336 Magnolia 694 $92,298 $174,300
61337 Malden 558 $78,571 $111,800
61338 Manlius 299 $75,750 $92,200
61340 Mark 545 $78,750 $160,100
61341 Marseilles 7,692 $72,530 $200,900
61342 Mendota 8,543 $65,348 $153,500
61344 Mineral 264 $44,063 $71,400
61345 Neponset 770 $76,250 $99,900
61346 New bedford 43 $42,500 $78,800
61348 Oglesby 4,375 $76,369 $146,800
61349 Ohio 1,151 $71,375 $119,200
61350 Ottawa 23,713 $77,921 $164,500
61353 Paw paw 1,282 $66,719 $165,300
61354 Peru 10,290 $76,392 $158,500
61356 Princeton 10,799 $68,243 $152,900
61358 Rutland 407 $88,393 $192,000
61359 Seatonville 369 $52,857 $96,700
61360 Seneca 3,610 $95,093 $258,200
61361 Sheffield 1,417 $91,250 $147,200
61362 Spring valley 5,764 $71,558 $158,000
61363 Standard 250 $60,000 $108,100
61364 Streator 17,963 $59,060 $103,700
61367 Sublette 843 $60,824 $159,700
61368 Tiskilwa 1,273 $88,214 $126,900
61369 Toluca 1,594 $68,708 $120,400
61370 Tonica 1,215 $91,094 $155,100
61372 Troy grove 300 $83,917 $200,800
61373 Utica 2,123 $109,000 $237,200
61374 Van orin 56 $59,432 $95,000
61375 Varna 989 $81,293 $164,900
61376 Normandy 1,894 $61,200 $128,400
61377 Wenona 1,441 $57,321 $139,500
61378 West brooklyn 513 $85,350 $188,600
61379 Wyanet 1,260 $63,750 $103,200
61401 Galesburg 30,580 $50,546 $100,600
61410 Abingdon 3,838 $62,925 $104,300
61411 Adair 376 N/A $96,400
61412 Alexis 1,392 $82,143 $117,600
61413 Alpha 1,035 $73,125 $120,100
61414 Altona 696 $48,929 $134,400
61415 Avon 1,459 $68,036 $113,300
61416 Bardolph 204 $28,750 $49,300
61417 Berwick 182 $105,724 $107,200
61418 Biggsville 575 $84,375 $99,200
61419 Bishop hill 134 $56,429 $102,500
61420 Blandinsville 968 $69,375 $91,300
61421 Bradford 1,231 $65,833 $91,300
61422 Bushnell 3,002 $68,207 $78,400
61423 Cameron 638 $78,594 $123,500
61424 Camp grove 20 N/A N/A
61425 Carman 672 $62,708 $91,000
61426 Castleton 41 N/A N/A
61427 Cuba 2,014 $65,750 $105,900
61428 Dahinda 1,278 $77,143 $285,100
61430 East galesburg 713 $79,333 $123,700
61431 Ellisville 279 $53,750 $97,500
61432 Fairview 544 $56,250 $98,900
61434 Galva 2,971 $56,780 $100,100
61435 Gerlaw 271 N/A N/A
61436 Gilson 745 $76,000 $205,000
61437 Gladstone 549 $66,000 $131,300
61438 Good hope 739 $68,516 $148,200
61439 Henderson 299 $59,125 $113,900
61440 Industry 744 $66,786 $97,000
61441 Ipava 945 $65,972 $128,800
61442 Keithsburg 504 $48,750 $67,200
61443 Kewanee 13,456 $52,615 $79,600
61447 Kirkwood 1,020 $82,583 $95,900
61448 Knoxville 3,947 $82,500 $146,100
61449 La fayette 339 $51,635 $66,100
61450 La harpe 1,812 $59,688 $94,700
61451 Laura 272 $44,167 $121,500
61452 Littleton 157 N/A $112,500
61453 Little york 677 $58,281 $87,500
61454 Lomax 579 $51,000 $83,100
61455 Macomb 17,317 $48,679 $120,100
61458 Maquon 656 $65,461 $77,300
61459 Marietta 406 $52,813 $85,000
61460 Media 180 $76,607 $96,800
61462 Monmouth 10,458 $64,113 $102,900
61465 New windsor 1,192 $56,875 $127,400
61466 North henderson 263 $73,462 $90,000
61467 Oneida 1,159 $88,472 $136,700
61468 Opheim 92 $42,969 $96,800
61469 Oquawka 1,818 $54,932 $105,400
61470 Prairie city 488 $72,708 $101,400