Texas ZIP Codes
Complete demographics, income, and housing data for all 1,864 ZIP codes in Texas (TX).
Texas is home to 28,773,029 people spread across 1,864 ZIP codes. The median household income in Texas is $75,317, which is 0% above the national median of $75,000. With a median home value of $247,654, the state offers a housing market that aligns closely with national norms, balancing affordability with steady growth.
The median age of residents in Texas is 40.1 years. Approximately 26.1% of adults hold a bachelor's degree or higher, reflecting the state's investment in education and workforce development. The average unemployment rate across the state's ZIP codes is 4.9%.
Below you will find detailed rankings of the richest, most populated, most educated, and most affordable ZIP codes in Texas, along with comprehensive data for the state's top cities and counties. The average monthly rent across Texas ZIP codes is $1,226, providing another lens into the cost of living across the state.
Texas at a Glance
Richest ZIP Codes in Texas
View all richest ZIPs →| Rank | ZIP Code | City | Median Income | Population |
|---|---|---|---|---|
| 1 | 75759 | Cuney | $250,001 | 278 |
| 2 | 76092 | Grapevine | $250,001 | 31,520 |
| 3 | 77401 | Bellaire | $243,750 | 17,213 |
| 4 | 78739 | Austin | $238,559 | 20,659 |
| 5 | 77005 | Houston | $229,267 | 28,874 |
| 6 | 76034 | Colleyville | $217,914 | 26,103 |
| 7 | 78733 | Austin | $206,368 | 9,029 |
| 8 | 75225 | Dallas | $200,234 | 22,237 |
| 9 | 75078 | Prosper | $196,564 | 53,011 |
| 10 | 78732 | Austin | $192,500 | 21,087 |
Most Populated ZIP Codes in Texas
View national rankings →| Rank | ZIP Code | City | Population | Median Income |
|---|---|---|---|---|
| 1 | 77494 | Park row | 140,157 | $148,720 |
| 2 | 77449 | Park row | 130,028 | $87,808 |
| 3 | 78660 | Pflugerville | 124,834 | $113,205 |
| 4 | 77433 | Cypress | 116,550 | $143,934 |
| 5 | 77084 | Houston | 110,217 | $80,575 |
| 6 | 78130 | Canyon lake | 104,009 | $83,064 |
| 7 | 79936 | El paso | 102,991 | $67,198 |
| 8 | 78641 | Leander | 99,865 | $135,024 |
| 9 | 79938 | El paso | 99,621 | $77,272 |
| 10 | 77573 | League city | 98,109 | $122,722 |
Most Educated ZIP Codes in Texas
View national rankings →| Rank | ZIP Code | City | Bachelor's+ | Population |
|---|---|---|---|---|
| 1 | 76798 | Waco | 100.0% | 2,883 |
| 2 | 77876 | Shiro | 100.0% | 34 |
| 3 | 76680 | Reagan | 100.0% | 130 |
| 4 | 79376 | Tokio | 100.0% | 10 |
| 5 | 78851 | Dryden | 100.0% | 44 |
| 6 | 76940 | Mereta | 91.6% | 71 |
| 7 | 77005 | Houston | 87.9% | 28,874 |
| 8 | 79834 | Big bend nationa | 87.1% | 331 |
| 9 | 75205 | Village | 86.8% | 26,572 |
| 10 | 78703 | Austin | 86.0% | 23,483 |
Most Affordable ZIP Codes in Texas
| Rank | ZIP Code | City | Home Value | Median Income |
|---|---|---|---|---|
| 1 | 78594 | Sebastian | $38,300 | $23,307 |
| 2 | 79080 | Skellytown | $41,700 | $55,313 |
| 3 | 79502 | Aspermont | $44,100 | $52,333 |
| 4 | 79054 | Lefors | $45,000 | $62,500 |
| 5 | 77977 | Placedo | $45,900 | $0 |
| 6 | 79346 | Morton | $48,100 | $40,833 |
| 7 | 79312 | Amherst | $49,100 | $64,722 |
| 8 | 79718 | Balmorhea | $52,800 | $58,750 |
| 9 | 78558 | La blanca | $53,500 | $57,969 |
| 10 | 77990 | Tivoli | $54,200 | $75,417 |
Top Cities in Texas
Houston
San antonio
Dallas
Austin
Fort worth
El paso
Park row
Arlington
Corpus christi
Lubbock
Plano
Spring
Humble
Irving
Garland
Amarillo
Cypress
Brownsville
Grand prairie
Odessa
Top Counties in Texas
Harris
Dallas
Bexar
Tarrant
Travis
Collin
El Paso
Denton
Montgomery
Fort Bend
Hidalgo
Williamson
Cameron
Brazoria
Bell
Galveston
Nueces
Lubbock
Hays
McLennan
Compare Texas with Other States
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
All 1,864 ZIP Codes in Texas
| ZIP Code | City | Population | Median Income | Home Value |
|---|---|---|---|---|
| 78658 | Ottine | 94 | N/A | $434,600 |
| 78659 | Paige | 2,660 | $89,808 | $349,700 |
| 78660 | Pflugerville | 124,834 | $113,205 | $411,900 |
| 78661 | Prairie lea | 835 | $82,896 | $209,700 |
| 78662 | Red rock | 3,015 | $94,005 | $248,600 |
| 78663 | Round mountain | 503 | $168,125 | $356,800 |
| 78664 | Round rock | 62,060 | $87,417 | $358,200 |
| 78666 | San marcos | 88,583 | $54,737 | $306,700 |
| 78669 | Spicewood | 12,592 | $128,000 | $671,000 |
| 78670 | Staples | 130 | $78,625 | $244,100 |
| 78671 | Albert | 413 | $61,200 | N/A |
| 78672 | Tow | 570 | $52,813 | $212,500 |
| 78675 | Willow city | 102 | $78,472 | $451,500 |
| 78676 | Wimberley | 15,822 | $87,344 | $511,600 |
| 78681 | Round rock | 56,691 | $137,819 | $497,300 |
| 78701 | Austin | 11,824 | $162,168 | $722,400 |
| 78702 | Austin | 25,985 | $102,171 | $686,800 |
| 78703 | Austin | 23,483 | $153,036 | $1,495,800 |
| 78704 | Austin | 50,688 | $106,897 | $916,100 |
| 78705 | Austin | 33,238 | $32,380 | $647,600 |
| 78717 | Austin | 37,262 | $145,325 | $652,200 |
| 78719 | Austin | 1,796 | $56,202 | $456,200 |
| 78721 | Austin | 10,997 | $84,573 | $523,000 |
| 78722 | Austin | 6,767 | $105,046 | $678,300 |
| 78723 | Austin | 38,129 | $100,329 | $562,300 |
| 78724 | Austin | 31,103 | $77,926 | $344,000 |
| 78725 | Austin | 10,746 | $105,795 | $330,600 |
| 78726 | Austin | 14,506 | $90,885 | $698,100 |
| 78727 | Austin | 29,958 | $110,379 | $540,400 |
| 78728 | Austin | 26,777 | $75,243 | $437,000 |
| 78729 | Austin | 30,460 | $86,438 | $476,200 |
| 78730 | Austin | 9,142 | $158,673 | $1,014,700 |
| 78731 | Austin | 27,507 | $105,494 | $903,200 |
| 78732 | Austin | 21,087 | $192,500 | $853,900 |
| 78733 | Austin | 9,029 | $206,368 | $1,008,600 |
| 78734 | Lakeway | 22,145 | $130,784 | $677,300 |
| 78735 | Austin | 20,996 | $139,191 | $867,500 |
| 78736 | Austin | 9,651 | $93,805 | $573,100 |
| 78737 | Austin | 27,023 | $168,920 | $765,000 |
| 78738 | Austin | 31,019 | $183,048 | $916,300 |
| 78739 | Austin | 20,659 | $238,559 | $808,600 |
| 78741 | Austin | 45,951 | $66,741 | $420,100 |
| 78742 | Austin | 847 | N/A | N/A |
| 78744 | Austin | 50,986 | $83,002 | $357,500 |
| 78745 | Austin | 61,219 | $86,109 | $504,800 |
| 78746 | West lake hills | 28,256 | $188,414 | $1,494,300 |
| 78747 | Creedmoor | 22,180 | $92,748 | $430,300 |
| 78748 | Austin | 55,631 | $115,213 | $465,100 |
| 78749 | Austin | 34,562 | $111,079 | $585,200 |
| 78750 | Austin | 29,277 | $121,563 | $601,800 |
| 78751 | Austin | 16,961 | $80,915 | $852,000 |
| 78752 | Austin | 23,317 | $67,682 | $422,000 |
| 78753 | Austin | 56,920 | $65,170 | $371,300 |
| 78754 | Austin | 32,690 | $90,121 | $349,400 |
| 78756 | Austin | 9,197 | $94,701 | $832,000 |
| 78757 | Austin | 23,856 | $103,860 | $655,900 |
| 78758 | Austin | 49,617 | $74,381 | $440,200 |
| 78759 | Austin | 43,182 | $102,400 | $674,000 |
| 78801 | Uvalde | 21,607 | $54,161 | $152,700 |
| 78827 | Asherton | 663 | $23,167 | $87,600 |
| 78829 | Batesville | 1,028 | $28,517 | $73,400 |
| 78830 | Big wells | 597 | $51,354 | $66,700 |
| 78832 | Brackettville | 3,157 | $70,000 | $82,000 |
| 78833 | Camp wood | 1,219 | $34,036 | $109,500 |
| 78834 | Carrizo springs | 6,971 | $39,477 | $87,700 |
| 78836 | Catarina | 155 | N/A | N/A |
| 78837 | Comstock | 128 | $49,737 | $209,200 |
| 78838 | Concan | 125 | $106,250 | N/A |
| 78839 | Crystal city | 7,091 | $37,365 | $103,700 |
| 78840 | Laughlin a f b | 47,256 | $66,084 | $164,600 |
| 78850 | D hanis | 779 | $69,531 | $247,400 |
| 78851 | Dryden | 44 | N/A | N/A |
| 78852 | Eagle pass | 57,434 | $49,954 | $157,900 |
| 78861 | Dunlay | 14,008 | $64,917 | $223,200 |
| 78870 | Knippa | 1,070 | $54,167 | $128,600 |
| 78872 | La pryor | 1,287 | $39,659 | $78,500 |
| 78873 | Leakey | 1,472 | N/A | $100,900 |
| 78877 | Spofford | 648 | $43,998 | $313,600 |
| 78879 | Rio frio | 184 | $101,484 | $1,046,900 |
| 78880 | Rocksprings | 1,194 | $39,211 | N/A |
| 78881 | Sabinal | 1,283 | $35,104 | $69,800 |
| 78883 | Tarpley | 208 | $40,491 | $414,300 |
| 78884 | Utopia | 1,171 | $84,271 | $286,900 |
| 78885 | Vanderpool | 23 | $68,125 | N/A |
| 78886 | Yancey | 286 | $123,532 | $163,000 |
| 78932 | Carmine | 576 | $62,917 | $323,600 |
| 78933 | Cat spring | 1,395 | $68,444 | $272,600 |
| 78934 | Columbus | 6,731 | $58,302 | $234,500 |
| 78935 | Alleyton | 734 | N/A | $216,700 |
| 78938 | Ellinger | 270 | $61,250 | $201,400 |
| 78940 | Fayetteville | 2,188 | $89,157 | $292,200 |
| 78941 | Flatonia | 3,619 | $76,477 | $194,200 |
| 78942 | Giddings | 10,136 | $73,429 | $255,700 |
| 78943 | Glidden | 886 | $98,531 | $206,600 |
| 78944 | Industry | 720 | $126,806 | $384,100 |
| 78945 | La grange | 10,394 | $75,446 | $340,300 |
| 78946 | Ledbetter | 1,117 | $65,221 | $315,800 |
| 78947 | Lexington | 5,044 | $84,649 | $319,600 |
| 78948 | Lincoln | 567 | $58,889 | $316,100 |
| 78949 | Muldoon | 760 | $64,167 | $285,000 |
Frequently Asked Questions About Texas
How many ZIP codes are in Texas?
Texas has 1,864 ZIP codes, serving a total population of 28,773,029 residents. These ZIP codes span across multiple cities and counties throughout the state.
What is the median household income in Texas?
The median household income in Texas is $75,317 per year, which is 0% above the national median of $75,000. The average income across all Texas ZIP codes is $75,317.
What are the richest ZIP codes in Texas?
The wealthiest ZIP codes in Texas include 75759 (Cuney, $250,001), 76092 (Grapevine, $250,001), 77401 (Bellaire, $243,750). View the full list of richest ZIP codes in Texas.
What are the most populated cities in Texas?
The largest cities by population in Texas include Houston (3,152,503), San antonio (1,494,662), Dallas (1,208,423), Austin (1,094,045), Fort worth (727,473).
What is the median home value in Texas?
The median home value in Texas is $247,654. The average home value across all ZIP codes in the state is $247,654. The average monthly rent is $1,226.
What is the cost of living like in Texas?
Texas has a median household income of $75,317 and a median home value of $247,654. The average rent across the state is $1,226 per month. The most affordable ZIP code is 78594 (Sebastian) with a median home value of $38,300.