Dallas County, Texas ZIP Codes
82 ZIP codes serving a population of 2,663,387
Dallas County in Texas encompasses 82 ZIP codes with a combined population of 2,663,387 residents. The average median household income across the county's ZIP codes is $82,475, and the average median home value is $393,813.
About 36.8% of adults in Dallas County hold a bachelor's degree or higher. The average unemployment rate is 5.3%. The county includes 23 cities: Addison, Balch springs, Carrollton, Cedar hill, Cockrell hill, Coppell, Dallas, De soto, and more .
2,663,387
Population
82
ZIP Codes
$82,475
Avg Income
$393,813
Avg Home Value
$1,596
Avg Rent
35.0
Avg Age
Cities in Dallas County
All ZIP Codes in Dallas County
| ZIP Code | City | Population | Median Income | Home Value |
|---|---|---|---|---|
| 75001 | Addison | 16,872 | $73,514 | $468,800 |
| 75006 | Carrollton | 47,807 | $84,815 | $328,500 |
| 75019 | Coppell | 44,917 | $141,923 | $559,500 |
| 75038 | Irving | 32,755 | $68,990 | $408,000 |
| 75039 | Irving | 24,164 | $104,853 | $597,800 |
| 75040 | Garland | 64,606 | $74,519 | $266,300 |
| 75041 | Garland | 32,943 | $70,308 | $232,100 |
| 75042 | Garland | 38,112 | $64,266 | $240,200 |
| 75043 | Garland | 63,152 | $76,778 | $269,400 |
| 75044 | Garland | 47,529 | $92,178 | $344,300 |
| 75048 | Sachse | 30,993 | $131,087 | $407,200 |
| 75050 | Grand Prairie | 44,889 | $73,274 | $240,700 |
| 75051 | Grand Prairie | 40,884 | $58,245 | $227,400 |
| 75052 | Grand Prairie | 97,278 | $89,301 | $307,100 |
| 75060 | Irving | 47,591 | $71,575 | $249,800 |
| 75061 | Irving | 56,013 | $63,798 | $257,800 |
| 75062 | Irving | 52,116 | $72,704 | $273,600 |
| 75063 | Irving | 45,849 | $117,133 | $559,900 |
| 75080 | Richardson | 52,569 | $92,903 | $447,100 |
| 75081 | Richardson | 36,544 | $93,165 | $371,500 |
| 75088 | Rowlett | 28,075 | $105,313 | $358,400 |
| 75089 | Zcta 75089 | 35,619 | $118,318 | $382,400 |
| 75104 | Cedar Hill | 49,228 | $102,875 | $304,200 |
| 75115 | De Soto | 56,211 | $82,782 | $319,400 |
| 75116 | Duncanville | 19,954 | $67,390 | $237,500 |
| 75134 | Lancaster | 19,045 | $69,778 | $235,700 |
| 75137 | Duncanville | 19,729 | $82,253 | $275,600 |
| 75141 | Hutchins | 5,703 | $48,159 | $248,900 |
| 75146 | Lancaster | 25,097 | $68,071 | $263,900 |
| 75149 | Mesquite | 58,262 | $70,774 | $227,200 |
| 75150 | Mesquite | 62,738 | $65,440 | $238,100 |
| 75159 | Seagoville | 23,456 | $72,897 | $234,300 |
| 75172 | Wilmer | 5,806 | $59,457 | $165,500 |
| 75180 | Balch Springs | 26,455 | $67,019 | $223,900 |
| 75181 | Mesquite | 29,788 | $111,052 | $312,400 |
| 75182 | Mesquite | 8,336 | $170,348 | $565,300 |
| 75201 | Dallas | 18,345 | $103,761 | $688,100 |
| 75202 | Dallas | 2,892 | $133,155 | $359,500 |
| 75203 | Dallas | 15,775 | $46,989 | $159,900 |
| 75204 | Dallas | 34,666 | $92,253 | $479,500 |
| 75205 | Village | 26,572 | $181,631 | $1,706,700 |
| 75206 | Dallas | 38,909 | $91,023 | $615,400 |
| 75207 | Dallas | 8,287 | $84,212 | N/A |
| 75208 | Dallas | 29,367 | $81,950 | $438,400 |
| 75209 | Dallas | 14,211 | $134,707 | $864,200 |
| 75210 | Dallas | 7,722 | $33,712 | $122,700 |
| 75211 | Cockrell Hill | 73,534 | $56,807 | $219,300 |
| 75212 | Dallas | 28,259 | $59,750 | $241,700 |
| 75214 | Dallas | 34,274 | $132,313 | $777,100 |
| 75215 | Dallas | 18,895 | $45,557 | $190,100 |
| 75216 | Dallas | 55,894 | $41,386 | $159,800 |
| 75217 | Dallas | 85,028 | $55,723 | $189,200 |
| 75218 | Dallas | 22,544 | $107,366 | $521,000 |
| 75219 | Dallas | 23,934 | $102,364 | $388,600 |
| 75220 | Dallas | 40,239 | $69,843 | $500,200 |
| 75223 | Dallas | 11,994 | $73,318 | $265,100 |
| 75224 | Dallas | 35,105 | $51,919 | $239,600 |
| 75225 | Dallas | 22,237 | $200,234 | $1,671,900 |
| 75226 | Dallas | 5,199 | $70,546 | N/A |
| 75227 | Dallas | 58,319 | $64,008 | $217,000 |
| 75228 | Dallas | 67,714 | $62,667 | $282,700 |
| 75229 | Dallas | 33,656 | $121,469 | $631,700 |
| 75230 | Dallas | 27,763 | $110,956 | $931,500 |
| 75231 | Dallas | 38,370 | $58,540 | $522,400 |
| 75232 | Dallas | 32,972 | $61,847 | $220,100 |
| 75233 | Dallas | 14,867 | $49,870 | $286,500 |
| 75234 | Farmers Branch | 32,961 | $86,733 | $351,600 |
| 75235 | Dallas | 19,637 | $63,393 | $294,500 |
| 75236 | Dallas | 18,963 | $49,715 | $255,800 |
| 75237 | Dallas | 18,260 | $44,318 | $247,500 |
| 75238 | Dallas | 33,199 | $82,019 | $568,700 |
| 75240 | Dallas | 25,290 | $58,320 | $395,100 |
| 75241 | Dallas | 33,840 | $53,998 | $192,000 |
| 75243 | Dallas | 63,481 | $53,618 | $386,100 |
| 75244 | Farmers Branch | 13,389 | $120,286 | $617,800 |
| 75246 | Dallas | 2,286 | $53,555 | $447,800 |
| 75247 | Dallas | 627 | $20,200 | N/A |
| 75248 | Dallas | 38,459 | $100,414 | $576,100 |
| 75249 | Dallas | 16,447 | $85,500 | $286,000 |
| 75251 | Dallas | 3,525 | $90,396 | N/A |
| 75253 | Dallas | 24,395 | $60,874 | $165,000 |
Frequently Asked Questions
Dallas County, Texas contains 82 ZIP codes with a combined population of 2,663,387.
Dallas County includes the following cities: Addison, Balch springs, Carrollton, Cedar hill, Cockrell hill, Coppell, Dallas, De soto, Duncanville, Farmers branch, Garland, Grand prairie, Hutchins, Irving, Lancaster, Mesquite, Richardson, Rowlett, Sachse, Seagoville, Village, Wilmer, Zcta 75089.
The average median household income across ZIP codes in Dallas County is $82,475 per year, based on Census Bureau ACS data.