New Jersey ZIP Codes

740 ZIP codes | Pop: 9,347,520 | Median Income: $122,278

Population
9,347,520
Median Income
$122,278
Median Home Value
$517,763
Median Age
43.0

Top Cities in New Jersey

Top Counties in New Jersey

Richest ZIP Codes in New Jersey

All ZIP Codes

ZIP City Population Income Home Value
07974 New providence 13,349 $172,894 $758,400
07976 New vernon 389 $247,697 $1,750,000
07977 Peapack 917 $150,875 $870,600
07979 Pottersville 214 N/A N/A
07980 Stirling 2,675 $162,955 $689,200
07981 Whippany 9,030 $149,893 $614,100
08001 Alloway 854 $134,583 $318,100
08002 Cherry hill 24,015 $100,951 $331,200
08003 Cherry hill 31,809 $155,059 $443,400
08004 Winslow 11,429 $111,738 $267,600
08005 Barnegat 26,866 $93,584 $395,800
08006 Barnegat light 500 $125,417 $1,107,800
08007 Barrington 5,417 $99,565 $264,200
08008 Harvey cedars 6,837 $120,054 $1,165,400
08009 Berlin 14,346 $101,184 $317,900
08010 Beverly 11,861 $88,037 $260,000
08011 Birmingham 56 N/A N/A
08012 Washington 41,812 $95,451 $289,700
08014 Bridgeport 298 N/A $256,800
08015 Browns mills 19,567 $80,889 $230,900
08016 Burlington 34,920 $98,463 $339,100
08019 Chatsworth 907 $172,500 $367,200
08020 Clarksboro 2,480 $134,490 $359,800
08021 Laurel springs 49,305 $68,044 $217,000
08022 Columbus 9,172 $117,679 $429,800
08023 Deepwater 375 $65,944 $149,100
08026 Gibbsboro 2,435 $100,313 $308,400
08027 Gibbstown 4,984 $92,128 $251,100
08028 Glassboro 25,098 $89,130 $312,100
08029 Glendora 5,459 $98,184 $250,400
08030 Gloucester city 13,217 $63,384 $179,200
08031 Bellmawr 11,737 $76,654 $239,400
08032 Grenloch 242 $198,274 $335,700
08033 Haddonfield 17,763 $151,181 $635,300
08034 Cherry hill 20,901 $114,012 $372,200
08035 Haddon heights 7,551 $131,528 $386,500
08036 Hainesport 6,065 $142,899 $426,100
08037 Batsto 23,514 $81,312 $322,900
08038 Hancocks bridge 351 $90,179 $144,300
08039 Harrisonville 38 N/A N/A
08041 Jobstown 650 $99,688 $449,100
08042 Juliustown 131 $170,912 $594,100
08043 Voorhees 31,191 $105,473 $429,700
08045 Lawnside 3,200 $71,607 $240,700
08046 Willingboro 31,981 $98,178 $269,900
08048 Lumberton 12,882 $113,440 $432,100
08049 Magnolia 5,282 $103,191 $242,000
08050 Manahawkin 28,053 $115,676 $422,900
08051 Mantua 12,474 $92,071 $267,200
08052 Maple shade 20,127 $79,087 $250,600
08053 Marlton 48,179 $118,670 $397,600
08054 Mount laurel 46,026 $118,802 $357,200
08055 Medford lakes 29,109 $155,710 $496,400
08056 Mickleton 5,434 $171,389 $473,400
08057 Moorestown 21,529 $158,770 $680,200
08059 Mount ephraim 5,805 $89,375 $249,700
08060 Eastampton twp 25,835 $109,292 $338,100
08061 Mount royal 4,508 $150,658 $401,400
08062 Mullica hill 17,935 $157,009 $488,100
08063 National park 3,051 $83,074 $219,600
08064 New lisbon 17 N/A N/A
08065 Palmyra 7,485 $89,574 $234,800
08066 Paulsboro 7,760 $65,070 $200,200
08067 Pedricktown 1,711 $111,912 $325,600
08068 Pemberton 6,613 $83,194 $284,000
08069 Carneys point 13,413 $71,942 $198,100
08070 Pennsville 12,511 $75,697 $214,700
08071 Pitman 9,461 $100,085 $282,400
08072 Quinton 164 $68,203 N/A
08073 Rancocas 20 N/A N/A
08074 Richwood 160 N/A N/A
08075 Delanco 30,615 $94,407 $307,400
08077 Cinnaminson 20,613 $128,271 $386,100
08078 Runnemede 8,051 $86,741 $250,800
08079 Salem 10,762 $54,641 $196,700
08080 Sewell 38,159 $122,262 $357,000
08081 Sicklerville 50,264 $105,800 $286,200
08083 Somerdale 9,606 $96,653 $272,700
08084 Stratford 7,018 $98,427 $273,800
08085 Swedesboro 22,340 $134,762 $384,500
08086 Thorofare 9,001 $97,413 $291,300
08087 Tuckerton 25,342 $91,677 $352,000
08088 Southampton 24,215 $110,000 $373,000
08089 Waterford works 4,231 $115,117 $256,000
08090 Wenonah 9,815 $115,701 $289,200
08091 West berlin 5,963 $75,238 $302,600
08092 West creek 3,119 $110,509 $496,900
08093 Westville 9,438 $64,104 $213,200
08094 Williamstown 41,595 $96,699 $276,100
08096 Deptford 35,336 $89,013 $269,000
08097 Woodbury heights 3,062 $119,042 $280,100
08098 Woodstown 9,680 $110,913 $326,300
08102 Camden 8,292 $33,852 $84,500
08103 Camden 12,573 $36,793 $138,000
08104 Camden 22,148 $38,170 $93,100
08105 Camden 26,483 $45,974 $121,100
08106 Audubon 9,731 $111,002 $304,800
08107 Oaklyn 13,574 $80,833 $300,500
08108 Collingswood 18,654 $108,151 $395,300
08109 Merchantville 24,022 $90,242 $252,000