New Jersey ZIP Codes

740 ZIP codes | Pop: 9,347,520 | Median Income: $122,278

Population
9,347,520
Median Income
$122,278
Median Home Value
$517,763
Median Age
43.0

Top Cities in New Jersey

Top Counties in New Jersey

Richest ZIP Codes in New Jersey

All ZIP Codes

ZIP City Population Income Home Value
08110 Delair 19,158 $83,729 $208,800
08201 Smithville 10,412 $71,321 $287,000
08202 Avalon 1,612 $146,071 $1,857,400
08203 Brigantine 7,674 $97,250 $524,800
08204 North cape may 16,573 $82,466 $461,400
08205 Absecon 28,877 $93,370 $292,400
08210 Cape may court h 17,143 $90,013 $370,500
08212 Cape may point 138 $86,125 $1,050,000
08215 Egg harbor city 13,545 $80,893 $286,500
08217 Elwood 44 N/A N/A
08221 Linwood 6,992 $156,354 $394,700
08223 Marmora 4,048 $107,131 $420,300
08224 New gretna 223 $96,250 $387,500
08225 Northfield 8,456 $111,599 $316,200
08226 Ocean city 11,261 $101,782 $840,500
08230 Ocean view 5,700 $115,152 $410,200
08232 Pleasantville 19,887 $53,899 $195,000
08234 Zcta 08234 47,339 $98,217 $313,200
08240 Pomona 2,648 N/A N/A
08241 Port republic 1,076 $123,438 $462,100
08242 Rio grande 4,141 $93,250 $318,300
08243 Townsends inlet 2,000 $108,359 $1,087,300
08244 Somers point 10,659 $70,255 $310,400
08245 South dennis 23 N/A N/A
08246 South Seaville 57 N/A N/A
08247 Stone harbor 965 $167,917 $1,805,600
08248 Strathmere 266 $108,953 $1,089,300
08251 Villas 10,503 $83,637 $290,200
08260 North wildwood 12,959 $79,699 $469,400
08270 Corbin city 8,362 $99,592 $303,400
08302 Seabrook 47,279 $65,516 $202,200
08310 Buena 968 $42,442 $134,100
08311 Cedarville 1,746 $86,324 $247,600
08312 Clayton 8,556 $89,294 $254,100
08314 Delmont 454 $88,077 $213,600
08316 Dorchester 137 $79,306 $160,600
08317 Dorothy 1,246 $106,696 $326,300
08318 Elmer 11,961 $92,558 $302,000
08319 Estell manor 1,205 $100,278 $315,000
08320 Fairton 1,021 N/A N/A
08321 Fortescue 133 $105,074 $173,200
08322 Franklinville 10,202 $121,686 $320,900
08323 Greenwich 731 $83,125 $260,200
08324 Heislerville 210 $89,950 $270,800
08326 Landisville 1,435 $79,583 $276,100
08327 Leesburg 3,408 $61,528 $198,500
08328 Malaga 1,476 $101,583 $236,900
08329 Mauricetown 159 $65,694 $172,000
08330 Mays landing 29,972 $77,167 $236,600
08332 Millville 35,228 $67,496 $214,200
08340 Milmay 725 $62,750 $261,800
08341 Minotola 2,101 $68,830 $189,400
08343 Monroeville 4,729 $141,842 $344,400
08344 Newfield 5,564 $85,938 $241,800
08345 Newport 825 $67,250 $210,900
08346 Newtonville 283 $80,381 $231,600
08348 Port elizabeth 154 N/A N/A
08349 Port norris 2,441 $64,861 $153,500
08350 Richland 639 $158,271 $225,300
08352 Rosenhayn 112 $64,688 $215,900
08353 Shiloh 228 $70,625 $244,000
08360 Vineland 45,038 $65,359 $221,900
08361 Zcta 08361 18,206 $99,050 $285,900
08401 Atlantic city 38,925 $41,126 $207,400
08402 Margate city 5,234 $121,800 $708,800
08403 Longport 1,046 $110,625 $1,054,900
08406 Ventnor city 8,972 $69,099 $363,000
08501 Allentown 6,364 $146,182 $588,800
08502 Belle mead 11,849 $227,242 $816,700
08505 Bordentown 19,142 $112,845 $362,500
08510 Clarksburg 5,386 $225,966 $740,700
08511 Cookstown 976 $80,952 $360,200
08512 Cranbury 12,928 $118,587 $659,400
08514 Creamridge 4,917 $134,038 $580,900
08515 Crosswicks 8,373 $208,836 $560,000
08518 Florence 6,508 $97,045 $331,800
08520 Hightstown 29,504 $118,010 $376,600
08525 Hopewell 4,522 $165,324 $572,500
08527 Jackson 58,991 $115,487 $485,800
08528 Kingston 321 N/A $233,500
08530 Lambertville 8,119 $120,467 $574,800
08533 New egypt 7,563 $113,583 $492,500
08534 Pennington 13,272 $175,573 $573,000
08535 Perrineville 4,999 $209,732 $734,100
08536 Plainsboro 20,817 $137,607 $704,100
08540 Princeton 50,388 $176,983 $767,900
08542 Princeton 2,533 $105,524 $754,100
08544 Princeton 4,392 N/A N/A
08550 Princeton juncti 21,067 $224,213 $807,200
08551 Ringoes 5,873 $162,617 $595,800
08553 Rocky hill 819 $148,056 $597,200
08554 Roebling 3,527 $89,242 $200,600
08555 Roosevelt 996 $110,000 $364,900
08558 Skillman 7,648 $236,016 $910,200
08559 Stockton 4,836 $179,600 $560,600
08560 Titusville 3,245 $128,516 $420,300
08561 Windsor 325 N/A $484,400
08562 Wrightstown 4,201 $103,493 $301,800
08608 Trenton 1,250 $61,201 $132,400
08609 Hamilton 15,938 $68,238 $103,700