Massachusetts ZIP Codes

716 ZIP codes | Pop: 7,043,978 | Median Income: $115,862

Population
7,043,978
Median Income
$115,862
Median Home Value
$597,987
Median Age
44.5

Top Cities in Massachusetts

Top Counties in Massachusetts

Richest ZIP Codes in Massachusetts

All ZIP Codes

ZIP City Population Income Home Value
01984 Wenham 4,929 $194,781 $885,400
01985 West newbury 4,591 $179,500 $808,200
02019 Bellingham 17,410 $125,307 $450,700
02021 Canton 24,748 $143,381 $710,600
02025 Cohasset 8,427 $199,306 $1,318,900
02026 Dedham 25,237 $128,955 $661,800
02030 Dover 5,930 $250,001 $1,340,300
02032 East walpole 4,992 $180,682 $702,300
02035 Foxboro 18,615 $115,833 $606,300
02038 Franklin 33,154 $145,773 $611,700
02043 Hingham 24,283 $178,390 $1,134,200
02045 Hull 10,138 $115,485 $646,000
02047 Humarock 182 $106,333 $682,700
02048 Mansfield 23,931 $125,273 $603,500
02050 Marshfield 25,963 $126,241 $679,700
02052 Medfield 13,068 $235,800 $911,100
02053 Medway 13,436 $173,750 $617,300
02054 Millis 8,888 $155,996 $603,500
02056 Norfolk 11,673 $200,720 $725,200
02061 Norwell 11,361 $188,699 $865,700
02062 Norwood 31,542 $107,030 $651,700
02066 Scituate 19,099 $136,689 $850,800
02067 Sharon 18,538 $192,314 $736,100
02071 South walpole 2,089 $213,885 $651,800
02072 Stoughton 29,225 $104,794 $523,800
02081 Walpole 19,343 $156,250 $687,500
02090 Westwood 16,318 $223,125 $1,041,500
02093 Wrentham 12,297 $151,676 $654,900
02108 Boston 3,794 $212,928 $1,667,600
02109 Boston 3,612 $158,843 $958,000
02110 Boston 2,342 $138,438 $1,177,500
02111 Boston 8,407 $87,404 $1,033,500
02113 Boston 6,385 $113,314 $662,000
02114 Boston 14,418 $132,210 $924,400
02115 Boston 29,705 $54,991 $945,100
02116 Boston 21,978 $126,496 $1,562,500
02118 Roxbury 28,946 $98,224 $1,058,200
02119 Roxbury 27,377 $48,488 $688,600
02120 Roxbury 15,283 $64,289 $885,900
02121 Dorchester 29,040 $43,136 $590,200
02122 Dorchester 23,479 $86,150 $669,900
02124 Dorchester 56,216 $81,923 $650,700
02125 Dorchester 33,662 $82,953 $657,100
02126 Mattapan 26,583 $65,709 $542,700
02127 South boston 36,769 $164,387 $863,700
02128 East boston 43,345 $90,106 $668,000
02129 Charlestown 20,032 $157,247 $912,000
02130 Jamaica plain 40,055 $131,551 $822,300
02131 Roslindale 31,151 $111,006 $664,700
02132 West roxbury 26,444 $138,724 $746,100
02133 Boston 62 N/A N/A
02134 Allston 17,667 $78,679 $657,300
02135 Brighton 43,149 $90,829 $681,200
02136 Hyde park 37,265 $96,737 $578,400
02138 Cambridge 38,509 $119,967 $1,212,400
02139 Cambridge 40,033 $134,586 $1,087,500
02140 North cambridge 21,204 $135,286 $1,149,800
02141 East cambridge 14,517 $126,522 $868,100
02142 Cambridge 4,737 $147,723 $1,954,500
02143 Somerville 25,513 $130,753 $926,800
02144 Somerville 25,448 $150,313 $988,800
02145 Somerville 27,495 $123,755 $828,600
02148 Malden 65,906 $100,606 $633,500
02149 Everett 50,045 $85,218 $610,000
02150 Chelsea 39,908 $72,179 $493,500
02151 Revere 60,012 $86,969 $597,400
02152 Winthrop 18,759 $116,167 $649,600
02155 Medford 61,730 $129,700 $755,500
02163 Cambridge 1,817 $84,583 N/A
02169 Quincy 62,993 $96,290 $581,600
02170 Quincy 18,809 $103,627 $668,300
02171 Quincy 20,164 $106,885 $662,900
02176 Melrose 29,650 $133,953 $822,900
02180 Stoneham 23,355 $113,964 $671,900
02184 Braintree 38,899 $122,214 $656,800
02186 Milton 28,735 $188,033 $933,200
02188 Weymouth 16,179 $107,335 $594,000
02189 Weymouth 14,450 $94,541 $474,800
02190 Weymouth 19,695 $99,657 $589,700
02191 Weymouth 8,181 $120,324 $526,900
02199 Boston 1,292 $122,285 N/A
02210 Boston 6,971 $172,124 $1,190,900
02215 Boston 24,581 $72,095 $750,000
02301 Zcta 02301 68,969 $74,214 $449,400
02302 Zcta 02302 36,417 $92,274 $424,800
02322 Avon 4,774 $130,625 $509,600
02324 Bridgewater 25,704 $112,726 $533,600
02325 Bridgewater 2,822 N/A N/A
02330 Carver 11,712 $91,250 $434,200
02332 Duxbury 16,185 $176,583 $874,600
02333 East bridgewater 14,401 $133,741 $509,200
02338 Halifax 7,748 $118,556 $481,500
02339 Hanover 14,845 $189,803 $755,400
02341 Hanson 10,542 $132,250 $536,100
02343 Holbrook 11,346 $115,032 $464,700
02346 Middleboro 24,505 $97,056 $468,700
02347 Lakeville 11,944 $133,984 $565,900
02350 Monponsett 118 N/A $345,000
02351 Abington 17,053 $125,400 $539,600
02356 North easton 12,475 $127,224 $650,300