Illinois ZIP Codes

1,348 ZIP codes | Pop: 12,167,875 | Median Income: $79,610

Population
12,167,875
Median Income
$79,610
Median Home Value
$189,856
Median Age
42.7

Top Cities in Illinois

Top Counties in Illinois

Richest ZIP Codes in Illinois

All ZIP Codes

ZIP City Population Income Home Value
60647 Chicago 84,749 $107,060 $586,200
60649 Chicago 48,056 $44,175 $213,200
60651 Chicago 63,335 $54,409 $269,900
60652 Chicago 41,074 $80,020 $250,500
60653 Chicago 33,383 $40,666 $361,000
60654 Chicago 25,755 $147,357 $500,400
60655 Merrionette park 28,434 $114,723 $324,300
60656 Harwood heights 29,538 $95,766 $348,700
60657 Chicago 71,904 $110,939 $537,800
60659 Lincolnwood 41,728 $68,704 $371,800
60660 Chicago 42,724 $67,479 $309,100
60661 Chicago 11,398 $125,741 $392,900
60706 Zcta 60706 24,260 $84,530 $358,000
60707 Zcta 60707 41,116 $84,799 $332,000
60712 Zcta 60712 13,112 $109,731 $496,400
60714 Niles 30,305 $75,800 $358,900
60803 Zcta 60803 22,106 $67,014 $220,500
60804 Zcta 60804 82,797 $70,842 $249,400
60805 Zcta 60805 19,420 $95,719 $267,500
60827 Zcta 60827 24,713 $37,217 $153,500
60901 Kankakee 33,128 $58,309 $151,200
60910 Aroma park 582 $77,321 $148,400
60911 Ashkum 1,325 $89,792 $158,700
60912 Beaverville 475 $59,375 $81,800
60913 Bonfield 1,683 $87,750 $279,000
60914 Bourbonnais 28,673 $86,223 $255,300
60915 Bradley 9,979 $60,563 $156,700
60917 Buckingham 449 $75,441 $194,600
60918 Buckley 754 $73,500 $122,300
60919 Cabery 520 $62,500 $121,600
60920 Campus 172 $111,406 $152,200
60921 Chatsworth 1,458 $78,333 $107,600
60922 Chebanse 2,088 $62,000 $173,500
60924 Cissna park 1,565 $78,250 $154,900
60926 Claytonville 50 $45,313 $42,800
60927 Clifton 2,300 $102,143 $213,700
60928 Crescent city 493 $55,000 $116,600
60929 Cullom 587 $71,667 $109,400
60930 Danforth 761 $58,125 $165,100
60931 Donovan 510 $53,500 $104,700
60932 East lynn 373 $243,544 N/A
60933 Elliott 258 $51,094 $83,800
60934 Emington 243 $81,500 $161,800
60935 Essex 1,259 $110,000 $248,900
60936 Gibson city 4,246 $51,323 $157,200
60938 Gilman 2,035 $73,244 $136,000
60940 Grant park 3,322 $97,361 $271,900
60941 Herscher 1,627 $85,000 $205,900
60942 Hoopeston 5,657 $61,083 $92,000
60945 Iroquois 183 $52,188 $92,400
60946 Kempton 413 $74,853 $69,000
60948 Loda 1,660 $106,250 $229,600
60949 Ludlow 564 $60,750 $100,000
60950 Manteno 11,964 $89,125 $259,200
60951 Martinton 796 $81,250 $117,800
60952 Melvin 683 $67,083 $88,100
60953 Milford 2,075 $59,135 $106,700
60954 Momence 5,742 $65,906 $163,600
60955 Onarga 1,953 $79,034 $108,700
60957 Paxton 5,596 $69,014 $131,800
60959 Piper city 904 $54,583 $94,800
60960 Rankin 946 $56,518 $71,300
60961 Reddick 740 $77,969 $159,000
60962 Roberts 589 $61,750 $61,900
60963 Rossville 1,460 $66,250 $98,300
60964 Saint anne 4,777 $82,083 $184,500
60966 Sheldon 1,385 $46,944 $85,200
60967 Stockland 51 N/A N/A
60968 Thawville 374 $46,250 $92,100
60969 Union hill 73 $112,500 $158,300
60970 Watseka 5,991 $46,688 $119,900
60973 Wellington 347 $85,250 $75,600
60974 Woodland 297 $51,932 $86,400
61001 Apple river 1,226 $77,841 $300,300
61006 Ashton 1,541 $75,938 $155,500
61007 Baileyville 196 N/A N/A
61008 Belvidere 33,582 $76,604 $195,800
61010 Byron 7,497 $93,613 $235,000
61011 Caledonia 2,676 $127,273 $311,900
61012 Capron 2,264 $98,594 $172,000
61013 Cedarville 690 $67,569 $125,700
61014 Chadwick 1,067 $69,329 $103,800
61015 Chana 901 $97,500 $193,200
61016 Cherry valley 5,465 $84,883 $231,200
61018 Dakota 1,034 $76,471 $157,800
61019 Davis 3,461 $105,150 $232,100
61020 Davis junction 3,149 $105,769 $202,800
61021 Dixon 22,308 $69,127 $148,500
61024 Durand 2,318 $70,750 $152,700
61025 East dubuque 4,294 $70,739 $197,800
61028 Elizabeth 1,683 $86,053 $174,400
61030 Forreston 2,194 $71,655 $157,200
61031 Franklin grove 1,492 $75,446 $136,700
61032 Freeport 29,020 $56,593 $112,300
61036 Galena 7,121 $81,989 $279,000
61037 Galt 145 $70,357 $103,600
61038 Garden prairie 1,274 $104,875 $281,600
61039 German valley 824 $84,107 $181,300
61041 Hanover 1,338 $45,938 $114,900
61042 Harmon 404 $70,833 $153,600