Richest ZIP Codes in Washington

Top ZIP codes in Washington ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 98640 (Ocean park, WA) with a median household income of $65,735 and a population of 5,386.

Rank ZIP Code City State Median Income Population Home Value
401 98640 Ocean Park WA $65,735 5,386 $355,400
402 98444 Parkland WA $65,342 35,754 $416,400
403 99156 Newport WA $65,271 9,195 $378,400
404 99202 Spokane WA $65,189 19,921 $304,600
405 99344 Mattawa WA $64,888 19,534 $281,900
406 98363 Zcta 98363 WA $64,869 14,237 $385,100
407 99347 Pomeroy WA $64,699 2,512 $243,400
408 99159 Odessa WA $64,688 1,323 $241,000
409 98930 Grandview WA $64,583 15,730 $303,500
410 98288 Skykomish WA $64,583 169 $450,000
411 98944 Sunnyside WA $64,276 22,817 $260,000
412 98572 Pe Ell WA $64,013 834 $288,500
413 98225 Bellingham WA $63,941 50,216 $631,200
414 98849 Riverside WA $63,875 1,096 $277,200
415 98577 Raymond WA $63,780 7,503 $276,500
416 99180 Usk WA $63,750 465 $428,700
417 99117 Creston WA $63,750 556 $265,700
418 98638 Naselle WA $63,664 1,443 $375,000
419 99181 Valley WA $63,661 1,995 $267,600
420 98628 Klickitat WA $63,438 577 $204,800
421 98531 Centralia WA $63,406 27,337 $343,000
422 98951 Wapato WA $63,356 12,581 $230,400
423 98851 Soap Lake WA $63,333 4,437 $242,800
424 98235 Clearlake WA $63,307 531 $518,900
425 98902 Yakima WA $63,092 46,492 $263,200
426 98819 Conconully WA $63,000 182 $219,400
427 99324 College Place WA $62,839 10,137 $368,500
428 99114 Colville WA $62,711 13,383 $301,600
429 99115 Coulee City WA $62,708 1,369 $247,200
430 99336 Kennewick WA $62,527 50,735 $324,400
431 99001 Airway Heights WA $62,518 9,440 $346,200
432 98860 Wilson Creek WA $62,500 277 $185,100
433 99109 Chewelah WA $62,391 4,981 $327,400
434 98331 Forks WA $62,135 5,826 $230,500
435 98588 Tahuya WA $61,975 2,114 $336,300
436 99032 Sprague WA $61,964 1,018 $205,400
437 98857 Warden WA $61,860 4,062 $213,300
438 99150 Malo WA $61,833 351 $332,400
439 98237 Concrete WA $61,711 4,956 $377,700
440 98104 Seattle WA $61,460 16,542 $616,000
441 98635 Lyle WA $61,448 1,721 $491,900
442 99349 Zcta 99349 WA $61,333 8,143 $427,800
443 98935 Mabton WA $61,316 4,289 $225,500
444 99359 Starbuck WA $61,000 94 $135,400
445 98402 Tacoma WA $60,505 8,080 $531,300
446 98620 Goldendale WA $60,500 7,936 $280,500
447 99207 Spokane WA $60,452 32,770 $274,100
448 98855 Tonasket WA $60,179 5,857 $257,800
449 98433 Fort Lewis WA $60,158 22,493 N/A
450 98564 Mossyrock WA $60,147 3,382 $323,500
451 98356 Morton WA $60,060 2,172 $308,500
452 99173 Springdale WA $60,000 1,623 $281,600
453 98527 Bay Center WA $59,659 273 $490,000
454 98612 Cathlamet WA $59,583 3,366 $429,600
455 99343 Mesa WA $59,451 3,215 $253,000
456 98812 Brewster WA $59,297 4,834 $354,500
457 99017 Lamont WA $58,958 230 $121,400
458 99170 Rosalia WA $58,750 926 $238,300
459 99033 Tekoa WA $58,750 832 $253,300
460 98381 Sekiu WA $58,571 203 $273,900
461 98569 Ocean City WA $58,378 7,489 $380,700
462 99141 Kettle Falls WA $58,302 5,626 $320,700
463 99204 Spokane WA $58,277 7,643 $397,700
464 98526 Amanda Park WA $58,162 180 $215,000
465 98520 Aberdeen WA $58,153 24,888 $250,800
466 98901 Terrace Heights WA $57,392 31,366 $279,600
467 98840 Okanogan WA $57,342 4,892 $261,600
468 98376 Quilcene WA $57,250 1,982 $344,700
469 99357 Royal City WA $57,034 3,843 $326,700
470 99102 Albion WA $56,833 495 $230,700
471 99166 Republic WA $56,676 2,953 $286,000
472 98845 Palisades WA $56,250 115 $300,000
473 98377 Randle WA $56,167 2,527 $424,300
474 98320 Brinnon WA $55,893 1,219 $285,200
475 99356 Roosevelt WA $55,750 378 N/A
476 99151 Marcus WA $55,489 242 $169,400
477 98357 Neah Bay WA $55,250 1,519 $133,600
478 98550 Hoquiam WA $55,040 12,316 $238,900
479 98602 Appleton WA $53,617 320 N/A
480 99140 Keller WA $53,529 486 $140,700
481 99171 Saint John WA $53,333 895 $220,500
482 99103 Almira WA $53,125 556 $230,900
483 98542 Ethel WA $52,963 625 $372,300
484 99018 Latah WA $52,813 272 $210,700
485 99125 Endicott WA $52,569 611 $195,800
486 99139 Ione WA $52,404 1,091 $274,100
487 98587 Taholah WA $51,458 1,072 $112,300
488 99105 Benge WA $51,250 41 $46,500
489 98350 La Push WA $51,250 344 N/A
490 99137 Hunters WA $50,972 495 $337,000
491 99155 Nespelem WA $50,909 1,009 $143,100
492 98586 South Bend WA $50,893 1,801 $261,000
493 99346 Plymouth WA $50,865 198 $209,200
494 99138 Inchelium WA $50,833 1,223 $218,100
495 98439 Lakewood Center WA $50,509 5,671 N/A
496 98952 White Swan WA $50,417 2,015 $102,300
497 98813 Bridgeport WA $49,969 2,826 $177,000
498 99013 Ford WA $49,518 1,620 $214,000
499 98644 Seaview WA $48,333 505 $285,700
500 99163 Pullman WA $48,231 34,022 $435,900

Frequently Asked Questions

The richest ZIP code is 98640 in Ocean park, WA with a median household income of $65,735.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.