Richest ZIP Codes in Washington

Top ZIP codes in Washington ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 98424 (Fife, WA) with a median household income of $94,122 and a population of 11,816.

Rank ZIP Code City State Median Income Population Home Value
201 98424 Fife WA $94,122 11,816 $561,600
202 99022 Espanola WA $93,812 8,767 $389,700
203 98133 Seattle WA $93,662 53,249 $770,300
204 99323 Burbank WA $93,092 4,082 $412,900
205 99360 Lowden WA $93,036 1,350 $454,500
206 98284 Sedro Woolley WA $93,006 27,835 $482,500
207 98535 Copalis Beach WA $92,544 726 $286,800
208 98445 Parkland WA $92,520 33,684 $444,800
209 98220 Acme WA $92,266 541 $368,800
210 98597 Yelm WA $92,219 26,669 $447,600
211 98502 Olympia WA $92,207 35,398 $537,200
212 98239 Coupeville WA $92,125 7,656 $593,700
213 98366 South Park Villa WA $92,011 36,965 $475,800
214 99335 Kahlotus WA $91,667 229 $250,000
215 98498 Lakewood Center WA $91,664 29,209 $506,300
216 98506 Lacey WA $91,596 18,497 $490,900
217 99361 Waitsburg WA $91,367 1,992 $295,900
218 98467 Tacoma WA $91,354 15,387 $623,800
219 98621 Grays River WA $91,250 195 N/A
220 98248 Ferndale WA $91,060 28,498 $589,600
221 98528 Bear Creek WA $91,058 11,940 $430,200
222 98684 Cascade Park WA $90,620 37,298 $459,200
223 98312 Bremerton WA $90,449 36,307 $473,100
224 99320 Benton City WA $90,102 9,879 $373,500
225 98651 Underwood WA $90,000 910 $730,700
226 98532 Chehalis WA $89,910 27,135 $427,100
227 98582 Salkum WA $89,387 438 $346,100
228 98503 Lacey WA $89,002 41,656 $438,100
229 98036 Brier WA $88,958 42,370 $759,900
230 98247 Everson WA $88,724 9,115 $564,400
231 99208 Spokane WA $88,599 58,669 $450,800
232 99012 Fairfield WA $88,571 1,167 $333,700
233 98665 Hazel Dell WA $88,559 28,910 $476,200
234 98250 Friday Harbor WA $88,556 9,254 $801,200
235 98815 Cashmere WA $88,108 7,830 $554,300
236 98168 Tukwila WA $88,083 35,528 $548,000
237 98403 Tacoma WA $88,056 9,097 $829,800
238 99301 Pasco WA $87,951 87,044 $385,500
239 99123 Electric City WA $87,841 977 $245,600
240 98802 East Wenatchee WA $87,744 33,539 $450,300
241 98848 Quincy WA $87,714 12,854 $357,500
242 99037 Veradale WA $87,713 16,522 $459,500
243 99136 Hay WA $87,708 14 N/A
244 98683 Zcta 98683 WA $87,659 32,107 $543,100
245 98826 Leavenworth WA $87,646 7,605 $720,000
246 98539 Doty WA $87,625 139 $400,000
247 98233 Burlington WA $87,614 17,850 $502,100
248 99161 Palouse WA $87,464 1,435 $302,600
249 98148 Normandy Park WA $87,342 9,715 $607,900
250 98641 Oysterville WA $86,853 313 $353,100
251 98230 Blaine WA $86,623 18,744 $499,800
252 98611 Castle Rock WA $86,322 9,302 $425,700
253 99030 Rockford WA $86,250 919 $362,200
254 98198 Des Moines WA $86,239 40,463 $589,500
255 98822 Entiat WA $86,103 2,394 $383,600
256 98663 Vancouver WA $86,018 16,202 $450,300
257 98392 Suquamish WA $85,530 2,984 $452,400
258 99021 Mead WA $85,489 8,942 $465,400
259 98664 Vancouver WA $85,369 23,845 $467,200
260 98953 Zillah WA $84,766 7,166 $368,300
261 98942 Selah WA $84,646 18,871 $382,300
262 98563 Montesano WA $84,634 7,604 $349,200
263 98568 Oakville WA $84,531 3,050 $426,200
264 98846 Pateros WA $84,464 1,376 $338,200
265 98593 Vader WA $84,244 1,541 $343,800
266 98908 Wide Hollow WA $84,197 38,060 $383,900
267 98251 Gold Bar WA $83,891 4,907 $448,900
268 98589 Tenino WA $83,855 7,010 $438,700
269 98277 Oak Harbor WA $83,253 40,917 $499,600
270 98624 Ilwaco WA $83,214 1,555 $364,100
271 98850 Rock Island WA $83,125 2,032 $374,700
272 98830 Mansfield WA $83,125 557 $262,500
273 98262 Lummi Island WA $83,000 957 $579,000
274 98831 Manson WA $82,650 3,953 $659,500
275 98032 Kent WA $82,636 40,862 $520,800
276 98816 Chelan WA $82,577 7,752 $499,200
277 99326 Connell WA $82,500 6,336 $320,800
278 99122 Davenport WA $82,386 4,046 $331,700
279 98404 Tacoma WA $82,191 35,961 $413,900
280 99130 Garfield WA $82,000 693 $232,100
281 99009 Elk WA $81,809 4,506 $427,200
282 99206 Spokane WA $81,764 41,089 $404,100
283 98801 Wenatchee WA $81,488 45,426 $461,200
284 99350 Prosser WA $81,014 14,837 $338,500
285 98408 Tacoma WA $80,899 21,009 $410,500
286 99224 Spokane WA $80,770 24,919 $461,000
287 99218 Spokane WA $80,733 16,897 $445,300
288 98530 Bucoda WA $80,682 619 $335,300
289 99135 Hartline WA $80,469 395 N/A
290 98303 Anderson Island WA $80,282 1,448 $546,300
291 98280 Orcas WA $80,192 442 $1,031,300
292 98596 Winlock WA $80,188 6,950 $415,600
293 98261 Lopez WA $80,119 2,984 $787,800
294 98315 Silverdale WA $79,918 6,112 N/A
295 98340 Hansville WA $79,876 2,721 $569,700
296 98537 Cosmopolis WA $79,459 2,820 $339,000
297 98226 Bellingham WA $79,375 46,782 $607,600
298 98325 Chimacum WA $79,191 1,775 $446,300
299 99348 Prescott WA $79,167 1,633 $237,200
300 99179 Uniontown WA $79,063 645 $397,700

Frequently Asked Questions

The richest ZIP code is 98424 in Fife, WA with a median household income of $94,122.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.