Richest ZIP Codes in Arizona

Top ZIP codes in Arizona ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 85253 (Paradise valley, AZ) with a median household income of $184,979 and a population of 17,904.

Rank ZIP Code City State Median Income Population Home Value
1 85253 Paradise Valley AZ $184,979 17,904 $2,000,001
2 85262 Scottsdale AZ $177,790 14,329 $1,287,300
3 85284 Tempe AZ $156,146 19,492 $688,400
4 85249 Chandler AZ $153,633 48,746 $660,600
5 85045 Phoenix AZ $153,583 7,600 $634,600
6 85263 Rio Verde AZ $145,053 3,472 $851,000
7 85255 Scottsdale AZ $140,616 45,346 $1,036,800
8 85050 Phoenix AZ $139,836 33,118 $618,600
9 85087 Zcta 85087 AZ $138,566 10,157 $552,300
10 85259 Scottsdale AZ $137,895 21,670 $1,011,200
11 85936 Saint Johns AZ $131,238 3,909 $194,000
12 85641 Vail AZ $131,164 34,752 $415,100
13 85331 Cave Creek AZ $129,083 31,968 $741,700
14 85085 Phoenix AZ $128,984 31,458 $669,100
15 85212 Mesa AZ $125,902 55,283 $584,000
16 85028 Phoenix AZ $125,054 18,752 $642,200
17 85254 Scottsdale AZ $123,203 45,558 $785,700
18 85355 Waddell AZ $123,055 14,460 $494,000
19 85048 Phoenix AZ $122,833 34,664 $592,100
20 85340 Litchfield Park AZ $122,323 40,919 $547,500
21 85310 Glendale AZ $122,137 19,964 $552,900
22 85086 Phoenix AZ $121,676 43,270 $598,900
23 85234 Gilbert AZ $121,102 51,283 $550,900
24 86015 Bellemont AZ $119,722 1,701 $533,800
25 85296 Gilbert AZ $118,982 53,076 $561,400
26 85718 Tucson AZ $114,892 28,125 $712,400
27 85226 Chandler AZ $114,817 42,294 $483,800
28 85258 Scottsdale AZ $114,111 25,545 $846,000
29 85268 Fountain Hills AZ $112,795 23,849 $623,400
30 85233 Gilbert AZ $111,160 39,077 $513,000
31 85747 Tucson AZ $110,816 27,753 $370,300
32 85379 Zcta 85379 AZ $110,616 51,035 $448,200
33 85339 Laveen AZ $110,602 54,641 $441,600
34 85940 Vernon AZ $110,486 1,185 $245,800
35 85629 Sahuarita AZ $109,253 31,668 $335,600
36 85749 Tucson AZ $109,219 18,843 $590,400
37 85207 Mesa AZ $108,699 51,178 $505,000
38 85737 Oro Valley AZ $107,348 22,785 $469,500
39 85024 Phoenix AZ $106,724 26,199 $471,000
40 85536 Fort Thomas AZ $104,500 355 $156,500
41 85213 Mesa AZ $103,969 36,836 $438,900
42 85750 Tucson AZ $102,836 24,886 $585,300
43 85338 Goodyear AZ $101,744 67,451 $436,300
44 85637 Sonoita AZ $99,688 1,105 $467,100
45 85742 Tucson AZ $98,844 31,613 $368,300
46 85215 Mesa AZ $98,831 16,888 $441,000
47 85531 Central AZ $97,365 657 $480,000
48 85260 Scottsdale AZ $97,177 39,896 $698,200
49 85044 Phoenix AZ $96,820 39,347 $474,800
50 85381 Peoria AZ $96,746 27,650 $447,900
51 85250 Scottsdale AZ $95,761 15,394 $583,300
52 85748 Tucson AZ $95,750 20,103 $368,700
53 85308 Glendale AZ $95,247 65,095 $458,100
54 85224 Chandler AZ $94,516 47,963 $438,700
55 85248 Sun Lakes AZ $94,495 37,095 $527,800
56 85353 Tolleson AZ $94,154 49,120 $388,700
57 86321 Bagdad AZ $94,006 3,065 $50,900
58 85018 Phoenix AZ $93,885 37,297 $862,000
59 85251 Scottsdale AZ $92,851 40,780 $554,400
60 85927 Greer AZ $92,026 315 $558,800
61 85543 Pima AZ $92,011 4,868 $265,000
62 85650 Zcta 85650 AZ $91,654 14,876 $327,000
63 85382 Peoria AZ $91,525 43,729 $438,300
64 85054 Phoenix AZ $91,507 10,346 $687,200
65 85611 Elgin AZ $91,458 1,454 $380,300
66 85939 Taylor AZ $90,496 3,849 $308,900
67 86021 Colorado City AZ $90,096 4,842 $395,300
68 85743 Tucson AZ $90,093 31,300 $356,300
69 85326 Buckeye AZ $89,876 75,359 $373,300
70 85613 Fort Huachuca AZ $89,609 4,983 N/A
71 85225 Chandler AZ $88,676 72,297 $430,400
72 85552 Thatcher AZ $88,454 6,861 $290,900
73 85305 Glendale AZ $88,167 18,043 $452,300
74 85931 Forest Lakes AZ $87,852 210 $452,800
75 85016 Phoenix AZ $87,850 37,074 $564,900
76 85257 Scottsdale AZ $86,962 29,812 $506,300
77 85304 Glendale AZ $86,927 29,861 $379,700
78 85012 Phoenix AZ $86,620 8,704 $735,000
79 85653 Marana AZ $86,154 23,574 $333,800
80 85715 Tucson AZ $85,069 19,198 $370,000
81 85306 Glendale AZ $84,779 24,911 $392,500
82 85283 Tempe AZ $84,568 47,459 $442,800
83 85037 Phoenix AZ $84,016 54,608 $330,200
84 85020 Phoenix AZ $83,735 34,916 $447,200
85 86040 Greenehaven AZ $83,299 10,595 $140,900
86 85323 Avondale AZ $83,120 47,043 $370,200
87 85307 Luke Afb AZ $82,888 14,223 $395,700
88 85925 Eagar AZ $82,708 4,401 $248,400
89 85739 Zcta 85739 AZ $81,711 18,478 $416,700
90 85704 Casas Adobes AZ $81,696 35,210 $423,900
91 86351 Sedona AZ $81,203 6,721 $738,000
92 85374 Surprise AZ $81,201 41,420 $395,400
93 86004 Flagstaff AZ $81,172 36,394 $509,900
94 85303 Glendale AZ $80,650 33,663 $333,600
95 86305 Zcta 86305 AZ $80,436 19,790 $655,600
96 86046 Williams AZ $79,095 6,574 $418,700
97 85282 Tempe AZ $79,036 53,624 $412,000
98 85609 Dragoon AZ $78,779 426 N/A
99 86334 Paulden AZ $78,723 4,159 $321,400
100 85032 Phoenix AZ $78,643 70,839 $416,800

Frequently Asked Questions

The richest ZIP code is 85253 in Paradise valley, AZ with a median household income of $184,979.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.