Richest ZIP Codes in Arizona

Top ZIP codes in Arizona ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 85540 (Morenci, AZ) with a median household income of $78,431 and a population of 3,992.

Rank ZIP Code City State Median Income Population Home Value
101 85540 Morenci AZ $78,431 3,992 N/A
102 85043 Phoenix AZ $78,257 41,331 $343,400
103 86036 Marble Canyon AZ $78,250 277 N/A
104 86437 Valentine AZ $78,125 55 N/A
105 85335 El Mirage AZ $78,050 36,088 $321,900
106 86406 Lake Havasu City AZ $77,506 25,067 $476,600
107 85023 Phoenix AZ $77,369 35,034 $391,200
108 85361 Wittmann AZ $77,361 7,991 $412,400
109 86018 Parks AZ $77,279 1,181 $628,400
110 85027 New River Stage AZ $76,605 39,487 $354,800
111 85741 Tucson AZ $76,271 33,679 $299,500
112 85534 Franklin AZ $76,250 2,672 $167,800
113 85206 Mesa AZ $75,607 37,235 $357,900
114 85322 Arlington AZ $75,417 476 $354,300
115 85041 Phoenix AZ $75,301 63,862 $347,100
116 86325 Cornville AZ $74,679 5,363 $442,800
117 86023 Grand Canyon AZ $74,286 1,970 N/A
118 85735 Tucson AZ $74,158 10,718 $212,000
119 85350 Somerton AZ $74,025 19,011 $237,300
120 85615 Hereford AZ $73,758 10,175 $250,200
121 85004 Phoenix AZ $73,750 12,408 $417,400
122 85203 Mesa AZ $73,578 38,035 $439,100
123 85920 Alpine AZ $73,438 613 $352,100
124 85646 Tubac AZ $73,438 1,345 $491,300
125 86024 Happy Jack AZ $73,421 1,015 $526,000
126 85935 Pinetop AZ $73,333 4,534 $437,200
127 85205 Mesa AZ $73,283 45,116 $339,900
128 86032 Joseph City AZ $73,194 2,209 $177,000
129 85627 Pomerene AZ $72,917 430 $175,000
130 86404 Lake Havasu City AZ $72,910 19,234 $461,600
131 86301 Prescott AZ $72,652 27,076 $515,400
132 86303 Groom Creek AZ $72,359 19,446 $563,000
133 85204 Mesa AZ $72,216 65,155 $351,300
134 85373 Sun City AZ $72,063 20,254 $348,500
135 85013 Phoenix AZ $71,966 22,490 $567,700
136 85202 Mesa AZ $71,619 38,750 $370,900
137 86327 Dewey AZ $71,512 12,154 $392,400
138 86343 Crown King AZ $71,417 194 $381,100
139 85745 Tucson AZ $71,348 36,999 $342,700
140 85356 Wellton AZ $71,285 3,840 $102,100
141 85031 Phoenix AZ $70,412 31,191 $294,800
142 85365 Yuma Proving Gro AZ $70,331 54,775 $215,400
143 85053 Phoenix AZ $70,011 29,773 $367,000
144 86042 Polacca AZ $69,940 2,019 $49,000
145 85022 Phoenix AZ $69,927 53,811 $425,200
146 85937 Snowflake AZ $69,702 9,760 $269,900
147 86322 Camp Verde AZ $69,411 13,020 $323,500
148 85208 Mesa AZ $69,390 37,225 $286,200
149 86314 Prescott Valley AZ $69,208 40,317 $387,000
150 85051 Phoenix AZ $69,189 45,768 $326,300
151 85746 Tucson AZ $68,903 42,835 $241,300
152 85390 Wickenburg AZ $68,591 10,298 $499,200
153 85623 Oracle AZ $68,541 5,558 $428,200
154 85019 Phoenix AZ $68,528 27,429 $305,200
155 86336 Sedona AZ $68,435 11,381 $774,800
156 85363 Youngtown AZ $68,321 7,015 $320,000
157 86338 Skull Valley AZ $68,229 542 $674,500
158 85345 Peoria AZ $67,380 60,918 $319,800
159 85201 Mesa AZ $67,294 51,400 $328,800
160 85014 Phoenix AZ $66,731 25,911 $476,100
161 85541 Payson AZ $66,383 23,382 $361,200
162 85008 Phoenix AZ $66,353 59,716 $358,000
163 86401 Kingman AZ $66,129 30,124 $281,400
164 85933 Overgaard AZ $65,735 4,388 $320,100
165 85302 Glendale AZ $65,132 40,612 $364,100
166 85614 Green Valley AZ $64,879 25,381 $301,200
167 86001 Flagstaff AZ $64,626 37,312 $589,100
168 85029 Phoenix AZ $64,556 49,683 $345,600
169 86426 Bullhead City AZ $64,551 15,467 $294,500
170 85281 Tempe AZ $64,538 72,762 $381,000
171 86335 Rimrock AZ $64,455 4,965 $285,200
172 85354 Tonopah AZ $64,203 8,531 $330,800
173 85033 Phoenix AZ $64,144 57,591 $292,800
174 85375 Sun City West AZ $63,928 27,680 $377,900
175 85708 Tucson AZ $63,919 4,312 N/A
176 85348 Salome AZ $63,618 2,112 $88,600
177 85007 Phoenix AZ $63,616 13,575 $480,600
178 85034 Phoenix AZ $63,559 4,854 $422,200
179 86440 Mohave Valley AZ $63,188 8,853 $242,300
180 85533 Clifton AZ $62,784 2,607 N/A
181 85929 Lakeside AZ $62,752 7,451 $306,900
182 86323 Chino Valley AZ $62,603 19,666 $380,700
183 85730 Tucson AZ $62,090 39,399 $246,100
184 85501 Globe AZ $61,983 12,395 $164,200
185 85210 Mesa AZ $61,957 39,015 $337,800
186 86022 Fredonia AZ $61,923 1,712 $256,000
187 85546 Safford AZ $61,832 20,809 $199,800
188 85635 Sierra Vista AZ $61,580 34,193 $228,000
189 85648 Rio Rico AZ $61,519 22,118 $224,900
190 85264 Fort Mcdowell AZ $60,729 1,261 $369,200
191 85040 Phoenix AZ $60,727 34,117 $329,800
192 85645 Amado AZ $60,714 1,249 $206,800
193 85003 Phoenix AZ $60,461 10,875 $616,800
194 85035 Phoenix AZ $60,440 53,424 $275,600
195 85349 San Luis AZ $60,330 31,316 $223,200
196 85544 Strawberry AZ $59,924 2,834 $418,900
197 85901 Show Low AZ $59,779 19,533 $280,300
198 85021 Phoenix AZ $59,768 39,828 $470,400
199 85606 Cochise AZ $59,306 1,066 $261,800
200 86403 Desert Hills AZ $58,967 18,295 $363,000

Frequently Asked Questions

The richest ZIP code is 85540 in Morenci, AZ with a median household income of $78,431.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.