Richest ZIP Codes in Arizona

Top ZIP codes in Arizona ranked by median household income

Wealth in America varies dramatically by ZIP code. The richest ZIP codes often cluster around major metropolitan areas, coastal communities, and affluent suburbs. These neighborhoods typically feature high educational attainment, strong property values, and diverse professional economies.

This ranking uses median household income from the U.S. Census Bureau's American Community Survey (ACS) to identify the highest-earning ZIP codes. Median income is preferred over mean income because it represents the typical household without being skewed by extreme outliers.

#1 ranked: 86429 (Bullhead city, AZ) with a median household income of $58,906 and a population of 8,619.

Rank ZIP Code City State Median Income Population Home Value
201 86429 Bullhead City AZ $58,906 8,619 $349,900
202 85367 Yuma AZ $58,469 22,074 $206,100
203 85017 Phoenix AZ $58,346 46,129 $286,700
204 85006 Phoenix AZ $58,248 21,905 $408,100
205 86434 Peach Springs AZ $58,080 1,667 $103,700
206 85643 Willcox AZ $57,903 8,476 $173,900
207 85364 Yuma AZ $57,874 72,960 $222,100
208 86326 Cottonwood AZ $57,378 24,852 $345,300
209 85710 Tucson AZ $57,175 56,125 $271,900
210 86025 Holbrook AZ $56,919 5,226 $163,800
211 85934 Pinedale AZ $56,567 661 $314,100
212 85332 Congress AZ $56,165 1,577 $233,100
213 85711 Tucson AZ $56,121 42,558 $280,300
214 85624 Patagonia AZ $56,053 1,546 $397,500
215 85342 Morristown AZ $55,917 1,823 $343,600
216 85922 Blue AZ $55,897 141 N/A
217 86333 Mayer AZ $55,602 6,781 $229,500
218 85640 Amado AZ $55,417 207 N/A
219 85337 Gila Bend AZ $55,365 2,041 $116,500
220 85714 Tucson AZ $55,000 14,498 $203,600
221 85015 Phoenix AZ $54,874 41,490 $345,000
222 85344 Empire Landing AZ $54,583 9,433 $216,400
223 86047 Winslow AZ $54,441 13,899 $129,700
224 85930 Mc Nary AZ $54,250 1,374 $64,600
225 85301 Glendale AZ $53,827 68,178 $255,300
226 85351 Sun City AZ $53,725 27,592 $274,000
227 85545 Roosevelt AZ $53,707 604 $189,500
228 85321 Why AZ $53,180 3,555 $119,000
229 85713 Tucson AZ $53,152 46,439 $193,300
230 85602 Benson AZ $53,008 10,019 $203,200
231 85632 Portal AZ $52,917 861 $168,100
232 85630 Saint David AZ $52,146 1,939 $149,300
233 85009 Phoenix AZ $52,054 52,064 $236,100
234 85618 Mammoth AZ $51,953 1,550 $102,500
235 85616 Huachuca City AZ $51,813 4,941 $175,300
236 85701 Tucson AZ $51,794 5,498 $492,100
237 85550 San Carlos AZ $51,491 5,696 $65,800
238 85736 Tucson AZ $51,250 4,219 $182,100
239 86337 Seligman AZ $50,851 1,669 $147,700
240 86045 Tuba City AZ $50,844 10,319 $68,200
241 85553 Tonto Basin AZ $50,762 1,755 $269,100
242 85712 Tucson AZ $50,625 31,571 $268,600
243 85706 Tucson AZ $50,248 54,236 $193,200
244 86332 Kirkland AZ $49,891 2,316 $223,700
245 85938 Springerville AZ $49,684 2,236 $212,300
246 85336 Gadsden AZ $49,152 6,514 $226,800
247 85716 Tucson AZ $49,061 32,976 $324,000
248 86432 Littlefield AZ $48,627 3,073 $249,800
249 85605 Bowie AZ $48,558 683 $61,300
250 85631 San Manuel AZ $48,389 3,508 $120,400
251 86442 Bullhead City AZ $48,081 34,735 $186,800
252 86514 Teec Nos Pos AZ $47,917 2,519 $73,300
253 85539 Miami AZ $47,807 3,386 $137,500
254 85320 Aguila AZ $47,731 458 $472,100
255 85325 Bouse AZ $47,691 1,203 $139,700
256 85603 Bisbee AZ $47,680 6,699 $207,600
257 85362 Yarnell AZ $47,609 638 $238,900
258 85625 Pearce AZ $47,500 1,917 $171,200
259 85324 Rock Springs AZ $47,465 2,181 $288,500
260 86515 Window Rock AZ $47,336 3,433 $57,100
261 85357 Wenden AZ $46,830 405 $57,100
262 86324 Clarkdale AZ $46,813 4,776 $374,400
263 86504 Fort Defiance AZ $46,573 5,760 $45,000
264 86035 Leupp AZ $45,750 1,612 $62,400
265 85256 Scottsdale AZ $44,844 3,504 $190,500
266 86436 Topock AZ $44,077 1,555 $209,800
267 85346 Quartzsite AZ $44,028 2,458 N/A
268 85617 Mc Neal AZ $43,967 1,094 $123,000
269 85621 Nogales AZ $43,464 21,593 $193,200
270 85607 Douglas AZ $43,351 17,191 $153,800
271 85941 Whiteriver AZ $43,259 10,459 $74,600
272 86320 Ash Fork AZ $42,609 2,351 $184,500
273 85719 Tucson AZ $42,241 51,833 $304,300
274 86438 Yucca AZ $41,985 784 $298,700
275 85928 Heber AZ $41,864 424 $220,500
276 86413 Golden Valley AZ $41,760 13,143 $177,800
277 86511 Saint Michaels AZ $41,000 3,583 $45,300
278 86053 Kaibito AZ $40,956 2,170 $52,300
279 86033 Kayenta AZ $40,313 7,392 $36,200
280 86331 Jerome AZ $40,096 231 $386,800
281 85333 Dateland AZ $39,722 442 $206,900
282 85639 Topawa AZ $39,333 166 N/A
283 85334 Ehrenberg AZ $39,143 697 N/A
284 86547 Round Rock AZ $39,000 896 $56,500
285 85530 Bylas AZ $38,750 1,967 $23,200
286 85638 Tombstone AZ $37,604 1,418 $184,000
287 86034 Keams Canyon AZ $37,286 1,983 $77,700
288 85705 Tucson AZ $37,194 54,700 $122,700
289 85329 Cashion AZ $36,399 2,252 $240,000
290 85634 Pisinemo AZ $36,389 5,038 $82,600
291 86503 Chinle AZ $36,321 9,911 $37,800
292 86507 Lukachukai AZ $35,924 2,207 $50,000
293 86020 Cameron AZ $35,909 1,890 $51,500
294 84536 AZ $35,250 1,387 $49,600
295 85610 Elfrida AZ $34,375 576 $225,000
296 87328 AZ $33,906 3,043 $65,000
297 86044 Tonalea AZ $33,167 2,921 $60,800
298 86031 Indian Wells AZ $32,500 1,818 $80,300
299 86506 Houck AZ $31,563 1,218 $48,400
300 86535 Dennehotso AZ $31,250 1,183 $50,300

Frequently Asked Questions

The richest ZIP code is 86429 in Bullhead city, AZ with a median household income of $58,906.
ZIP code wealth is measured by median household income from the U.S. Census Bureau American Community Survey (ACS) 5-year estimates. Median income represents the midpoint where half of households earn more and half earn less.
States like Connecticut, New Jersey, California, and Massachusetts tend to have the most ZIP codes in the top income brackets, with affluent suburbs and coastal communities driving the numbers.