Browse ZIP Codes

ZIP Code City State Population Median Income Median Home
02718 East taunton MA 6,878 $109,500 $469,200
02719 Fairhaven MA 15,903 $95,965 $446,700
02720 Fall river MA 30,940 $62,196 $398,000
02721 Fall river MA 26,521 $52,841 $406,000
02723 Fall river MA 17,067 $47,633 $357,800
02724 Fall river MA 18,505 $55,590 $402,800
02725 Somerset MA 2,257 $129,253 $417,300
02726 Somerset MA 16,041 $111,046 $419,000
02738 Marion MA 5,310 $143,092 $653,500
02739 Mattapoisett MA 6,634 $130,241 $681,600
02740 New bedford MA 46,281 $55,237 $345,800
02743 Acushnet MA 10,519 $89,593 $434,000
02744 New bedford MA 12,716 $58,675 $372,700
02745 New bedford MA 24,519 $74,034 $368,600
02746 New bedford MA 17,531 $41,917 $358,700
02747 North dartmouth MA 22,445 $102,079 $484,800
02748 Padanaram villag MA 11,281 $97,361 $521,800
02760 North attleboro MA 29,177 $112,027 $478,700
02762 Plainville MA 9,943 $104,106 $476,000
02763 North attleboro MA 1,807 $114,337 $566,300
02764 North dighton MA 4,436 $135,640 $533,800
02766 Norton MA 19,240 $124,535 $501,400
02767 Raynham MA 15,599 $124,105 $522,400
02769 Rehoboth MA 13,022 $138,214 $563,000
02770 Rochester MA 5,809 $120,320 $601,200
02771 Seekonk MA 15,694 $120,613 $482,800
02777 Swansea MA 17,359 $116,364 $445,000
02779 Berkley MA 6,829 $144,205 $511,200
02780 Taunton MA 53,461 $74,471 $413,900
02790 Westport MA 16,901 $97,250 $507,900
02791 Westport Point MA 290 $130,833 $734,400
02802 Albion RI 677 $116,159 $362,700
02804 Ashaway RI 2,609 $102,118 $355,400
02806 Barrington RI 17,126 $153,198 $644,100
02807 Block island RI 777 $83,190 $1,301,100
02808 Bradford RI 2,657 $106,681 $388,300
02809 Bristol RI 22,220 $97,764 $485,000
02812 Richmond RI 1,479 $104,934 $472,800
02813 Charlestown RI 8,051 $109,404 $525,500
02814 Chepachet RI 7,587 $110,764 $390,500
02815 Clayville RI 161 $126,071 $421,400
02816 Coventry RI 33,298 $101,431 $350,800
02817 West greenwich RI 6,647 $135,625 $535,400
02818 East greenwich RI 19,786 $139,217 $613,500
02822 Exeter RI 6,539 $112,813 $520,100
02823 Fiskeville RI 59 $31,607 N/A
02824 Forestdale RI 448 $203,508 $412,700
02825 Foster RI 6,107 $112,593 $445,600
02826 Glendale RI 831 $78,843 $286,300
02827 Greene RI 2,469 $152,305 $419,300
02828 Greenville RI 7,023 $97,196 $440,900
02829 Harmony RI 51 N/A N/A
02830 Harrisville RI 6,637 $121,111 $408,700
02831 Hope RI 3,483 $137,181 $462,200
02832 Richmond RI 4,998 $105,976 $432,300
02833 Hopkinton RI 499 N/A $283,100
02835 Jamestown RI 5,534 $140,625 $842,400
02836 Richmond RI 104 N/A $458,100
02837 Little compton RI 3,584 $134,750 $783,400
02838 Manville RI 3,740 $97,273 $372,300
02839 Mapleville RI 1,525 $97,292 $338,000
02840 Middletown RI 23,448 $86,250 $746,900
02841 Newport RI 1,426 $181,458 N/A
02842 Middletown RI 16,832 $101,948 $563,300
02852 North kingstown RI 23,406 $118,643 $504,900
02857 North scituate RI 8,262 $108,679 $428,100
02858 Oakland RI 738 $128,568 $351,500
02859 Pascoag RI 7,018 $124,592 $385,500
02860 Pawtucket RI 47,818 $61,539 $336,100
02861 Pawtucket RI 28,124 $83,411 $315,400
02863 Central falls RI 22,701 $49,285 $352,100
02864 Cumberland RI 36,820 $117,522 $431,000
02865 Lincoln RI 18,447 $105,958 $470,300
02871 Portsmouth RI 17,488 $116,831 $597,000
02872 Prudence Island RI 156 $131,875 $597,200
02873 Rockville RI 124 $46,406 $360,200
02874 Saunderstown RI 6,379 $159,861 $713,700
02875 Richmond RI 44 N/A N/A
02876 Slatersville RI 355 N/A N/A
02878 Tiverton RI 16,189 $106,036 $411,900
02879 Narragansett RI 21,802 $112,231 $564,700
02881 Kingston RI 7,687 $56,472 $575,000
02882 Narragansett RI 13,091 $95,721 $749,700
02885 Warren RI 11,144 $90,729 $395,700
02886 Warwick RI 31,293 $92,047 $366,400
02888 Warwick RI 19,134 $91,867 $350,000
02889 Warwick RI 27,516 $83,946 $336,000
02891 Westerly RI 21,587 $97,110 $470,000
02892 Richmond RI 5,768 $135,809 $490,600
02893 West warwick RI 31,173 $77,608 $330,800
02894 Wood river junct RI 831 N/A $340,600
02895 North smithfield RI 43,521 $61,059 $311,000
02896 North smithfield RI 11,583 $108,983 $457,400
02898 Richmond RI 1,912 $119,038 $424,300
02903 Providence RI 11,836 $64,476 $408,900
02904 Centredale RI 32,531 $67,003 $339,900
02905 Cranston RI 25,012 $62,908 $371,900
02906 Providence RI 26,380 $103,050 $638,600
02907 Cranston RI 31,461 $52,485 $349,200
02908 Providence RI 39,500 $73,081 $324,100