Browse ZIP Codes

ZIP Code City State Population Median Income Median Home
01984 Wenham MA 4,929 $194,781 $885,400
01985 West newbury MA 4,591 $179,500 $808,200
02019 Bellingham MA 17,410 $125,307 $450,700
02021 Canton MA 24,748 $143,381 $710,600
02025 Cohasset MA 8,427 $199,306 $1,318,900
02026 Dedham MA 25,237 $128,955 $661,800
02030 Dover MA 5,930 $250,001 $1,340,300
02032 East walpole MA 4,992 $180,682 $702,300
02035 Foxboro MA 18,615 $115,833 $606,300
02038 Franklin MA 33,154 $145,773 $611,700
02043 Hingham MA 24,283 $178,390 $1,134,200
02045 Hull MA 10,138 $115,485 $646,000
02047 Humarock MA 182 $106,333 $682,700
02048 Mansfield MA 23,931 $125,273 $603,500
02050 Marshfield MA 25,963 $126,241 $679,700
02052 Medfield MA 13,068 $235,800 $911,100
02053 Medway MA 13,436 $173,750 $617,300
02054 Millis MA 8,888 $155,996 $603,500
02056 Norfolk MA 11,673 $200,720 $725,200
02061 Norwell MA 11,361 $188,699 $865,700
02062 Norwood MA 31,542 $107,030 $651,700
02066 Scituate MA 19,099 $136,689 $850,800
02067 Sharon MA 18,538 $192,314 $736,100
02071 South walpole MA 2,089 $213,885 $651,800
02072 Stoughton MA 29,225 $104,794 $523,800
02081 Walpole MA 19,343 $156,250 $687,500
02090 Westwood MA 16,318 $223,125 $1,041,500
02093 Wrentham MA 12,297 $151,676 $654,900
02108 Boston MA 3,794 $212,928 $1,667,600
02109 Boston MA 3,612 $158,843 $958,000
02110 Boston MA 2,342 $138,438 $1,177,500
02111 Boston MA 8,407 $87,404 $1,033,500
02113 Boston MA 6,385 $113,314 $662,000
02114 Boston MA 14,418 $132,210 $924,400
02115 Boston MA 29,705 $54,991 $945,100
02116 Boston MA 21,978 $126,496 $1,562,500
02118 Roxbury MA 28,946 $98,224 $1,058,200
02119 Roxbury MA 27,377 $48,488 $688,600
02120 Roxbury MA 15,283 $64,289 $885,900
02121 Dorchester MA 29,040 $43,136 $590,200
02122 Dorchester MA 23,479 $86,150 $669,900
02124 Dorchester MA 56,216 $81,923 $650,700
02125 Dorchester MA 33,662 $82,953 $657,100
02126 Mattapan MA 26,583 $65,709 $542,700
02127 South boston MA 36,769 $164,387 $863,700
02128 East boston MA 43,345 $90,106 $668,000
02129 Charlestown MA 20,032 $157,247 $912,000
02130 Jamaica plain MA 40,055 $131,551 $822,300
02131 Roslindale MA 31,151 $111,006 $664,700
02132 West roxbury MA 26,444 $138,724 $746,100
02133 Boston MA 62 N/A N/A
02134 Allston MA 17,667 $78,679 $657,300
02135 Brighton MA 43,149 $90,829 $681,200
02136 Hyde park MA 37,265 $96,737 $578,400
02138 Cambridge MA 38,509 $119,967 $1,212,400
02139 Cambridge MA 40,033 $134,586 $1,087,500
02140 North cambridge MA 21,204 $135,286 $1,149,800
02141 East cambridge MA 14,517 $126,522 $868,100
02142 Cambridge MA 4,737 $147,723 $1,954,500
02143 Somerville MA 25,513 $130,753 $926,800
02144 Somerville MA 25,448 $150,313 $988,800
02145 Somerville MA 27,495 $123,755 $828,600
02148 Malden MA 65,906 $100,606 $633,500
02149 Everett MA 50,045 $85,218 $610,000
02150 Chelsea MA 39,908 $72,179 $493,500
02151 Revere MA 60,012 $86,969 $597,400
02152 Winthrop MA 18,759 $116,167 $649,600
02155 Medford MA 61,730 $129,700 $755,500
02163 Cambridge MA 1,817 $84,583 N/A
02169 Quincy MA 62,993 $96,290 $581,600
02170 Quincy MA 18,809 $103,627 $668,300
02171 Quincy MA 20,164 $106,885 $662,900
02176 Melrose MA 29,650 $133,953 $822,900
02180 Stoneham MA 23,355 $113,964 $671,900
02184 Braintree MA 38,899 $122,214 $656,800
02186 Milton MA 28,735 $188,033 $933,200
02188 Weymouth MA 16,179 $107,335 $594,000
02189 Weymouth MA 14,450 $94,541 $474,800
02190 Weymouth MA 19,695 $99,657 $589,700
02191 Weymouth MA 8,181 $120,324 $526,900
02199 Boston MA 1,292 $122,285 N/A
02210 Boston MA 6,971 $172,124 $1,190,900
02215 Boston MA 24,581 $72,095 $750,000
02301 Zcta 02301 MA 68,969 $74,214 $449,400
02302 Zcta 02302 MA 36,417 $92,274 $424,800
02322 Avon MA 4,774 $130,625 $509,600
02324 Bridgewater MA 25,704 $112,726 $533,600
02325 Bridgewater MA 2,822 N/A N/A
02330 Carver MA 11,712 $91,250 $434,200
02332 Duxbury MA 16,185 $176,583 $874,600
02333 East bridgewater MA 14,401 $133,741 $509,200
02338 Halifax MA 7,748 $118,556 $481,500
02339 Hanover MA 14,845 $189,803 $755,400
02341 Hanson MA 10,542 $132,250 $536,100
02343 Holbrook MA 11,346 $115,032 $464,700
02346 Middleboro MA 24,505 $97,056 $468,700
02347 Lakeville MA 11,944 $133,984 $565,900
02350 Monponsett MA 118 N/A $345,000
02351 Abington MA 17,053 $125,400 $539,600
02356 North easton MA 12,475 $127,224 $650,300