Browse ZIP Codes

ZIP Code City State Population Median Income Median Home
07660 Ridgefield Park NJ 13,235 $100,718 $496,700
07661 River Edge NJ 12,091 $159,028 $660,300
07662 Saddle Brook NJ 5,869 $110,380 $498,500
07663 Zcta 07663 NJ 14,419 $129,073 $503,400
07666 Teaneck NJ 41,876 $144,075 $546,100
07670 Tenafly NJ 15,319 $208,200 $1,002,600
07675 Old Tappan NJ 27,349 $183,154 $719,400
07676 Township Of Washington NJ 9,323 $180,133 $664,000
07677 Woodcliff Lake NJ 6,152 $213,981 $946,400
07701 Suburban NJ 24,376 $112,143 $584,500
07702 Shrewsbury NJ 4,179 $178,958 $811,400
07704 Fair Haven NJ 6,170 $250,001 $992,200
07711 Allenhurst NJ 1,641 $112,404 $1,151,400
07712 Ocean NJ 40,194 $96,725 $616,300
07716 Atlantic Highlan NJ 8,893 $126,591 $647,400
07717 Avon By The Sea NJ 2,030 $122,635 $1,509,600
07718 Belford NJ 6,658 $131,531 $514,600
07719 Wall NJ 22,138 $119,828 $700,900
07720 Bradley Beach NJ 4,158 $97,005 $932,800
07721 Cliffwood NJ 4,277 $123,060 $424,700
07722 Colts Neck NJ 9,990 $198,994 $917,200
07723 Deal NJ 884 $160,000 $1,579,400
07724 Eatontown NJ 24,016 $102,756 $522,100
07726 Manalapan NJ 44,764 $149,197 $647,100
07727 Farmingdale NJ 7,787 $129,931 $652,400
07728 Freehold NJ 55,984 $114,072 $505,400
07730 Hazlet NJ 17,534 $125,338 $478,600
07731 Howell NJ 40,322 $134,056 $494,600
07732 Fort Hancock NJ 4,527 $91,875 $455,000
07733 Holmdel NJ 17,166 $166,849 $843,300
07734 Keansburg NJ 12,925 $82,029 $346,900
07735 Keyport NJ 19,159 $97,536 $406,000
07737 Leonardo NJ 3,945 $139,318 $480,400
07738 Lincroft NJ 6,939 $189,000 $807,300
07739 Little Silver NJ 6,105 $240,853 $955,900
07740 Long Branch NJ 32,917 $79,870 $578,800
07746 Marlboro NJ 18,476 $207,689 $701,800
07747 Matawan NJ 32,330 $124,383 $485,600
07748 New Monmouth NJ 28,633 $152,981 $600,600
07750 Monmouth Beach NJ 3,207 $150,188 $995,000
07751 Morganville NJ 21,109 $181,205 $715,600
07753 Neptune City NJ 37,297 $95,712 $425,800
07755 Oakhurst NJ 5,613 $134,338 $768,400
07756 Ocean Grove NJ 3,092 $89,286 $790,100
07757 Oceanport NJ 6,195 $126,094 $757,700
07758 Port Monmouth NJ 4,076 $115,298 $530,000
07760 Sea Bright NJ 9,692 $226,635 $1,338,400
07762 Spring Lake NJ 8,262 $116,295 $927,700
07764 West Long Branch NJ 8,586 $114,271 $684,300
07801 Mine Hill NJ 27,128 $84,517 $392,400
07803 Zcta 07803 NJ 4,048 $119,583 $434,100
07821 Andover NJ 9,662 $141,860 $431,500
07822 Augusta NJ 827 $114,545 $436,700
07823 Belvidere NJ 7,451 $85,522 $322,000
07825 Blairstown NJ 9,210 $123,785 $423,400
07826 Branchville NJ 5,967 $116,598 $392,200
07827 Montague NJ 4,109 $101,444 $346,200
07828 Budd Lake NJ 15,461 $103,320 $457,700
07830 Califon NJ 7,379 $180,852 $656,400
07831 Changewater NJ 36 N/A N/A
07832 Columbia NJ 3,593 $106,424 $355,200
07833 Delaware NJ 70 N/A $210,000
07834 Denville NJ 18,385 $156,902 $555,600
07836 Flanders NJ 11,694 $151,915 $558,700
07838 Great Meadows NJ 3,727 $121,599 $440,100
07840 Hackettstown NJ 32,105 $105,866 $396,100
07842 Hibernia NJ 56 N/A N/A
07843 Hopatcong NJ 11,098 $108,651 $340,000
07844 Hope NJ 111 $80,221 N/A
07846 Johnsonburg NJ 45 $99,792 $408,300
07847 Kenvil NJ 1,776 $85,327 $367,900
07848 Lafayette NJ 4,257 $128,317 $436,800
07849 Lake Hopatcong NJ 8,380 $117,298 $438,600
07850 Landing NJ 6,828 $106,806 $417,900
07851 Layton NJ 263 $108,419 $335,300
07852 Ledgewood NJ 4,233 $119,539 $446,400
07853 Long Valley NJ 12,339 $175,792 $605,000
07856 Mount Arlington NJ 4,774 $92,466 $419,200
07857 Netcong NJ 3,728 $85,898 $346,100
07860 Fredon Township NJ 26,047 $110,045 $367,100
07863 Oxford NJ 3,819 $94,167 $294,000
07865 Port Murray NJ 2,825 $108,056 $394,300
07866 Rockaway NJ 22,663 $131,403 $457,400
07869 Randolph NJ 26,022 $169,497 $665,700
07870 Schooleys Mountain NJ 34 N/A N/A
07871 Sparta NJ 21,437 $167,654 $479,700
07874 Stanhope NJ 8,752 $132,500 $364,000
07876 Succasunna NJ 9,641 $161,304 $527,200
07878 Mount Tabor NJ 766 $116,445 $477,800
07880 Vienna NJ 173 N/A N/A
07881 Wallpack Center NJ 4 N/A N/A
07882 Washington NJ 15,115 $107,567 $354,900
07885 Wharton NJ 11,806 $100,716 $380,900
07901 Summit NJ 24,314 $179,701 $987,900
07920 Basking Ridge NJ 28,753 $192,857 $799,900
07921 Bedminster NJ 7,700 $123,104 $433,300
07922 Berkeley Heights NJ 12,195 $202,944 $785,300
07924 Bernardsville NJ 7,713 $236,042 $785,100
07926 Brookside NJ 161 $250,001 N/A
07927 Cedar Knolls NJ 4,882 $170,400 $646,700